Control # vs. Petition #
Back to
Site Plans By Year
 
1977 Site Plans
Control # Exhibit # Page # Control Name_Application Name_Plan Type
1977 00006 0003 00 Proposed Shopping Center SP 8-7-03
1977 00007 0010 00 Miller's Pines PUD Master Plan
1977 00007 0011 00 Miller's Pines PUD Entire SP
1977 00009 0016 00 Island Club Shoppes
1977 00010 0043 00 Bruce King Chevrolet RSP
1977 00013 0017 00 Boca Greens PUD_Boca Greens Park_FSP
1977 00013 0023 00 Boca Greens PUD_Sales Office and Trailers_FSP
1977 00013 0028 00 Boca Greens PUD_Plat 4_FSP
1977 00013 0029 00 Boca Greens PUD_Plat 6_FSP
1977 00013 0030 01 Boca Greens PUD_Plat 8_FSP
1977 00013 0030 02 Boca Greens PUD_Plat 8_FSP
1977 00013 0030 03 Boca Greens PUD_Plat 8_FSP
1977 00013 0030 04 Boca Greens PUD_Plat 8_FSP
1977 00013 0030 05 Boca Greens PUD_Plats 7, 8, 9_FSP
1977 00013 0037 00 Boca Greens PUD_Plat 9_FSP
1977 00013 0047 00 Boca Greens PUD_Plat 7_FSP
1977 00013 0048 00 Boca Greens PUD_Plat 5_FSP
1977 00013 0106 00 Boca Greens PUD_Commercial Tract Bank_FSP
1977 00013 0136 00 Boca Greens PUD_Commercial Tract Chevron_FSP
1977 00013 0167 00 Boca Greens PUD_Phase 1B Rec Area & Model_FSP
1977 00013 0171 00 Boca Greens PUD_Phase Lake Excavation_FSP
1977 00013 0172 00 Boca Greens PUD_Clubhouse Area_FSP
1977 00013 0252 00 Boca Greens PUD_Phase 3B_FSBP
1977 00013 0257 00 Boca Greens PUD_Phase 1A_FSBP
1977 00013 0259 00 Boca Greens PUD_Phase 2A-1_FSBP
1977 00013 0261 00 Boca Greens PUD_Phase 2A-2_FSBP
1977 00013 0263 00 Boca Greens PUD_Phase 2B_FSBP
1977 00013 0265 00 Boca Greens PUD_Phase 3A_FSBP
1977 00013 0274 00 Boca Greens PUD_Lubrication Service Center “Info Only”_FSP
1977 00013 0275 00 Boca Greens PUD_Lubrication Service Center “Info Only”_FALP
1977 00013 0282 00 Boca Greens PUD_Tire Kingdom “Info Only”_FSP
1977 00013 0283 00 Boca Greens PUD_Tire Kingdom “Info Only”_FSP
1977 00013 0309 00 Boca Greens PUD_Phase 5A & 5B_FSBP
1977 00013 0310 00 Boca Greens PUD_Phase 5C_FSBP
1977 00013 0311 00 Boca Greens PUD_Phase 5E_FSBP
1977 00013 0313 00 Boca Greens PUD_Phase 5F_FSBP
1977 00013 0317 00 Boca Greens PUD_Veterinary Clinic_FSP
1977 00013 0321 00 Boca Greens PUD_Phase 5D_FSBP
1977 00013 0325 00 Boca Greens PUD_West Phase_FMP
1977 00013 0326 00 Boca Greens PUD_Commercial_FSP
1977 00013 0326 01 Boca Greens PUD_Commercial Pod_FSP
1977 00013 0326 02 Boca Greens PUD_Commercial Pod Discount Auto Parts_FSP
1977 00021 0022 00 All Star Sports Camp Royal Palm Polo Club Planting Plan
1977 00021 0079 00 All Star Sports Camp RSP
1977 00022 0001 00 Paja Villas FSP
1977 00025 0011 00 Burger King Forest Hill Blvd RSP
1977 00041 0008 00 Cherry Road Plaza North Half RSP Vechicle Sales
1977 00041 0042 00 Cherry Rd Plaza_Cherry Rd Plaza_FSP
1977 00041 0044 00 Cherry Road Plaza Yamaha North Half RSP
1977 00041 0048 00 Cherry Road Plaza Yamaha Landscape Plan
1977 00041 0050 00 Cherry Road Plaza_Cherry Road Plaza_Sp
1977 00041 0051 00 Cherry Road Plaza_Cherry Road Plaza_REG
1977 00043 0100 00 Public Self Storage RFSP
1977 00046 0000 00 Cypress Lakes PUD Plat 2
1977 00046 0015 00 Cypress Lakes PUD Plat 1 SP
1977 00046 0018 00 Cypress Lakes PUD
1977 00046 0018 00 Cypress Lakes PUD_CYPRESS LAKES PUD_FSP
1977 00046 0018 01 Cypress Lakes PUD Phase 2 RSP
1977 00046 0018 02 Cypress Lakes PUD Phase 2 RSP
1977 00046 0031 01 Cypress Lakes PUD_Plat #7 Part B_FSP
1977 00046 0031 02 Cypress Lakes PUD Pod B RSP
1977 00046 0036 00 Cypress Lakes Phase 4 Parcel C,L,M,N,O RSP
1977 00046 0038 00 Cypress Lakes PUD_Cypress Lakes POD
1977 00046 0042 00 Cypress Lakes PUD_Cypress Lakes_FSP
1977 00046 0045 00 Cypress Lakes PUD Phase 3 Pod A2 RSP
1977 00046 0050 00 Cypress Lakes RSP PUD PODS C&D Parts Of Phases IV & V
1977 00046 0054 00 Cypress Lakes PUD_Pod G_RSP
1977 00046 0055 00 Cypress Lakes PUD RMP
1977 00046 0056 00 Cypress Lakes PUD Pod H RSP
1977 00046 0060 01 Planet Kids_Cypress Lakes-Planet Kids PUD_FSP
1977 00046 0060 02 Cypress Lakes PUD_Planet Kids_REG
1977 00047 0000 00 Westwoods PUD
1977 00048 0037 00 Western Plaza PCD Shell Oil RSP
1977 00048 0042 00 McDonalds Info Only
1977 00048 0065 01 Western Plaza_WESTERN PLAZA_FSP
1977 00048 0065 02 Western Plaza PCD RSP
1977 00052 0011 01 Cypress Creek Development_Cypress Creek Development_MP
1977 00052 0011 02 Weaver Development_Cypress Creek Country Club_FSP
1977 00060 0009 00 Fieldbrook PUD Barsmith Corp & Bargas PUD Master Plan
1977 00060 0010 01 Fieldbrook PUD Entire Overall Plan
1977 00065 0037 00 LE LAC PUD_LE LAC PUD_FSP
1977 00065 0041 00 Lelac PUD Parcel 1 ALP
1977 00065 0042 00 Lelac PUD Type 1B Excation Lot FSP
1977 00072 0017 00 Long Lake Estates_Long Lake Estates_MP
1977 00076 0044 00 A Kid's World RSP
1977 00077 0001 00 Atlantis Outpatient Center_Atlantis Outpatient_FSP
1977 00079 0037 00 Sears Essentials_K-MART (Sears Essentials)_FSP
1977 00087 0000 00 Lakeside Green PUD Master Plan
1977 00087 0023 00 Lakeside Green PUD Plat 2 Phase 1 SP
1977 00087 0031 01 Lakeside Green PUD Phase 2
1977 00087 0031 02 Lakeside Green PUD Phase 2
1977 00087 0041 01 Lakeside Green PUD Tract 1B SP
1977 00087 0041 02 Lakeside Green PUD Tract C SP
1977 00087 0044 00 Lakeside Green Recreation Cntr
1977 00087 0059 00 Lakeside Green PUD Parcel G & J Palm Club West
1977 00087 0060 00 Lakeside Green PUD Parcel F Palm Club West
1977 00087 0061 00 Lakeside Green_Parcel D,H,I,K - Palm Club West_FSP
1977 00087 0065 00 Lakeside Green Tract D
1977 00087 0085 01 Lakeside Green PUD Rec Area SP
1977 00087 0085 02 Lakeside Green PUD Rec Area SP
1977 00087 0087 00 Lakeside Green PUD Tract E, F, G SP
1977 00087 0088 00 Lakeside Green PUD Comm Tract SP
1977 00087 0104 00 Lakeside Green PUD Tract H,I,J RSP
1977 00087 0104 00 Lakeside Green PUD_ Lakeside Green PUD_FSP
1977 00087 0105 00 Lakeside Green PUD SP Phase G
1977 00087 0107 00 Lakeside Green PUD Tract K SP
1977 00087 0108 00 Lakeside Green PUD_Lakeside Green PUD_FSP
1977 00090 0029 00 Miracle Miles Motors RSP
1977 00107 0001 00 Fred Berghof_ShootStraight WPB_FSP
1977 00107 0002 00 Shoot Straight_Shoot Straight_FSP
1977 00109 0000 00 Town Cntr Mall Great Western Bank ALP
1977 00109 0022 00 Financial Center
1977 00109 0026 00 St Andrews Village Square SP
1977 00109 0031 01 Town Center Mall Chilli Restaurant RSP
1977 00109 0031 02 Town Center Mall Chilli Restaurant RSP
1977 00109 0036 00 Great Western Bank Town Center Mall Landscape
1977 00109 0055 00 Town Center RSP 7-22-03
1977 00112 0018 00 West Jupiter RV Park_West Jupiter RV Park_FSP
1977 00112 0019 00 West Jupiter RV Park_West Jupiter RV Park_FRP
1977 00112 0020 00 West Jupiter RV Park_West Jupiter RV Park_FMP
1977 00115 0013 00 Cuban American Club RFSP
1977 00129 0030 01 Albertson's RSP 5-19-03
1977 00133 0076 00 Chili's Restaurant
1977 00133 0094 01 Cross County Mall_Cross County Mall Outparcel Plan_FSP
1977 00133 0094 02 Cross County Mall_Cross County Mall_FSP
1977 00133 0095 01 Cross County Mall_Cross County Mall_REG
1977 00133 0095 02 Cross County Mall_Cross County Mall_MS
1977 00141 0007 00 Chervon
1977 00142 0016 00 Rio Poco PUD (Iron Mountain)M_ Rio Poco_FSP
1977 00142 0018 01 Riopoco PUD RSP
1977 00147 0024 00 G.M. Bobko Truck Rental SP
1977 00147 0025 01 Fina Station_FINA SERVICE STATION_REG
1977 00147 0025 01 Fina Station_Tower Detail_REG
1977 00147 0025 02 Fina Station Tower Details
1977 00148 0023 00 Polo Market Place_POLO MARKET PLACE_FSP
1977 00148 0023 01 Polo Market Place_POLO MARKET PLACE_FSP
1977 00150 0004 00 Anchor Inn_Anchor Inn_FSP
1977 00156 0009 00 Drawdy Construction Comm.Tower-Sullivan_DRAWDY CONSTRUCTION COMM.TOWER AA_FSP
1977 00157 0008 00 Burge PUD_Burge PUD_FMP
1977 00157 0009 00 Burge PUD_Burge PUD_FSP
1977 00168 0008 00 Copart FSP
1977 00178 0018 00 Lion Country Safari Master Land Use Plan
1977 00178 0023 01 Lion Country Safari SP
1977 00178 0023 02 Lion Country Safari RVPD
1977 00190 0011 00 Landar Trail Commercial Ctr 8-18-03
1977 00190 0015 01 Landar Trail_Military Trail Commercial_FSP
1977 00190 0015 02 Militray Trails Commercial RSP
1977 00192 0026 00 William F. Widger & Victoria J. Shanley_WILLIAM F. WIDGER & VICTORIA J. SHANLEY_FSP
1977 00193 0015 00 2540 Okeechobee RFSP