Control # vs. Petition #
Back to
Site Plans By Year
 
1980 Site Plans
Control # Exhibit # Page # Control Name_Application Name_Plan Type
1980 00009 0017 00 Brentwood Place PUD_Phase I_FSBP
1980 00009 0021 01 Brentwood Place PUD_Boca Fontana Tract A & B_FSBP
1980 00009 0021 02 Brentwood Place PUD_Boca Fontana Tract C & D & R- 1_FSBP
1980 00009 0026 00 Brentwood Place PUD_Brentwood Lakes of Boca Phase II_FSBP
1980 00009 0031 01 Brentwood Place PUD_Boca Fontana Tract E, F, & R- 2_FSBP
1980 00009 0031 02 Brentwood Place PUD_Boca Fontana Tract G_FSBP
1980 00009 0032 00 Brentwood Place PUD_Fontana Plaza_FSP
1980 00009 0034 00 Brentwood Place PUD_Boca Fontana Tract E_FSBP
1980 00009 0042 00 Brentwood Place PUD_Temp. Fire Station
1980 00009 0044 00 Brentwood Place PUD_Brentwood Lakes Of Boca Phase 6_FSBP
1980 00009 0045 00 Brentwood Place PUD_Brentwood Lakes Of Boca Phases 3,4,&5_FSBP
1980 00009 0047 00 Brentwood Place PUD_Brentwood Place PUD_FMP
1980 00012 0010 00 Farm Credit Service RSP
1980 00028 0017 03 Eastpointe PUD Plat 9 Area IV
1980 00028 0027 01 Eastpointe PUD Clubhouse & Rec Area
1980 00028 0027 02 Eastpointe PUD Clubhouse & Rec Area
1980 00028 0032 01 Eastpointe PUD Plat 13 Area I
1980 00028 0032 02 Eastpointe PUD Plat 13 Area I
1980 00028 0032 03 Eastpointe PUD Plat 13 Area I
1980 00028 0032 04 Eastpointe PUD Plat 13 Area I
1980 00028 0032 05 Eastpointe PUD Plat 13 Area I
1980 00028 0043 00 Eastpointe PUD Plat 7 Area 7A
1980 00028 0046 01 Eastpointe PUD Plat 12 Area III
1980 00028 0046 05 Eastpointe PUD Plat 12 Area III
1980 00028 0048 01 Eastpointe PUD Plat 9 Area IV
1980 00028 0051 04 Eastpointe PUD Plat 12 Area III
1980 00028 0065 00 Eastpointe PUD Pod 51 RSP
1980 00028 0066 00 Eastpointe PUD Pod 45 RSP
1980 00028 0070 00 Eastpointe PUD Plat 10 Area II RSP
1980 00028 0071 00 Eastpointe PUD Plat 10 Area II RSP
1980 00028 0072 01 Eastpointe PUD Plat 10 Area II Tracts A L RSP
1980 00028 0072 02 Eastpointe PUD Plat 10 Area II Tracts A L RSP
1980 00028 0072 03 Eastpointe PUDPlat 10 Area II Tracts M V Pod 43 RSP
1980 00028 0073 00 Eastpointe PUD Golf Maint Blding RSP
1980 00028 0075 00 Eastpointe Country Club_EASTPOINTE PUD_MP
1980 00028 0078 00 Eastpointe PUD Clubhouse ALP
1980 00028 0082 00 Eastpointe Country Club PUD RFSP
1980 00028 0150 00 Eastpointe PUD Rereation Facility RFSP
1980 00028 0160 00 Eastpointe PUD Club House RSP
1980 00028 0161 00 Eastpointe Country Club_Eastpointe Country Club Tennis _FSP
1980 00028 0163 01 Eastpointe Country Club_Eastpointe Country Club Tennis _FALP
1980 00028 0163 02 Eastpointe Country Club_Eastpointe Country Club Tennis _FALP
1980 00037 0014 00 Boynton Farms PUD_Boynton Farms PUD_FSBP
1980 00041 0039 00 Shoppes at Cresthaven_ Overall SP
1980 00041 0044 00 Shoppes at Creshaven_Shoppes at Cresthaven_FSP
1980 00041 0045 00 Shoppes at Cresthaven_McDonalds_FSP
1980 00041 0046 00 Shoppes at Creshaven_Shoppes at Cresthaven_MSP
1980 00042 0010 00 Auto Sales_SP
1980 00047 0018 00 Bay Winds PUD_Plat 2_FSBP
1980 00047 0019 01 Bay Winds PUD_Plat 1_FSBP
1980 00047 0019 02 Bay Winds PUD_Plat 1_FSBP
1980 00047 0019 03 Bay Winds PUD_Plat 1_FSBP
1980 00047 0019 04 Bay Winds PUD_Plat 1_FSBP
1980 00047 0025 00 Bay Winds PUD_Parcel A_FSBP
1980 00047 0027 00 Bay Winds PUD_Parcel N_FSBP
1980 00047 0028 00 Bay Winds PUD_Parcel D_FSBP
1980 00047 0033 00 Bay Winds PUD_Tract R Rec. Area_FSP
1980 00047 0036 00 Bay Winds PUD_Rec Area I_FSP
1980 00047 0040 00 Bay Winds PUD_Parcel F_FSBP
1980 00047 0041 00 Bay Winds PUD_Parcel C_FSBP
1980 00047 0053 00 Bay Winds PUD_Parcel G_FSBP
1980 00047 0054 00 Bay Winds PUD_Parcel D-2_FSBP
1980 00047 0055 00 Bay Winds PUD_Parcel E_FSBP
1980 00047 0062 00 Bay Winds PUD_Parcel K_FSBP
1980 00047 0063 00 Bay Winds PUD_Parcel L_FSBP
1980 00047 0064 00 Bay Winds PUD_Parcel M_FSBP
1980 00047 0065 00 Bay Winds PUD_Parcel O_FSBP
1980 00047 0066 00 Bay Winds PUD_Parcel T_FSBP
1980 00047 0069 00 Bay Winds PUD_Parcel J_FSBP
1980 00047 0070 00 Bay Winds PUD_Parcel Y_Public Elementary Education Facility_FSP
1980 00047 0078 00 Bay Winds PUD_Parcel P_FSBP
1980 00047 0079 00 Bay Winds PUD_Parcel Q_FSBP
1980 00047 0080 00 Bay Winds PUD_Parcel R_FSBP
1980 00047 0081 00 Bay Winds PUD_Parcel S_FSBP
1980 00047 0082 01 Bay Winds PUD_Rec. Area_FSP
1980 00047 0084 01 Bay Winds PUD_Bay Winds PUD_FMP
1980 00047 0084 02 Bay Winds PUD_Bay Winds PUD_FMP
1980 00047 0094 00 Bay Winds PUD_Parcel U_FSBP
1980 00047 0095 00 Bay Winds PUD_Parcel V_FSBP
1980 00047 0096 00 Bay Winds PUD_Parcel B_FSBP
1980 00054 0059 01 Cypress Island PUD_CYPRESS ISLAND PUD_MP
1980 00054 0059 02 Cypress Island PUD PDP
1980 00054 0060 01 Cypress Island PUD_Cypress Island Tract Y _FSP
1980 00054 0060 02 Cypress Island PUD FSP Tr Y
1980 00057 0010 00 Automotive Technician SP
1980 00060 0017 00 Cypress Trails PUD
1980 00064 0015 00 Pee Hokey Plaza
1980 00070 0013 00 Boca First National Bank SP
1980 00072 0003 00 Boca Heights PUD_Plat 2_FMP
1980 00072 0014 00 Boca Heights PUD_Plat 2_FSP
1980 00073 0025 00 St. Andrews Country Club PUD Area C RSP
1980 00073 0054 00 St. Andrews Country Club PUD Area D RSP
1980 00073 0084 00 St Andrews Country Club Areas E,F,G2,H&I RSP
1980 00073 0150 00 St Andrews Country Club_SP
1980 00073 0204 00 St. Andrews Country Club PUD_St. Andrews Country Club PUD_FMP
1980 00073 0225 00 St. Andrews Country Club PUD_ST. ANDREWS COUNTRY CLUB PUD_FSP
1980 00078 0012 00 Walden Pond PUD PDP
1980 00078 0014 00 Waldon Pond PUD_Waldon Pond PUD_FSBP
1980 00079 0024 00 Auto Upholstery Shop RSP
1980 00085 0012 00 WFLX Tower Site_SP
1980 00089 0043 00 Lantana Square Shopping Center_LANTANA SQUARE SHOPPING CENTER_FSP
1980 00089 0043 02 Lantana Square Shopping Center_Lantana Square Shopping Center_REG
1980 00089 0047 00 Lantana Square Shopping Center_Walmart_FSP
1980 00089 0048 00 Lantana Square Shopping Center_Lantana Square Shopping Center_FSP
1980 00103 0115 00 Sandalfoot Plaza Auto Care Center
1980 00103 0145 00 Sandalfoot Plaza_Horrneg Cheveron Food Mart AA_FSP
1980 00103 0150 00 Sandalfoot Square PCD Tutor Time Child Care FSP
1980 00103 0152 00 Sandalfoot Square_Sandalfoot Square_FSP
1980 00103 0153 00 Sandalfoot Square PCD FSP
1980 00103 0160 00 Sandalfoot Square_ Sandalfoot Square_FSP
1980 00103 0165 01 Sandal Foot Cove
1980 00103 0165 02 Sandalfoot Cove Commercial MUPD_Sandalfoot Cove Commercial MUPD_RP
1980 00103 0166 01 Sandalfoot Square_Sandalfoot Square Taco Bell_MS
1980 00103 0166 02 Sandalfoot Square_Sandalfoot Square Taco Bell_MS
1980 00103 0167 00 Sandalfoot Square_Sandalfoot Square Taco Bell_FSP
1980 00108 0026 00 Camino Real Center_Camino Real Center_FSP
1980 00108 0027 00 Camino Real Center Citibank Landscape Plan
1980 00108 0028 00 Camino Real Centre_Camino Real Centre_REG
1980 00114 0107 00 West Boca Square PCD RSP Landscape
1980 00114 0111 00 West Boca Square_West Boca Square_FSP
1980 00114 0113 00 West Boca Square PCD Parcel 6 Discount Auto RFSP
1980 00114 0115 00 West Boca Square PCD Parcel 6 Discount Auto Elevations
1980 00115 0020 01 Boca Azul_Phase 4 & 5_FSP
1980 00115 0020 02 Boca Azul Phases 2 5 RFSUBP
1980 00117 0012 00 Messier Nursery FSP
1980 00119 0024 01 Parkwood Estates PUD PDP Regulating Plan
1980 00119 0024 02 Parkwood Estates PUD PDP 8-7-03
1980 00119 0025 00 Parkwood Estates PUD FSUBP
1980 00120 0031 00 St. Thomas More_SP
1980 00120 0033 01 St Thomas More ALP
1980 00120 0033 02 St Thomas More ALP
1980 00125 0001 01 Rocking Horse Subdivision_Rocking Horse Subdivision_FSD
1980 00125 0001 03 Rocking Horse FSUBP
1980 00125 0001 04 Rocking Horse Subdivison
1980 00125 0003 00 Rocking Horse Estates
1980 00125 0004 01 Rocking Horse ALP
1980 00129 0012 00 King's Point
1980 00130 0003 00 Hidden Lakes of Delray Master Plan
1980 00130 0213 00 Aberdeen PUD Pod K RSUBP
1980 00133 0038 01 Bethany Christian Church ALP
1980 00133 0038 02 Bethany Christian Church ALP
1980 00133 0040 01 Community Christian Church_SP
1980 00133 0040 02 Community Christian Church_RP
1980 00134 0012 00 Sandalfoot Plaza_Boca Bend PUD_FSP
1980 00138 0016 00 Alabama Retail Center RSP
1980 00140 0012 00 King's Point Plaza_King's Point Plaza_MP
1980 00141 0028 00 Garden Hills PUD_Forest Hill Dev PUD_MP
1980 00141 0034 00 Gardens Hills PUD_Unit 3 & 4_FSP
1980 00153 0000 00 Aberdeen PUD_Aberdeen Country Club _FSP
1980 00153 0030 00 Aberdeen PUD_Resident's Park_FSP
1980 00153 0039 00 Aberdeen PUD_Sales Center_FSP
1980 00153 0041 00 Aberdeen_PUD_Tract G_FSBP
1980 00153 0046 00 Aberdeen Parkwalk PUD_Tract C_FSBP
1980 00153 0076 00 Aberdeen PUD_PODS A & D_FSBP
1980 00153 0078 00 Aberdeen PUD Aberdeen PUD_POD 1 West_FSBP
1980 00153 0082 00 Aberdeen PUD_POD B_FSBP
1980 00153 0086 00 Aberdeen Country Club Rec Area
1980 00153 0088 00 Aberdeen PUD_POD I East_FSBP
1980 00153 0091 00 Aberdeen PUD_POD D North_FSBP
1980 00153 0094 01 Aberdeen PUD_POD F_FSBP
1980 00153 0098 00 Aberdeen PUD_POD N_FSP
1980 00153 0100 00 Aberdeen PUD_POD N Typical Unit_FALP
1980 00153 0101 00 Aberdeen PUD_POD N Common Area_FALP
1980 00153 0102 00 Aberdeen PUD_POD F Rec Area_ALP
1980 00153 0103 00 Aberdeen PUD_POD F Rec Area_FALP
1980 00153 0151 00 Aberdeen PUD_POD D Phase II_FSBP
1980 00153 0154 00 Aberdeen PUD_Parcel M_FSBP
1980 00153 0158 00 Aberdeen PUD_POD J_FSBP
1980 00153 0162 00 Aberdeen PUD_POD K_FALP
1980 00153 0166 00 Aberdene PUD_POD L_FALP
1980 00153 0170 00 Aberdeen PUD_Aberdeen POD G-1_FSP
1980 00153 0182 01 Aberdeen PUD_POD G1_FALP
1980 00153 0182 02 Aberdeen PUD_POD G1_FALP
1980 00153 0186 00 Aberdeen PUD_Aberdeen Commercial Overall_FMSP
1980 00153 0207 00 Aberdeen PUD_Aberdeen PUD_Aberdeen PUD_FMP
1980 00153 0210 01 Aberdene PUD_POD L_FSBP
1980 00153 0210 02 Aberdeen PUD_POD L_FSBP
1980 00153 0213 00 Aberdeen PUD_POD K_FSBP
1980 00153 0214 00 Aberdeen PUD_Recreation Area_FSP
1980 00153 0231 02 Aberdeen PUD_Civic & Religious Tract_FSP
1980 00153 0236 00 Aberdeen PUD_Commercial Site_FSP
1980 00153 0240 00 Aberdeen PUD_Jewish Federation Community Center_FSP
1980 00153 0242 00 Aberdeen PUD_Rec Parcel 2_FSP
1980 00153 0250 00 Aberdeen PUD_POD 1 East_FMSP
1980 00153 0254 00 Aberdeen Golf and Country Club_Temple Torah_FSP
1980 00153 0255 00 Aberdeen Golf and Country Club_Temple Torah_FRP
1980 00153 0260 00 Aberdeen Golf and Country Club_Recreation Pod_FSP
1980 00156 0012 00 Delray Funeral Home_Delray Funeral Home_FSP
1980 00158 0003 00 Juha Vaalas PUD MP
1980 00158 0012 00 Juha Vaalas PUD SP
1980 00161 0035 00 Texaco Glades Rd. SP
1980 00161 0061 00 Arvida Parkway Center_ARVIDA PARKWAY CENTER_FSP
1980 00161 0063 00 Arvida Parkway Center_Ulysse Nardin_FMSP
1980 00167 0000 00 Polo Grounds Mall_Elevations_REG
1980 00167 0050 00 Polo Grounds Mall_POLO GROUNDS MALL_FSP
1980 00173 0038 00 Wal Mart Plaza Denny's Parcel D FSP
1980 00173 0039 00 Wal Mart Plaza Denny's Parcel D LP
1980 00173 0043 00 Wal Mart Plaza Tower FSP AA 5 22 01
1980 00173 0043 02 Walmart Plaza_WALMART PLAZA_FSP
1980 00173 0044 00 Wal Mart Plaza Tower Landscape Info
1980 00173 0055 00 Walmart Plaza_Walmart Plaza_FSP
1980 00173 0056 01 Walmart Plaza_Walmart Plaza_FRP
1980 00173 0056 02 Walmart Plaza_Walmart Plaza_FRP
1980 00173 0056 03 Walmart Plaza_Walmart Plaza_FRP
1980 00173 0067 00 Walmart Plaza_Walmart Plaza_FMSP
1980 00174 0053 01 Delray Medical Center
1980 00174 0053 02 Delray Medical Cntr
1980 00175 0031 00 Fair Oaks Hospital Site Plan
1980 00179 0031 00 Tobias Electric RSP
1980 00183 0000 00 Boca Del Mar III East Tr22 RSP
1980 00183 0006 00 Boca Del Mar III PUD_Tract 73_FMP
1980 00183 0009 00 Boca Del Mar PUD Tract 73 RSP
1980 00184 0010 01 Sunshine Meadows Conceptual Plan
1980 00184 0010 02 Sunshine Meadows
1980 00186 0003 00 The Lofts PUD
1980 00186 0011 00 Flerius Pierre Gilles_THE LOFTS PUD_FSP
1980 00187 0107 00 Trinity Church International_Trinity Church International_FSP
1980 00187 0108 00 Trinity Church International_Trinity Church International_REG
1980 00187 0109 00 Trinity Church International_Trinity Church International_FALP
1980 00188 0061 00 7th Day Adventist Church_7TH DAY ADVENTIST CHRUCH_FSP
1980 00193 0013 00 FPL Boca Service Ctr RSP
1980 00193 0016 00 FPL Service Ctr ALP
1980 00200 0064 00 Schumacher Automotive_Schumacher Automotive_FSP
1980 00206 0032 00 Moon Lakes PUD Rec Area RSP
1980 00206 0038 00 Boca Landing North Moon Lake PUD
1980 00206 0039 00 Moon Lake PUD (Boca Landing North)
1980 00206 0048 00 Moon Lake-Boca Landing-Weitzer PUD_Moon Lake_FSP
1980 00206 0050 00 Moon Lake PUD MSP
1980 00206 0051 00 Moon Lake Boca Landing Weitzer PUD_MOON LAKE BOCA LANDING WEITZER PUD_FSP
1980 00212 0012 00 Pipers Glen Site Plan Entrance Gates
1980 00212 0018 00 Pipers Glen PUD RSP Tract A 1
1980 00212 0042 00 Pipers Glen PUDTract A 2
1980 00212 0051 00 Pipers Glen PUDTract M
1980 00212 0060 00 Pipers Glen PUDTract B
1980 00212 0069 00 Pipers Glen PUD Tract C
1980 00212 0100 00 Pipers Glen PUD Rec SP
1980 00212 0116 01 Pipers Glen PUD Parcel A2A
1980 00212 0118 01 Pipers Glen PUD Parcel A3 RFSUBP
1980 00212 0119 01 Pipers Glen PUD Parcel A2
1980 00212 0128 01 Pipers Glen PUD Parcel F FSUBP
1980 00212 0132 01 Pipers Glen PUD Pod D RFSUBP
1980 00212 0132 02 Pipers Glen PUD Pod D RFSUBP
1980 00212 0135 01 Pipers Glen PUD Plat 1 Golf Course FSUBP
1980 00212 0135 02 Pipers Glen PUD Plat 1 Golf Course FSUBP
1980 00212 0146 01 Pipers Glen PUD Pod E RFSUBP
1980 00212 0146 02 Pipers Glen PUD Pod E RFSUBP
1980 00212 0147 01 Pipers Glen PUD Pods F&H
1980 00212 0147 02 Pipers Glen PUD Pods F&H
1980 00212 0156 00 Piper Glen PUD
1980 00212 0163 01 Pipers Glen PUD Pods G&I RSP
1980 00212 0163 02 Pipers Glen PUD Pods G&I RSP
1980 00212 0166 01 Pipers Glen PUD Pod J RSP
1980 00212 0166 02 Pipers Glen PUD Pod J RSP
1980 00212 0180 00 Pipers Glen PUD Recreation Parcel RSP AA 11 01 01
1980 00212 0186 01 Piper's Glen PUD Tract Y Commercial Site
1980 00212 0186 02 Piper's Glen PUD Tract Y
1980 00214 0016 01 Boca Grove PUD_Boca Grove PUD Entire_FSP
1980 00214 0016 02 Boca Grove PUD_Tract F & G_FSP
1980 00214 0016 03 Boca Grove PUD_Tract A & E_FSP
1980 00214 0016 04 Boca Grove PUD_Tract B, C, & D_FSP
1980 00214 0016 05 Boca Grove PUD_Tract B & C_FSP
1980 00214 0024 00 Boca Grove PUD_Glades Road Gatehouse_FSP
1980 00214 0025 00 Boca Grove PUD_Jog Road West Gatehouse_FSP
1980 00214 0031 00 Boca Grove PUD_Operations Office Temp_FSP
1980 00214 0036 00 Boca Grove PUD_Coventry in the Grove Tract D_FSP
1980 00214 0061 00 Boca Grove PUD_Island in the Grove_FSP
1980 00214 0064 00 Boca Grove PUD_The Estates Tract A_FSP
1980 00214 0067 00 Boca Grove PUD_Parcel C_FSP
1980 00214 0070 00 Boca Grove PUD_Parcel C Engineering Specifis “Info Only”_FSP
1980 00214 0071 00 Boca Grove PUD_Parcel C “As Built” “Info Only”_FSP
1980 00214 0083 00 Boca Grove PUD_Boc Grove PUD_FMP
1980 00214 0089 00 Boca Grove PUD_Golf & Tennis Clubhouse_FSP
1980 00214 0090 00 Boca Grove PUD_Parcel B_FSP
1980 00215 0019 01 Coventry PUD NKA Gleneagles PUD Pod D Site Plan
1980 00215 0019 02 Coventry PUD NKA Gleneagles PUD Pod D RSP
1980 00215 0019 03 Coventry PUD NKA Gleneagles PUD Pod D RSP
1980 00215 0020 04 Coventry PUD NKS Gleneagles PUD Pod E RSP
1980 00215 0021 00 Coventry PUD NKA Gleneagles PUD Pod 6 Club HouseRSP
1980 00215 0022 00 Coventry PUD NKA Gleneagles PUD Pod 7 Site Plan
1980 00215 0033 00 FKA Coventry PUD Parcel A Site Plan
1980 00215 0050 01 Gleneagles PUD Parcel A Site Plan
1980 00215 0054 01 Gleneagles PUDTract B& C RSP
1980 00215 0054 02 Gleneagles PUD Tract B& C RSP
1980 00215 0056 00 Addison Reserve Country Club_GLENEAGLES_FSP
1980 00215 0057 02 Gleneagles PUD Parcels E,F&G RSP
1980 00215 0057 03 Gleneagles PUD Parcels E,F&G RSP
1980 00215 0063 00 Gleneagles PUD Parcel I RSP
1980 00215 0135 00 Polo Club WestGleneagles GLENEAGLESPOLO CLUB WEST_FSP
1980 00215 0175 00 Polo Club Gleneagles PUD Maint. Facility SP 6-12-03
1980 00215 0183 00 Polo Club West PUD_Addison Reserve Country Club_FSP
1980 00215 0188 00 Polo Club Gleneagles PUD Parcel 4 FSUBP
1980 00215 0191 00 Polo Club Gleneagles PUD Parcel 5 FSUBP
1980 00215 0195 00 Polo Club Gleneagles PUD Parcel 1 FSUBP
1980 00215 0199 00 Polo Club Gleneagles PUD Parcel 2 FSUBP
1980 00215 0203 00 Polo Club Gleneagles PUD Parcel 3 FSUBP
1980 00215 0208 00 Polo Club Gleneagles PUD Recreation FSP
1980 00215 0212 00 Polo Club Gleneagles PUD Parcel 6 FSUBP
1980 00215 0214 00 Polo Club Gleneagles PUD Parcel G FSUBP
1980 00215 0225 00 Polo Club West Gleneagles PUD Parcel 7 FSUBP
1980 00215 0230 00 Polo Club West Gleneages PUD Parcel 8 FSUBP
1980 00215 0235 00 Polo Club West Addison Reserve PUD Parcel 9 FSUBP
1980 00215 0240 01 Polo Club West Addison Reserve PUD Parcel 10 FSUBP
1980 00215 0246 01 Polo Club West Gleneagles PUD Parcel 19 FSUBP
1980 00215 0251 01 Addison Reserve Polo Club West Landscape Plan
1980 00215 0251 02 Addison Reserve Polo Club West Landscape Plan
1980 00215 0251 03 Addison Reserve Polo Club West Landscape Plan
1980 00215 0251 04 Addison Reserve Polo Club West Landscape Plan
1980 00215 0251 05 Addison Reserve Polo Club West Landscape Plan
1980 00215 0251 06 Addison Reserve Polo Club West Landscape Plan
1980 00215 0251 07 Addison Reserve Polo Club West Landscape Plan
1980 00215 0251 08 Addison Reserve Polo Club West Landscape Plan
1980 00215 0251 09 Addison Reserve Polo Club West Landscape Plan
1980 00215 0251 10 Addison Reserve Polo Club West Landscape Plan
1980 00215 0251 11 Addison Reserve Polo Club West Landscape Plan
1980 00215 0251 12 Addison Reserve Polo Club West Landscape Plan
1980 00215 0251 13 Addison Reserve Polo Club West Landscape Plan
1980 00215 0273 00 Polo Club West PUD Parcel 11 FSUBP
1980 00215 0278 00 Addison Reserve_Park P2_FSP
1980 00215 0279 00 Addison Reserve_Park P2_FALP
1980 00215 0288 00 Polo Club West Glenagles PUD Regulating Plan
1980 00215 0291 00 Polo Club West PUD FSUBP
1980 00215 0294 00 Polo Club West PUD Addison Reserve Parcel 18 FSP
1980 00215 0297 00 Polo Club West PUD Parcel 16 FSUBP
1980 00215 0299 00 Polo Club West PUD Park P4 FSP
1980 00215 0303 00 Polo Club West PUD Parcel 13 FSUBP
1980 00215 0306 00 Polo Club West PUD Parcel 14 FSUBP
1980 00215 0309 00 Polo Club West PUD Parcel 15 FSUBP
1980 00215 0311 00 Polo Club West Gleneagles PUD RMP
1980 00215 0312 00 Polo Club West PUD Parcel 12 FSUBP
1980 00215 0320 01 Polo Club West PUD Park P3 FSP
1980 00215 0321 00 Polo Club West PUD Park P3 ALP
1980 00215 0328 00 Polo Club West PUD Tract K SP 9-5-03
1980 00215 0333 00 Addison Reserve_Recreation Parcel_FSP
1980 00220 0012 01 Soldier Of the Cross FSP
1980 00220 0012 02 Soldier Of the Cross FSP
1980 00220 0014 00 Soldier Of the Cross ALP
1980 00222 0011 00 Sprint Encon Site Tower_FSP
1980 00225 0020 00 Total Truck Parts RSPv2
1980 00227 0016 01 Pine Ridge Haverhill RMP
1980 00227 0017 00 Pine Ridge of Haverhill PUD_PINE RIDGE OF HAVERHILL PUD_FSP
1980 00227 0017 01 Pine Ridge PUD Site Plan
1980 00228 0010 00 1650 N. Military Building_1650 N. Military Building_FSP
1980 00228 0011 00 1650 N. Military Building_1650 N. Military Building_FRP
1980 00229 0016 00 Whisper Walk PUD Parcel 6 & 7
1980 00229 0021 00 Whisper Walk PUD PAR 1&2 Section B RSP
1980 00229 0024 00 Whisper Walk PUD Parcel 5 Section C FSP
1980 00229 0025 00 Whisper Walk PUD Parcels 3&4 Section D FSP
1980 00229 0032 00 Rainberry of Boca
1980 00229 0033 00 Whisper Walk PUD Parcel E RSP
1980 00230 0011 00 Knights of Columbus Site Plan
1980 00231 0016 00 Boca Glades PUD_Parcel E, F, G, H_FSP
1980 00231 0018 00 Boca Glades PUD_Parcel G & H_FSP
1980 00231 0021 00 Boca Glades PUD_Parcel A,B,C,D_FSP
1980 00233 0011 00 Forest Hill Animal Clinic RSP
1980 00236 0039 00 Cambridge Auto Sale RSP