![]() |
|
| ID | BREED | COLOR | SEX | AGE(approx) | SIZE |
| DOMESTIC MH | BLACK / WHITE | FEMALE UNSTERILIZED | 1 yrs & 0 mos | SMALL | |
| DOMESTIC SH | BLACK | FEMALE UNSTERILIZED | 2 yrs & 0 mos | SMALL | |
| DOMESTIC SH | TORTOISESH / TORTOISESH | FEMALE UNSTERILIZED | 0 yrs & 7 mos | KITTY | |
| DOMESTIC SH | GRAY / TIGER STRP | FEMALE UNSTERILIZED | 1 yrs & 0 mos | LARGE | |
| DOMESTIC SH | BLACK / WHITE | FEMALE SPAYED | 2 yrs & 0 mos | MED | |
| DOMESTIC SH | BROWN / TIGER STRP | FEMALE SPAYED | 2 yrs & 0 mos | LARGE | |
| DOMESTIC SH | BLACK / WHITE | FEMALE UNSTERILIZED | 0 yrs & 4 mos | MED | |
| DOMESTIC SH | BLACK | FEMALE UNSTERILIZED | 0 yrs & 2 mos | KITTY | |
| DOMESTIC SH | BLACK | MALE UNSTERILIZED | 0 yrs & 2 mos | KITTY | |
| DOMESTIC SH | GRAY / WHITE | FEMALE SPAYED | 1 yrs & 0 mos | SMALL | |
| DOMESTIC SH | BLACK / WHITE | FEMALE SPAYED | 1 yrs & 6 mos | MED | |
| DOMESTIC SH | WHITE / GRAY | MALE UNSTERILIZED | 0 yrs & 3 mos | SMALL | |
| DOMESTIC SH | WHITE / GRAY | MALE UNSTERILIZED | 1 yrs & 0 mos | MED | |
| DOMESTIC SH / DOMESTIC SH | BLK/BRW / TIGER STRP | FEMALE UNSTERILIZED | 0 yrs & 4 mos | SMALL | |
| DOMESTIC SH / DOMESTIC SH | WHITE / TIGER STRP | MALE NEUTERED | 1 yrs & 0 mos | LARGE | |
| A1418929 | DOMESTIC SH / DOMESTIC SH | BLK/WHT / BLK/WHT | FEMALE UNSTERILIZED | 1 yrs & 0 mos | MED |
| DOMESTIC SH / MIX | CALICO / CALICO | FEMALE SPAYED | 7 yrs & 0 mos | MED | |
| DOMESTIC SH / MIX | BLACK / BLACK | FEMALE UNSTERILIZED | 0 yrs & 3 mos | SMALL | |
| DOMESTIC SH / MIX | BLACK / BLACK | FEMALE UNSTERILIZED | 0 yrs & 3 mos | SMALL | |
| DOMESTIC SH / MIX | BLACK / BLACK | MALE UNSTERILIZED | 0 yrs & 3 mos | SMALL | |
| DOMESTIC SH / MIX | CALICO | FEMALE UNSTERILIZED | 2 yrs & 0 mos | LARGE | |
| DOMESTIC SH / MIX | BLACK / TORTOISESH | FEMALE UNSTERILIZED | 0 yrs & 4 mos | KITTY | |
| DOMESTIC SH / MIX | WHITE / BLACK | MALE NEUTERED | 3 yrs & 0 mos | X-LRG | |
| DOMESTIC SH / MIX | BLACK / WHITE | FEMALE UNSTERILIZED | 0 yrs & 5 mos | MED | |
| DOMESTIC SH / MIX | GRAY / GRAY | FEMALE UNSTERILIZED | 0 yrs & 2 mos | MED | |
| DOMESTIC SH / MIX | BLACK / WHITE | FEMALE UNSTERILIZED | 0 yrs & 4 mos | MED | |
| DOMESTIC SH / MIX | GRAY / GRAY | FEMALE UNSTERILIZED | 2 yrs & 0 mos | MED | |
| DOMESTIC SH / MIX | BLACK / TIGER STRP | MALE UNSTERILIZED | 0 yrs & 3 mos | SMALL | |
| DOMESTIC SH / MIX | BLACK / TIGER STRP | FEMALE UNSTERILIZED | 0 yrs & 4 mos | SMALL | |
| DOMESTIC SH / MIX | BROWN / TIGER STRP | MALE UNSTERILIZED | 0 yrs & 4 mos | SMALL | |
| DOMESTIC SH / MIX | TORTOISESH / TORTOISESH | FEMALE UNSTERILIZED | 0 yrs & 2 mos | KITTY | |
| DOMESTIC SH / MIX | BLACK / WHITE | MALE NEUTERED | 3 yrs & 0 mos | MED | |
| DOMESTIC SH / MIX | WHITE / GRAY | MALE NEUTERED | 4 yrs & 0 mos | X-LRG | |
| DOMESTIC SH / MIX | WHITE / ORANGE | MALE NEUTERED | 2 yrs & 0 mos | MED | |
| DOMESTIC SH / MIX | BLACK | FEMALE UNSTERILIZED | 2 yrs & 0 mos | MED |
Pet adoptions are processed on a first come basis and it is possible that
an animal listed may already be adopted when you visit our shelter.
The adoption fee for adult cats and kittens is $54. To help place some of
the older cats, fees are reduced gradually to as low as $20, depending
on how long the animal has been waiting for a new home.
The following services are included in the adoption fee:
|
Surgical Spaying or Neutering (Sterilization) Vaccinations for Feline Viral Rhinotracheitis, Calci Virus, Panleukopenia Feline Leukemia Test Initial deworming for internal parasites Rabies Vaccination and Palm Beach County Rabies/License Tag Electronic Animal Identification Device (Microchip), which provides Complete medical exam by a licensed veterinarian |
Note: Refunds for adoptions are given only if a discernable
disorder is detected within the first five days after release.