![]() |
|
| ID | BREED | COLOR | SEX | AGE(approx) | SIZE |
| DOMESTIC LH | GRAY | MALE UNSTERILIZED | 0 yrs & 3 mos | KITTY | |
| DOMESTIC MH | GRAY / SALT-PEPPR | FEMALE UNSTERILIZED | 0 yrs & 6 mos | MED | |
| DOMESTIC MH | BLACK / BLACK | MALE UNSTERILIZED | 0 yrs & 2 mos | KITTY | |
| DOMESTIC MH | BLACK / BLACK | MALE UNSTERILIZED | 0 yrs & 2 mos | KITTY | |
| DOMESTIC MH | BLACK / BLACK | FEMALE UNSTERILIZED | 0 yrs & 2 mos | KITTY | |
| DOMESTIC MH | GRAY / GRAY | MALE NEUTERED | 0 yrs & 3 mos | KITTY | |
| DOMESTIC MH | GRAY / TIGER STRP | MALE NEUTERED | 0 yrs & 4 mos | KITTY | |
| DOMESTIC MH | TABBY / BLACK | FEMALE UNSTERILIZED | 0 yrs & 3 mos | KITTY | |
| DOMESTIC MH | TIGER STRP / BLACK | FEMALE UNSTERILIZED | 0 yrs & 3 mos | KITTY | |
| DOMESTIC MH / MIX | GRAY | FEMALE UNSTERILIZED | 0 yrs & 2 mos | KITTY | |
| DOMESTIC MH / MIX | WHITE / TIGER STRP | MALE NEUTERED | 0 yrs & 0 mos | MED | |
| DOMESTIC SH | TORTOISESH / BROWN | FEMALE SPAYED | 0 yrs & 3 mos | SMALL | |
| DOMESTIC SH | WHITE | MALE NEUTERED | 2 yrs & 0 mos | MED | |
| DOMESTIC SH | ORANGE / TIGER STRP | FEMALE SPAYED | 7 yrs & 0 mos | MED | |
| DOMESTIC SH | BLACK | FEMALE UNSTERILIZED | 0 yrs & 8 mos | SMALL | |
| DOMESTIC SH | GRAY / WHITE | MALE NEUTERED | 0 yrs & 3 mos | KITTY | |
| DOMESTIC SH | BLK/WHT / BLK/WHT | MALE NEUTERED | 0 yrs & 3 mos | KITTY | |
| DOMESTIC SH | BLK/WHT / BLK/WHT | FEMALE SPAYED | 0 yrs & 3 mos | KITTY | |
| DOMESTIC SH | BLK/WHT / BLK/WHT | MALE NEUTERED | 0 yrs & 3 mos | KITTY | |
| DOMESTIC SH | BLK/WHT / BLK/WHT | FEMALE SPAYED | 0 yrs & 3 mos | KITTY | |
| DOMESTIC SH | TIGER STRP / WHITE | FEMALE SPAYED | 0 yrs & 6 mos | MED | |
| DOMESTIC SH | BLK/BRW / ORANGE | FEMALE SPAYED | 1 yrs & 0 mos | LARGE | |
| DOMESTIC SH | BLACK / BROWN | FEMALE SPAYED | 1 yrs & 0 mos | LARGE | |
| DOMESTIC SH | ORANGE | MALE NEUTERED | 0 yrs & 3 mos | KITTY | |
| DOMESTIC SH | BLACK / WHITE | MALE NEUTERED | 0 yrs & 2 mos | KITTY | |
| DOMESTIC SH | ORANGE / CREAM | MALE UNSTERILIZED | 1 yrs & 0 mos | MED | |
| DOMESTIC SH | BROWN / TABBY | MALE UNSTERILIZED | 1 yrs & 0 mos | LARGE | |
| DOMESTIC SH | BROWN / TIGER STRP | MALE UNSTERILIZED | 1 yrs & 0 mos | LARGE | |
| DOMESTIC SH | BROWN / TIGER STRP | MALE UNSTERILIZED | 1 yrs & 0 mos | LARGE | |
| DOMESTIC SH | BLACK | FEMALE UNSTERILIZED | 2 yrs & 0 mos | MED | |
| DOMESTIC SH | BLACK | FEMALE UNSTERILIZED | 0 yrs & 2 mos | KITTY | |
| DOMESTIC SH | BLACK / WHITE | FEMALE UNSTERILIZED | 0 yrs & 2 mos | KITTY | |
| DOMESTIC SH | TIGER STRP / TIGER STRP | MALE UNSTERILIZED | 2 yrs & 0 mos | MED | |
| DOMESTIC SH | BLACK | FEMALE UNSTERILIZED | 0 yrs & 5 mos | MED | |
| DOMESTIC SH | GRAY / TIGER STRP | MALE NEUTERED | 0 yrs & 4 mos | KITTY | |
| DOMESTIC SH | BLACK / BLK/WHT | FEMALE UNSTERILIZED | 1 yrs & 0 mos | SMALL | |
| DOMESTIC SH | WHITE / TIGER STRP | FEMALE UNSTERILIZED | 0 yrs & 2 mos | KITTY | |
| DOMESTIC SH | ORANGE | MALE NEUTERED | 3 yrs & 0 mos | LARGE | |
| DOMESTIC SH | BROWN / TIGER STRP | MALE NEUTERED | 1 yrs & 0 mos | MED | |
| DOMESTIC SH / DOMESTIC SH | ORANGE / WHITE | MALE UNSTERILIZED | 0 yrs & 6 mos | MED | |
| DOMESTIC SH / DOMESTIC SH | GRAY / WHITE | FEMALE SPAYED | 0 yrs & 6 mos | SMALL | |
| DOMESTIC SH / DOMESTIC SH | BLACK / WHITE | FEMALE SPAYED | 0 yrs & 7 mos | SMALL | |
| DOMESTIC SH / DOMESTIC SH | BLACK / BLACK | FEMALE SPAYED | 1 yrs & 0 mos | LARGE | |
| DOMESTIC SH / MIX | BROWN / TIGER STRP | FEMALE UNSTERILIZED | 1 yrs & 0 mos | MED | |
| DOMESTIC SH / MIX | BLACK / TIGER STRP | MALE UNSTERILIZED | 0 yrs & 2 mos | KITTY | |
| DOMESTIC SH / MIX | BLACK / WHITE | FEMALE UNSTERILIZED | 0 yrs & 2 mos | KITTY | |
| DOMESTIC SH / MIX | BLACK / WHITE | MALE UNSTERILIZED | 0 yrs & 2 mos | KITTY | |
| DOMESTIC SH / MIX | BLACK / BROWN | FEMALE UNSTERILIZED | 0 yrs & 2 mos | KITTY | |
| DOMESTIC SH / MIX | BLK/BRW / TIGER STRP | FEMALE UNSTERILIZED | 0 yrs & 2 mos | KITTY | |
| DOMESTIC SH / MIX | BLACK / WHITE | FEMALE SPAYED | 0 yrs & 3 mos | KITTY | |
| DOMESTIC SH / MIX | BLACK / BLACK | MALE NEUTERED | 0 yrs & 4 mos | KITTY | |
| DOMESTIC SH / MIX | CALICO | FEMALE SPAYED | 0 yrs & 0 mos | SMALL | |
| DOMESTIC SH / MIX | ORANGE / TIGER STRP | MALE NEUTERED | 1 yrs & 3 mos | KITTY | |
| DOMESTIC SH / MIX | CREAM / ORANGE | MALE UNSTERILIZED | 0 yrs & 2 mos | KITTY | |
| DOMESTIC SH / MIX | ORANGE | MALE UNSTERILIZED | 0 yrs & 1 mos | KITTY | |
| DOMESTIC SH / MIX | ORANGE / WHITE | FEMALE UNSTERILIZED | 0 yrs & 1 mos | KITTY | |
| DOMESTIC SH / MIX | BLACK | MALE NEUTERED | 0 yrs & 6 mos | SMALL | |
| DOMESTIC SH / MIX | GRAY / WHITE | FEMALE UNSTERILIZED | 2 yrs & 0 mos | MED | |
| DOMESTIC SH / MIX | BLACK / GRAY | FEMALE UNSTERILIZED | 0 yrs & 3 mos | KITTY | |
| DOMESTIC SH / MIX | BLK/BRW / TIGER STRP | FEMALE UNSTERILIZED | 2 yrs & 0 mos | MED | |
| DOMESTIC SH / MIX | CHOCOLATE | FEMALE SPAYED | 1 yrs & 0 mos | LARGE | |
| DOMESTIC SH / MIX | BLACK | FEMALE SPAYED | 0 yrs & 2 mos | KITTY | |
| DOMESTIC SH / MIX | BLACK | FEMALE SPAYED | 0 yrs & 2 mos | KITTY | |
| DOMESTIC SH / MIX | ORANGE / WHITE | FEMALE UNSTERILIZED | 0 yrs & 8 mos | MED | |
| DOMESTIC SH / MIX | BLACK | FEMALE UNSTERILIZED | 0 yrs & 2 mos | KITTY | |
| DOMESTIC SH / MIX | GRAY | MALE UNSTERILIZED | 0 yrs & 2 mos | KITTY | |
| DOMESTIC SH / MIX | BROWN / TABBY | FEMALE UNSTERILIZED | 0 yrs & 2 mos | KITTY | |
| A1474761 | DOMESTIC SH / MIX | ORANGE / TIGER STRP | FEMALE UNSTERILIZED | 1 yrs & 0 mos | MED |
| DOMESTIC SH / MIX | BLACK / TORTOISESH | FEMALE UNSTERILIZED | 1 yrs & 0 mos | MED | |
| DOMESTIC SH / MIX | BLK/BRW / ORANGE | FEMALE UNSTERILIZED | 0 yrs & 3 mos | KITTY | |
| DOMESTIC SH / MIX | BLACK | FEMALE UNSTERILIZED | 0 yrs & 6 mos | MED | |
| DOMESTIC SH / MIX | BLACK | FEMALE UNSTERILIZED | 0 yrs & 6 mos | MED | |
| DOMESTIC SH / MIX | BROWN / TABBY | FEMALE UNSTERILIZED | 0 yrs & 6 mos | MED | |
| DOMESTIC SH / MIX | BLACK | FEMALE UNSTERILIZED | 0 yrs & 6 mos | MED | |
| HIMALAYAN / MIX | BLACK | FEMALE SPAYED | 0 yrs & 3 mos | KITTY | |
| SIAMESE / MIX | CREAM / BROWN | FEMALE SPAYED | 2 yrs & 0 mos | MED | |
| SIAMESE / MIX | FLAME-PNT / CREAM | MALE UNSTERILIZED | 2 yrs & 0 mos | MED | |
| SNOWSHOE / MIX | CHOC-POINT / TAN | MALE UNSTERILIZED | 2 yrs & 0 mos | MED |
Pet adoptions are processed on a first come basis and it is possible that
an animal listed may already be adopted when you visit our shelter.
The adoption fee for adult cats and kittens is $54. To help place some of
the older cats, fees are reduced gradually to as low as $20, depending
on how long the animal has been waiting for a new home.
The following services are included in the adoption fee:
|
Surgical Spaying or Neutering (Sterilization) Vaccinations for Feline Viral Rhinotracheitis, Calci Virus, Panleukopenia Feline Leukemia Test Initial deworming for internal parasites Rabies Vaccination and Palm Beach County Rabies/License Tag Electronic Animal Identification Device (Microchip), which provides Complete medical exam by a licensed veterinarian |
Note: Refunds for adoptions are given only if a discernable
disorder is detected within the first five days after release.