![]() |
|
| ID | BREED | COLOR | SEX | AGE(approx) | SIZE |
| A1454101 | AMER SH | ORANGE / TIGER STRP | MALE UNSTERILIZED | 0 yrs & 0 mos | MED |
| AMER SH | ORANGE / TIGER STRP | MALE UNSTERILIZED | 1 yrs & 0 mos | MED | |
| AMER SH | ORANGE / TIGER STRP | MALE UNSTERILIZED | 0 yrs & 3 mos | KITTY | |
| DOMESTIC LH / MIX | BLACK / TIGER STRP | MALE NEUTERED | 9 yrs & 0 mos | X-LRG | |
| DOMESTIC MH | ORANGE | MALE NEUTERED | 1 yrs & 0 mos | LARGE | |
| DOMESTIC MH | BLACK | MALE NEUTERED | 0 yrs & 2 mos | KITTY | |
| DOMESTIC MH | WHITE / GRAY | FEMALE SPAYED | 0 yrs & 2 mos | KITTY | |
| DOMESTIC MH | WHITE / GRAY | FEMALE SPAYED | 0 yrs & 2 mos | KITTY | |
| DOMESTIC MH | GRAY / WHITE | MALE UNSTERILIZED | 0 yrs & 2 mos | KITTY | |
| DOMESTIC MH | WHITE / GRAY | FEMALE SPAYED | 0 yrs & 2 mos | KITTY | |
| DOMESTIC MH | GRAY / WHITE | FEMALE UNSTERILIZED | 0 yrs & 2 mos | KITTY | |
| DOMESTIC MH / MIX | BLACK / BLACK | FEMALE SPAYED | 0 yrs & 3 mos | SMALL | |
| DOMESTIC SH | CALICO | FEMALE UNSTERILIZED | 2 yrs & 0 mos | MED | |
| A1448632 | DOMESTIC SH | BLACK | MALE NEUTERED | 0 yrs & 2 mos | KITTY |
| A1448633 | DOMESTIC SH | BLACK | MALE NEUTERED | 0 yrs & 2 mos | KITTY |
| DOMESTIC SH | BLACK / WHITE | FEMALE UNSTERILIZED | 2 yrs & 0 mos | MED | |
| DOMESTIC SH | TIGER STRP | MALE NEUTERED | 0 yrs & 0 mos | KITTY | |
| DOMESTIC SH | BLACK | MALE UNSTERILIZED | 0 yrs & 0 mos | KITTY | |
| DOMESTIC SH | BLACK | MALE UNSTERILIZED | 0 yrs & 0 mos | KITTY | |
| DOMESTIC SH | BLACK | FEMALE UNSTERILIZED | 0 yrs & 0 mos | KITTY | |
| DOMESTIC SH | BLACK | MALE UNSTERILIZED | 0 yrs & 2 mos | KITTY | |
| DOMESTIC SH | BLK/WHT | FEMALE SPAYED | 2 yrs & 0 mos | MED | |
| DOMESTIC SH | GRAY | FEMALE SPAYED | 5 yrs & 0 mos | SMALL | |
| DOMESTIC SH | BLACK | MALE NEUTERED | 0 yrs & 3 mos | KITTY | |
| DOMESTIC SH | BLACK / WHITE | FEMALE UNSTERILIZED | 0 yrs & 0 mos | MED | |
| A1433668 | DOMESTIC SH | BLACK / BLACK | FEMALE SPAYED | 0 yrs & 2 mos | MED |
| A1433670 | DOMESTIC SH | BLACK / BLACK | MALE NEUTERED | 0 yrs & 2 mos | MED |
| DOMESTIC SH | BLACK | FEMALE SPAYED | 0 yrs & 3 mos | KITTY | |
| DOMESTIC SH | BLACK / BLACK | FEMALE SPAYED | 0 yrs & 2 mos | KITTY | |
| DOMESTIC SH | BLACK / TIGER STRP | MALE NEUTERED | 0 yrs & 3 mos | KITTY | |
| DOMESTIC SH | ORANGE / TIGER STRP | MALE NEUTERED | 0 yrs & 3 mos | KITTY | |
| DOMESTIC SH | TABBY / TABBY | MALE NEUTERED | 0 yrs & 2 mos | KITTY | |
| DOMESTIC SH | BLK/WHT / BLK/WHT | MALE UNSTERILIZED | 0 yrs & 6 mos | SMALL | |
| DOMESTIC SH | GRAY / WHITE | FEMALE SPAYED | 3 yrs & 6 mos | MED | |
| DOMESTIC SH | WHITE | MALE NEUTERED | 6 yrs & 0 mos | MED | |
| DOMESTIC SH | GRAY / WHITE | FEMALE UNSTERILIZED | 0 yrs & 4 mos | MED | |
| DOMESTIC SH | BROWN / TIGER STRP | FEMALE UNSTERILIZED | 0 yrs & 5 mos | MED | |
| DOMESTIC SH | CALICO / CALICO | FEMALE UNSTERILIZED | 2 yrs & 0 mos | MED | |
| DOMESTIC SH | WHITE | FEMALE SPAYED | 3 yrs & 0 mos | LARGE | |
| DOMESTIC SH | TIGER STRP | FEMALE UNSTERILIZED | 0 yrs & 2 mos | KITTY | |
| DOMESTIC SH | TABBY | MALE UNSTERILIZED | 0 yrs & 2 mos | KITTY | |
| DOMESTIC SH | TIGER STRP | MALE UNSTERILIZED | 3 yrs & 0 mos | KITTY | |
| DOMESTIC SH | TIGER STRP | MALE UNSTERILIZED | 0 yrs & 2 mos | KITTY | |
| DOMESTIC SH | TIGER STRP | FEMALE UNSTERILIZED | 0 yrs & 2 mos | KITTY | |
| DOMESTIC SH | TIGER STRP | MALE UNSTERILIZED | 0 yrs & 2 mos | KITTY | |
| DOMESTIC SH | BLK/WHT / BLK/WHT | FEMALE SPAYED | 0 yrs & 2 mos | KITTY | |
| DOMESTIC SH | BROWN / TIGER STRP | MALE NEUTERED | 0 yrs & 2 mos | KITTY | |
| DOMESTIC SH | BROWN / TIGER STRP | MALE NEUTERED | 0 yrs & 2 mos | KITTY | |
| DOMESTIC SH | BLK/WHT | FEMALE SPAYED | 2 yrs & 0 mos | LARGE | |
| DOMESTIC SH | GRAY / WHITE | FEMALE SPAYED | 2 yrs & 0 mos | MED | |
| DOMESTIC SH | BLACK / WHITE | MALE UNSTERILIZED | 2 yrs & 0 mos | MED | |
| DOMESTIC SH | TIGER STRP | MALE UNSTERILIZED | 0 yrs & 3 mos | MED | |
| DOMESTIC SH | TIGER STRP | FEMALE UNSTERILIZED | 0 yrs & 3 mos | MED | |
| DOMESTIC SH | TIGER STRP | FEMALE UNSTERILIZED | 0 yrs & 3 mos | MED | |
| DOMESTIC SH | GRAY / WHITE | FEMALE SPAYED | 0 yrs & 3 mos | MED | |
| DOMESTIC SH | TIGER STRP / WHITE | FEMALE SPAYED | 0 yrs & 3 mos | KITTY | |
| DOMESTIC SH | TIGER STRP / WHITE | FEMALE SPAYED | 0 yrs & 3 mos | KITTY | |
| DOMESTIC SH | BLACK / WHITE | FEMALE SPAYED | 3 yrs & 2 mos | SMALL | |
| DOMESTIC SH | ORANGE / TIGER STRP | MALE NEUTERED | 8 yrs & 0 mos | LARGE | |
| DOMESTIC SH | BLACK | FEMALE UNSTERILIZED | 0 yrs & 2 mos | KITTY | |
| DOMESTIC SH | WHITE / BLACK | FEMALE UNSTERILIZED | 0 yrs & 2 mos | KITTY | |
| DOMESTIC SH | WHITE / BLACK | FEMALE UNSTERILIZED | 0 yrs & 2 mos | KITTY | |
| DOMESTIC SH | BLACK / TORTOISESH | FEMALE SPAYED | 9 yrs & 0 mos | LARGE | |
| DOMESTIC SH | TABBY | MALE UNSTERILIZED | 1 yrs & 0 mos | LARGE | |
| DOMESTIC SH | BLACK | MALE NEUTERED | 0 yrs & 2 mos | KITTY | |
| A1454665 | DOMESTIC SH | ORANGE / WHITE | MALE NEUTERED | 3 yrs & 0 mos | MED |
| DOMESTIC SH | BLACK / WHITE | MALE UNSTERILIZED | 0 yrs & 3 mos | KITTY | |
| DOMESTIC SH | CREAM / TIGER STRP | MALE NEUTERED | 0 yrs & 2 mos | KITTY | |
| DOMESTIC SH | ORANGE / TIGER STRP | MALE NEUTERED | 0 yrs & 2 mos | KITTY | |
| DOMESTIC SH | GRAY / TIGER STRP | FEMALE SPAYED | 0 yrs & 2 mos | KITTY | |
| DOMESTIC SH | BLK/WHT | FEMALE UNSTERILIZED | 1 yrs & 0 mos | LARGE | |
| DOMESTIC SH | BLACK / TABBY | FEMALE UNSTERILIZED | 0 yrs & 2 mos | KITTY | |
| DOMESTIC SH | GRAY / CALICO | FEMALE SPAYED | 6 yrs & 0 mos | LARGE | |
| DOMESTIC SH | ORANGE / TIGER STRP | MALE UNSTERILIZED | 2 yrs & 0 mos | MED | |
| DOMESTIC SH | ORANGE / TIGER STRP | MALE UNSTERILIZED | 0 yrs & 0 mos | KITTY | |
| DOMESTIC SH | ORANGE / TIGER STRP | MALE UNSTERILIZED | 0 yrs & 0 mos | KITTY | |
| DOMESTIC SH | ORANGE / TIGER STRP | MALE UNSTERILIZED | 0 yrs & 0 mos | KITTY | |
| DOMESTIC SH | ORANGE / TIGER STRP | MALE UNSTERILIZED | 0 yrs & 0 mos | KITTY | |
| DOMESTIC SH | BLK/WHT | FEMALE UNSTERILIZED | 1 yrs & 0 mos | MED | |
| DOMESTIC SH | BLK/WHT | FEMALE UNSTERILIZED | 1 yrs & 0 mos | MED | |
| DOMESTIC SH | WHITE / BLACK | FEMALE UNSTERILIZED | 0 yrs & 8 mos | MED | |
| DOMESTIC SH | ORANGE | MALE UNSTERILIZED | 0 yrs & 5 mos | MED | |
| DOMESTIC SH / MIX | TABBY / BROWN | MALE UNSTERILIZED | 0 yrs & 4 mos | KITTY | |
| A1454809 | DOMESTIC SH / MIX | TORTOISESH / TAN | FEMALE UNSTERILIZED | 2 yrs & 0 mos | MED |
| DOMESTIC SH / MIX | GRAY / WHITE | MALE NEUTERED | 0 yrs & 2 mos | KITTY | |
| DOMESTIC SH / MIX | GRAY / WHITE | MALE NEUTERED | 0 yrs & 2 mos | KITTY | |
| DOMESTIC SH / MIX | BLACK / BLACK | FEMALE SPAYED | 0 yrs & 2 mos | KITTY | |
| DOMESTIC SH / MIX | WHITE / BROWN | FEMALE UNSTERILIZED | 0 yrs & 5 mos | MED | |
| DOMESTIC SH / MIX | WHITE / BROWN | FEMALE UNSTERILIZED | 0 yrs & 4 mos | MED | |
| DOMESTIC SH / MIX | TIGER STRP / WHITE | MALE UNSTERILIZED | 0 yrs & 3 mos | MED | |
| DOMESTIC SH / MIX | BLACK / WHITE | FEMALE UNSTERILIZED | 0 yrs & 3 mos | MED | |
| DOMESTIC SH / MIX | BLACK / BLACK | MALE UNSTERILIZED | 0 yrs & 3 mos | MED | |
| DOMESTIC SH / MIX | BLACK / BLACK | FEMALE UNSTERILIZED | 0 yrs & 3 mos | MED | |
| DOMESTIC SH / MIX | BLACK | FEMALE UNSTERILIZED | 0 yrs & 2 mos | KITTY | |
| DOMESTIC SH / MIX | TABBY | FEMALE SPAYED | 2 yrs & 0 mos | SMALL | |
| DOMESTIC SH / MIX | BLK/BRW / TIGER STRP | FEMALE SPAYED | 0 yrs & 4 mos | KITTY | |
| DOMESTIC SH / MIX | BLACK | MALE NEUTERED | 6 yrs & 0 mos | LARGE | |
| DOMESTIC SH / MIX | BLACK / CALICO | FEMALE SPAYED | 0 yrs & 2 mos | KITTY | |
| DOMESTIC SH / MIX | BLACK / WHITE | MALE NEUTERED | 0 yrs & 2 mos | KITTY | |
| DOMESTIC SH / MIX | ORANGE / TIGER STRP | MALE NEUTERED | 8 yrs & 0 mos | KITTY | |
| DOMESTIC SH / MIX | BLACK / WHITE | MALE NEUTERED | 1 yrs & 6 mos | SMALL | |
| DOMESTIC SH / MIX | TIGER STRP | FEMALE SPAYED | 10 yrs & 0 mos | SMALL | |
| DOMESTIC SH / MIX | WHITE / BLACK | MALE NEUTERED | 10 yrs & 0 mos | SMALL | |
| A0999933 | DOMESTIC SH / MIX | ORANGE / WHITE | MALE NEUTERED | 7 yrs & 0 mos | SMALL |
| DOMESTIC SH / MIX | BLACK / WHITE | FEMALE SPAYED | 4 yrs & 0 mos | SMALL | |
| DOMESTIC SH / MIX | BLK/BRW / WHITE | FEMALE SPAYED | 2 yrs & 0 mos | KITTY | |
| DOMESTIC SH / MIX | GRAY / TIGER STRP | FEMALE SPAYED | 1 yrs & 0 mos | MED | |
| DOMESTIC SH / MIX | BLACK / WHITE | FEMALE UNSTERILIZED | 2 yrs & 0 mos | MED | |
| DOMESTIC SH / MIX | BLACK | MALE UNSTERILIZED | 0 yrs & 2 mos | KITTY | |
| DOMESTIC SH / MIX | WHITE / WHITE | MALE UNSTERILIZED | 2 yrs & 0 mos | MED | |
| DOMESTIC SH / MIX | ORANGE / WHITE | MALE UNSTERILIZED | 2 yrs & 0 mos | MED | |
| DOMESTIC SH / MIX | ORANGE / WHITE | MALE UNSTERILIZED | 2 yrs & 0 mos | MED | |
| DOMESTIC SH / MIX | BROWN / CALICO | FEMALE UNSTERILIZED | 0 yrs & 4 mos | MED | |
| DOMESTIC SH / MIX | BROWN / CALICO | FEMALE UNSTERILIZED | 0 yrs & 4 mos | MED | |
| DOMESTIC SH / MIX | GRAY / GRAY | 0 yrs & 0 mos | MED | ||
| DOMESTIC SH / MIX | GRAY / GRAY | MALE NEUTERED | 4 yrs & 0 mos | LARGE | |
| DOMESTIC SH / MIX | BLACK / WHITE | MALE UNSTERILIZED | 2 yrs & 0 mos | MED | |
| DOMESTIC SH / MIX | BLK/BRW / TIGER STRP | FEMALE UNSTERILIZED | 2 yrs & 0 mos | MED | |
| RAGDOLL / MIX | GRAY / WHITE | MALE NEUTERED | 5 yrs & 0 mos | MED |
Pet adoptions are processed on a first come basis and it is possible that
an animal listed may already be adopted when you visit our shelter.
The adoption fee for adult cats and kittens is $54. To help place some of
the older cats, fees are reduced gradually to as low as $20, depending
on how long the animal has been waiting for a new home.
The following services are included in the adoption fee:
|
Surgical Spaying or Neutering (Sterilization) Vaccinations for Feline Viral Rhinotracheitis, Calci Virus, Panleukopenia Feline Leukemia Test Initial deworming for internal parasites Rabies Vaccination and Palm Beach County Rabies/License Tag Electronic Animal Identification Device (Microchip), which provides Complete medical exam by a licensed veterinarian |
Note: Refunds for adoptions are given only if a discernable
disorder is detected within the first five days after release.