![]() |
|
| ID | BREED | COLOR | SEX | SIZE | INTAKE DATE | INTAKE TIME |
| VIZSLA / MIX | CHOCOLATE | MALE NEUTERED | MED | 06/03/09 | 10:10:00 | |
| PIT BULL | RED | FEMALE SPAYED | MED | 06/07/09 | 10:25:00 | |
| CHIHUAHUA SH / MIN PINSCHER | BLACK / TAN | FEMALE SPAYED | MED | 06/18/09 | 13:04:00 | |
| GERM SHEPHERD / MIX | BLACK / BLACK | FEMALE UNSTERILIZED | MED | 06/18/09 | 17:15:00 | |
| GERM SHEPHERD / MIX | BLACK / BLACK | PUPPY | 06/18/09 | 17:15:00 | ||
| GERM SHEPHERD / MIX | BLACK / BLACK | PUPPY | 06/18/09 | 17:15:00 | ||
| GERM SHEPHERD / MIX | BLACK / BLACK | PUPPY | 06/18/09 | 17:15:00 | ||
| GERM SHEPHERD / MIX | BLACK / BROWN | PUPPY | 06/18/09 | 17:15:00 | ||
| GERM SHEPHERD / MIX | BLACK / WHITE | PUPPY | 06/18/09 | 17:15:00 | ||
| POODLE MIN | BLACK / BROWN | MALE UNSTERILIZED | PUPPY | 06/20/09 | 12:58:00 | |
| COCKER SPAN / MIX | WHITE / BLACK | FEMALE UNSTERILIZED | MED | 06/23/09 | 10:08:00 | |
| PIT BULL | BLUE / WHITE | MALE UNSTERILIZED | PUPPY | 06/23/09 | 16:23:00 | |
| CHINESE SHARPEI / MIX | BLACK | MALE UNSTERILIZED | MED | 06/24/09 | 10:59:00 | |
| ENG SPRNGR SPAN / MIX | BROWN / WHITE | FEMALE UNSTERILIZED | PUPPY | 06/26/09 | 15:30:00 | |
| LHASA APSO | BLOND / BUFF | MALE NEUTERED | SMALL | 06/27/09 | 10:32:00 | |
| PIT BULL / MIX | WHITE / TAN | MALE UNSTERILIZED | LARGE | 06/27/09 | 12:00:00 | |
| POODLE MIN | BLACK | FEMALE SPAYED | SMALL | 06/27/09 | 15:35:00 | |
| PIT BULL | BLACK / BLACK | MALE UNSTERILIZED | LARGE | 06/27/09 | 16:45:00 | |
| GERM SHEPHERD / MIX | BLACK / TAN | FEMALE UNSTERILIZED | MED | 06/27/09 | 20:52:00 | |
| AMER FOXHOUND / MIX | BROWN / WHITE | MALE UNSTERILIZED | PUPPY | 06/27/09 | 21:33:00 | |
| PIT BULL / MIX | GRAY / GRAY | MALE UNSTERILIZED | SMALL | 06/28/09 | 10:15:00 | |
| GERM SHEPHERD / MIX | BLACK / TAN | MALE UNSTERILIZED | MED | 06/28/09 | 12:05:00 | |
| PIT BULL | BLACK / BLACK | MALE UNSTERILIZED | LARGE | 06/28/09 | 15:49:00 | |
| CHIHUAHUA SH / CHIHUAHUA SH | TAN / CREAM | FEMALE SPAYED | SMALL | 06/28/09 | 16:58:00 | |
| PIT BULL / PIT BULL | BROWN / WHITE | MALE UNSTERILIZED | MED | 06/28/09 | 20:48:00 | |
| REDBONE HOUND / MIX | BROWN / RED | FEMALE UNSTERILIZED | MED | 06/28/09 | 20:48:00 | |
| ROTTWEILER | BLACK / TAN | FEMALE UNSTERILIZED | MED | 06/29/09 | 08:43:00 | |
| ROTTWEILER | BLACK / MAHOGANY | MALE NEUTERED | LARGE | 06/29/09 | 08:43:00 | |
| A1454681 | PIT BULL | RED / WHITE | MALE UNSTERILIZED | MED | 06/29/09 | 09:06:00 |
| AM PIT BULL TER | BLACK / WHITE | FEMALE SPAYED | LARGE | 06/29/09 | 09:35:00 | |
| PIT BULL / MIX | BLACK / BROWN | FEMALE UNSTERILIZED | MED | 06/29/09 | 11:52:00 | |
| DOBERMAN PINSCH | BROWN / RED | MALE UNSTERILIZED | LARGE | 06/29/09 | 14:34:00 | |
| TIBETAN TERR / PIT BULL | BROWN / BROWN | FEMALE UNSTERILIZED | MED | 06/29/09 | 15:23:00 | |
| GERM SHEPHERD / MIX | BLACK / BROWN | FEMALE UNSTERILIZED | PUPPY | 06/29/09 | 16:30:00 | |
| GERM SHEPHERD / MIX | BLACK / BROWN | FEMALE UNSTERILIZED | MED | 06/29/09 | 16:43:00 | |
| GERM SHEPHERD / MIX | BROWN / BROWN | MALE UNSTERILIZED | MED | 06/29/09 | 16:43:00 | |
| PIT BULL / MIX | BROWN / BROWN | MALE UNSTERILIZED | MED | 06/29/09 | 16:43:00 | |
| AIREDALE TERR / MIX | BLOND / TAN | MALE UNSTERILIZED | SMALL | 06/29/09 | 17:13:00 | |
| PARSON RUSS TER | WHITE / TRI-COLOR | MALE UNSTERILIZED | SMALL | 06/29/09 | 17:35:00 | |
| PIT BULL | BRINDLE / BRINDLE | FEMALE UNSTERILIZED | LARGE | 06/29/09 | 17:42:00 | |
| BOXER / MIX | BROWN / BROWN | FEMALE UNSTERILIZED | MED | 06/29/09 | 18:12:00 | |
| PIT BULL / MIX | BROWN / BROWN | MALE UNSTERILIZED | MED | 06/29/09 | 18:16:00 | |
| ROTTWEILER / MIX | BLACK / WHITE | MALE NEUTERED | PUPPY | 06/29/09 | 18:23:00 | |
| ROTTWEILER / ROTTWEILER | BLACK / TAN | MALE UNSTERILIZED | X-LRG | 06/29/09 | 20:16:00 | |
| LABRADOR RETR / MIX | BLACK / BLACK | FEMALE UNSTERILIZED | MED | 06/29/09 | 21:28:00 | |
| LABRADOR RETR / MIX | BLACK / BLACK | FEMALE UNSTERILIZED | MED | 06/29/09 | 21:28:00 | |
| A1444856 | CHIHUAHUA SH | BROWN | MALE NEUTERED | SMALL | 06/29/09 | 21:52:00 |
| PEKINGESE / PEKINGESE | RED / TAN | MALE UNSTERILIZED | SMALL | 06/30/09 | 08:14:00 | |
| BEAGLE / LABRADOR RETR | BLACK / BROWN | FEMALE UNSTERILIZED | MED | 06/30/09 | 08:16:00 | |
| CHOW CHOW / MIX | RED / RED | FEMALE UNSTERILIZED | MED | 06/30/09 | 13:52:00 | |
| LABRADOR RETR | YELLOW / YELLOW | MALE UNSTERILIZED | LARGE | 06/30/09 | 15:24:00 | |
| PIT BULL | RED / WHITE | FEMALE UNSTERILIZED | LARGE | 06/30/09 | 16:09:00 | |
| PIT BULL / MIX | TAN / TAN | MALE UNSTERILIZED | MED | 06/30/09 | 16:46:00 | |
| DACHSHUND / MIX | BLACK / WHITE | FEMALE UNSTERILIZED | SMALL | 06/30/09 | 21:47:00 | |
| GERM SHEPHERD / MIX | TAN / WHITE | MALE NEUTERED | LARGE | 06/30/09 | 21:57:00 | |
| COLLIE SMOOTH / GERM SHEPHERD | BLK/BRW / WHITE | FEMALE UNSTERILIZED | MED | 06/30/09 | 22:06:00 | |
| PIT BULL / MIX | GRAY / WHITE | MALE UNSTERILIZED | LARGE | 06/30/09 | 22:06:00 | |
| PIT BULL / TREEING CUR | TAN / TAN | FEMALE UNSTERILIZED | MED | 07/01/09 | 08:36:00 | |
| PIT BULL / MIX | BLACK / BROWN | FEMALE UNSTERILIZED | LARGE | 07/01/09 | 08:36:00 | |
| GERM SHEPHERD / MIX | BROWN | FEMALE UNSTERILIZED | LARGE | 07/01/09 | 11:04:00 | |
| PIT BULL / PIT BULL | TAN / TAN | MALE UNSTERILIZED | LARGE | 07/01/09 | 11:10:00 | |
| SHIH TZU | BLACK / BLACK | MALE UNSTERILIZED | SMALL | 07/01/09 | 11:31:00 | |
| SHIH TZU | WHITE / BLACK | FEMALE SPAYED | SMALL | 07/01/09 | 11:35:00 | |
| CHIHUAHUA SH / MIX | TAN / BROWN | MALE UNSTERILIZED | MED | 07/01/09 | 11:52:00 | |
| PIT BULL / MIX | BROWN / WHITE | FEMALE UNSTERILIZED | PUPPY | 07/01/09 | 19:06:00 | |
| CHOW CHOW / MIX | TAN / TAN | MALE NEUTERED | MED | 07/01/09 | 19:44:00 | |
| PIT BULL / MIX | BRINDLE / WHITE | MALE UNSTERILIZED | LARGE | 07/01/09 | 20:06:00 | |
| DUTCH SHEPHERD / MIX | BRINDLE / WHITE | FEMALE UNSTERILIZED | PUPPY | 07/01/09 | 21:29:00 | |
| A1455235 | CHESA BAY RETR / MIX | BROWN / CHOCOLATE | MALE UNSTERILIZED | LARGE | 07/02/09 | 09:23:00 |
| PIT BULL / LABRADOR RETR | BROWN / WHITE | MALE NEUTERED | SMALL | 07/02/09 | 10:18:00 | |
| DOBERMAN PINSCH | WHITE | MALE UNSTERILIZED | PUPPY | 07/02/09 | 10:58:00 | |
| PIT BULL / MIX | BLUE / BLUE | FEMALE UNSTERILIZED | MED | 07/02/09 | 13:01:00 | |
| A1455351 | BULL TERRIER | BROWN / BLACK | MALE UNSTERILIZED | MED | 07/02/09 | 13:37:00 |
| BULL TERRIER | BRINDLE | MALE UNSTERILIZED | LARGE | 07/02/09 | 13:37:00 | |
| SC WHEAT TERR / MIX | BLOND / BUFF | MALE NEUTERED | MED | 07/02/09 | 15:06:00 | |
| GOLDEN RETR | RED / RED | MALE NEUTERED | LARGE | 07/02/09 | 17:16:00 | |
| LABRADOR RETR / MIX | BLACK / WHITE | MALE NEUTERED | LARGE | 07/02/09 | 19:41:00 | |
| POODLE MIN / MIX | APRICOT / APRICOT | MALE UNSTERILIZED | MED | 07/03/09 | 07:28:00 | |
| PIT BULL | RED / RED | FEMALE UNSTERILIZED | MED | 07/03/09 | 08:57:00 | |
| MIN PINSCHER / MIN PINSCHER | RED / RED | MALE UNSTERILIZED | SMALL | 07/03/09 | 09:42:00 | |
| BEAGLE | TRI-COLOR / BLACK | FEMALE UNSTERILIZED | MED | 07/03/09 | 12:01:00 | |
| LABRADOR RETR / AKITA | BLACK / WHITE | MALE UNSTERILIZED | X-LRG | 07/03/09 | 12:41:00 | |
| ENG BULLDOG / MIX | TAN / WHITE | MALE UNSTERILIZED | MED | 07/03/09 | 14:14:00 | |
| RET/LABRADOR / MIX | YELLOW | MALE NEUTERED | LARGE | 07/03/09 | 15:22:00 | |
| DACHSHUND | BLACK / BROWN | MALE UNSTERILIZED | SMALL | 07/03/09 | 16:19:00 | |
| RAT TERRIER | WHITE / TRI-COLOR | FEMALE UNSTERILIZED | SMALL | 07/03/09 | 16:53:00 | |
| LABRADOR RETR | GOLD | MALE NEUTERED | LARGE | 07/03/09 | 17:21:00 | |
| BEARDED COLLIE / MIX | TRI-COLOR | MALE UNSTERILIZED | MED | 07/03/09 | 17:35:00 | |
| PIT BULL / PIT BULL | TAN / BRINDLE | FEMALE UNSTERILIZED | MED | 07/03/09 | 22:08:00 | |
| BLK/TAN COONHND / MIX | BLACK | FEMALE SPAYED | LARGE | 07/03/09 | 23:09:00 | |
| PIT BULL | RED / WHITE | MALE UNSTERILIZED | LARGE | 07/04/09 | 07:02:00 |
Between 45-50 stray animals are dropped off at Animal Care and Control
each day from all over the county. If you have lost your pet, you should visit SNAP
to check the current listing of found animals or visit the county shelter to look for
your lost dog or cat in the stray/reclaim kennels. Pet owners are asked to visit
the shelter to complete a lost report and identify their lost pet. You may describe
your pet as a brown hound mix, Animal Care's staff may describe the same animal
as a tan shepherd mix. Stray animals are held for a limited time before they
are placed in the adoption program.
Visit SNAP at www.pbcgov.com/snap to see the current listing of found animals.
Go to Animal Care and Control during business hours: M-F 11-6, Sat 10-5, Sun 11-4
Complete a Lost Report
Find a current and clear color photograph of the lost pet and
have colored copies made to attach to the lost report (including
the adult owner in the photo with the animal may provide proof of
ownership, exclude any children from photos.)Bring the most current rabies vaccination certificate and any medical records
Be prepared to pay fines and any medical fees.
Look for your lost pet at other animal shelters.
Continue checking on SNAP at www.pbcgov.com/snap
for your lost pet. Information is updated every 15 minutes.
Place bright colored flyers in the neighborhood
with a clear and current photo of the lost animal (limit the text)Pet Owners may wish to place a lost pet ad in local newspapers
Advise your veterinarian and neighbors about your lost pet
When advertising a reward, it may be better not to mention the amount
LOCATION & TIME:
The shelter is located at 7100 Belvedere Road in West Palm Beach,,
Florida approximately five (5) miles west of Interstate 95.
Lost and Found Volunteers are available to assist pet owners at
(561) 233-1282 or for south county residents 276-1344, ext. 41282.
The Belle Glade facility can be reached at (561) 924-5656 Mondays through Friday.
The shelter hours are Saturday 10 a.m. to 5 p.m., Sunday 11 a.m. to 4 p.m.,
Monday through Friday 11 a.m. to 6 p.m. The shelter is always closed on
recognized holidays. Map
Peggy Adam's Animal Rescue League - West Palm Beach, FL
(561) 686-3663
Tri-County Humane Society - Boca Raton, Florida
(561) 482-8110
Boynton Beach Animal Control - City of Boynton Beach,
Florida
(561) 742-6210
Delray Beach Animal Control - City of Delray Beach,
Florida
(561) 243-7330
Safe Harbor Animal Rescue and Clinic - Jupiter, Florida
(561) 747-1598