![]() |
|
| ID | BREED | COLOR | SEX | SIZE | INTAKE DATE | INTAKE TIME |
| PIT BULL | BLACK / WHITE | FEMALE UNSTERILIZED | MED | 09/30/09 | 12:43:00 | |
| BORDER TERRIER | SANDY / WHITE | MALE UNSTERILIZED | MED | 10/05/09 | 21:47:00 | |
| PARSON RUSS TER / MIX | WHITE / BROWN | MALE NEUTERED | SMALL | 10/14/09 | 14:30:00 | |
| SCHNAUZER STAND / MIX | BLACK / BLACK | MALE UNSTERILIZED | SMALL | 10/15/09 | 09:07:00 | |
| GERM SHEPHERD / ROTTWEILER | BLACK / TAN | FEMALE SPAYED | PUPPY | 10/16/09 | 07:54:00 | |
| PIT BULL | BLACK / BRINDLE | MALE UNSTERILIZED | LARGE | 10/16/09 | 13:46:00 | |
| REDBONE HOUND / MIX | RED / RED | FEMALE SPAYED | MED | 10/17/09 | 19:20:00 | |
| PIT BULL / MIX | BRINDLE / BRINDLE | FEMALE UNSTERILIZED | LARGE | 10/20/09 | 16:36:00 | |
| REDBONE HOUND | RED / RED | FEMALE UNSTERILIZED | LARGE | 10/20/09 | 19:06:00 | |
| CHIHUAHUA SH / CHIHUAHUA SH | WHITE / BLK/BRW | MALE UNSTERILIZED | SMALL | 10/24/09 | 10:55:00 | |
| PIT BULL | BLACK / TAN | FEMALE UNSTERILIZED | MED | 10/24/09 | 15:17:00 | |
| GERM SHEPHERD / MIX | BLACK | FEMALE UNSTERILIZED | PUPPY | 10/26/09 | 10:04:00 | |
| SHEPHERD GERMAN / MIX | BROWN / BLACK | FEMALE SPAYED | SMALL | 10/26/09 | 12:11:00 | |
| MIN PINSCHER | BROWN / BROWN | MALE UNSTERILIZED | SMALL | 10/26/09 | 13:01:00 | |
| GERM SHEPHERD | BRINDLE / WHITE | MALE UNSTERILIZED | PUPPY | 10/27/09 | 16:42:00 | |
| COCKER SPAN / COCKER SPAN | BUFF / WHITE | FEMALE UNSTERILIZED | SMALL | 10/27/09 | 18:27:00 | |
| BORDER COLLIE / MIX | WHITE / BLACK | FEMALE UNSTERILIZED | SMALL | 10/28/09 | 16:16:00 | |
| SCOT DEERHOUND | TAN / TAN | FEMALE UNSTERILIZED | PUPPY | 10/29/09 | 07:49:00 | |
| LABRADOR RETR | BLACK / BLACK | MALE UNSTERILIZED | PUPPY | 10/29/09 | 07:49:00 | |
| LABRADOR RETR / GERM SHEPHERD | BROWN / WHITE | FEMALE UNSTERILIZED | PUPPY | 10/29/09 | 07:49:00 | |
| LABRADOR RETR / POODLE STND | BLACK / BROWN | MALE UNSTERILIZED | LARGE | 10/29/09 | 07:51:00 | |
| CHIHUAHUA SH / MIX | BLACK / WHITE | MALE UNSTERILIZED | SMALL | 10/29/09 | 16:00:00 | |
| MALTESE | WHITE / TAN | MALE UNSTERILIZED | SMALL | 10/29/09 | 16:55:00 | |
| PIT BULL / MIX | GRAY / WHITE | FEMALE UNSTERILIZED | LARGE | 10/29/09 | 22:04:00 | |
| AKITA / MIX | WHITE / BLK/BRW | FEMALE UNSTERILIZED | PUPPY | 10/30/09 | 20:58:00 | |
| PIT BULL / MIX | WHITE / RED | FEMALE UNSTERILIZED | LARGE | 10/31/09 | 11:24:00 | |
| PIT BULL / MIX | WHITE / TAN | FEMALE UNSTERILIZED | PUPPY | 10/31/09 | 11:24:00 | |
| PIT BULL / MIX | WHITE / BROWN | PUPPY | 10/31/09 | 11:24:00 | ||
| A1475890 | PIT BULL / MIX | TAN / TAN | PUPPY | 10/31/09 | 11:24:00 | |
| PIT BULL / MIX | BRINDLE / WHITE | PUPPY | 10/31/09 | 11:24:00 | ||
| PIT BULL / MIX | WHITE / BRINDLE | PUPPY | 10/31/09 | 11:24:00 | ||
| PIT BULL / MIX | WHITE / TAN | PUPPY | 10/31/09 | 11:24:00 | ||
| PIT BULL / MIX | WHITE / BLACK | PUPPY | 10/31/09 | 11:24:00 | ||
| PIT BULL / MIX | WHITE / TAN | PUPPY | 10/31/09 | 11:24:00 | ||
| PIT BULL / MIX | WHITE / BROWN | MALE UNSTERILIZED | PUPPY | 10/31/09 | 11:24:00 | |
| BULL TERRIER / BULL TERRIER | WHITE / WHITE | MALE UNSTERILIZED | MED | 10/31/09 | 11:34:00 | |
| ENG BULLDOG | CHOCOLATE / WHITE | FEMALE UNSTERILIZED | MED | 10/31/09 | 20:58:00 | |
| LABRADOR RETR / MIX | BLACK / WHITE | FEMALE UNSTERILIZED | PUPPY | 11/01/09 | 09:44:00 | |
| LABRADOR RETR | BLACK / BLACK | FEMALE SPAYED | LARGE | 11/01/09 | 14:10:00 | |
| OLDENG SHEEPDOG / OLDENG SHEEPDOG | GRAY / WHITE | MALE NEUTERED | LARGE | 11/01/09 | 18:13:00 | |
| SHETLD SHEEPDOG / MIX | BROWN | MALE UNSTERILIZED | MED | 11/02/09 | 09:38:00 | |
| GERM SHEPHERD / MIX | BLK/TAN / BLK/TAN | MALE UNSTERILIZED | PUPPY | 11/02/09 | 10:30:00 | |
| GERM SHEPHERD / MIX | BLK/TAN / BLK/TAN | MALE UNSTERILIZED | PUPPY | 11/02/09 | 10:30:00 | |
| GOLDEN RETR | GOLD | MALE NEUTERED | LARGE | 11/02/09 | 10:42:00 | |
| ST BERNARD SMTH | BROWN / TRI-COLOR | MALE UNSTERILIZED | LARGE | 11/02/09 | 11:30:00 | |
| MIN PINSCHER / CHIHUAHUA SH | CHOCOLATE / TAN | MALE UNSTERILIZED | SMALL | 11/02/09 | 14:50:00 | |
| BULL TERRIER | BRINDLE | MALE UNSTERILIZED | MED | 11/02/09 | 16:17:00 | |
| AKITA | BLACK / WHITE | FEMALE UNSTERILIZED | LARGE | 11/02/09 | 16:52:00 | |
| BOXER / MIX | BROWN / BRINDLE | FEMALE UNSTERILIZED | LARGE | 11/02/09 | 18:02:00 | |
| GERM SHEPHERD / MIX | BROWN / TAN | FEMALE UNSTERILIZED | LARGE | 11/03/09 | 07:28:00 | |
| BOXER / BOXER | BROWN / WHITE | FEMALE UNSTERILIZED | LARGE | 11/03/09 | 07:29:00 | |
| BOXER / BOXER | BROWN / BROWN | MALE UNSTERILIZED | MED | 11/03/09 | 07:29:00 | |
| BOXER / BOXER | WHITE / WHITE | MALE UNSTERILIZED | LARGE | 11/03/09 | 07:29:00 | |
| DOBERMAN PINSCH | BLACK / BROWN | FEMALE UNSTERILIZED | LARGE | 11/03/09 | 07:36:00 | |
| SILKY TERRIER | TAN / BLUE | MALE NEUTERED | SMALL | 11/03/09 | 09:43:00 | |
| PIT BULL / MIX | BRINDLE / WHITE | MALE UNSTERILIZED | MED | 11/03/09 | 11:43:00 | |
| PIT BULL / MIX | BRINDLE / WHITE | FEMALE UNSTERILIZED | MED | 11/03/09 | 11:43:00 | |
| CAVALIER SPAN | TRI-COLOR | MALE NEUTERED | MED | 11/03/09 | 14:57:00 | |
| GERM SHEPHERD / MIX | WHITE / WHITE | FEMALE UNSTERILIZED | SMALL | 11/03/09 | 17:08:00 | |
| PIT BULL | BRINDLE | FEMALE UNSTERILIZED | MED | 11/03/09 | 19:40:00 | |
| LABRADOR RETR / MIX | TAN / WHITE | MALE UNSTERILIZED | PUPPY | 11/03/09 | 19:40:00 | |
| LABRADOR RETR / MIX | BLACK / BLACK | FEMALE UNSTERILIZED | MED | 11/04/09 | 11:41:00 | |
| LABRADOR RETR / MIX | BLACK / BLACK | MALE UNSTERILIZED | MED | 11/04/09 | 11:41:00 | |
| GERM SHEPHERD / MIX | BLACK / TAN | MALE UNSTERILIZED | MED | 11/04/09 | 11:41:00 | |
| ROTTWEILER / CHOW CHOW | BLACK / BROWN | MALE UNSTERILIZED | LARGE | 11/04/09 | 14:27:00 | |
| LABRADOR RETR / MIX | RED / WHITE | MALE UNSTERILIZED | LARGE | 11/04/09 | 15:03:00 | |
| GERM SHEPHERD / MIX | BLACK / BROWN | FEMALE SPAYED | LARGE | 11/04/09 | 16:31:00 | |
| TR WALKER HOUND | TAN / BLACK | MALE NEUTERED | MED | 11/04/09 | 17:34:00 | |
| PIT BULL / MIX | BRINDLE / WHITE | MALE UNSTERILIZED | LARGE | 11/04/09 | 18:44:00 | |
| SHIH TZU | WHITE / TAN | MALE UNSTERILIZED | SMALL | 11/04/09 | 19:17:00 | |
| GERM SHEPHERD / MIX | BLACK / TAN | FEMALE UNSTERILIZED | MED | 11/04/09 | 21:10:00 | |
| PIT BULL / PIT BULL | CHOCOLATE / CHOCOLATE | MALE UNSTERILIZED | LARGE | 11/05/09 | 07:38:00 | |
| BOXER / MIX | BROWN / WHITE | MALE UNSTERILIZED | PUPPY | 11/05/09 | 08:48:00 | |
| PIT BULL | BLUE / WHITE | MALE UNSTERILIZED | MED | 11/05/09 | 09:51:00 | |
| PIT BULL / MIX | RED / RED | MALE UNSTERILIZED | MED | 11/05/09 | 12:31:00 | |
| PIT BULL / PIT BULL | BRINDLE / TAN | MALE UNSTERILIZED | SMALL | 11/05/09 | 14:19:00 | |
| PIT BULL | RED / RED | MALE UNSTERILIZED | SMALL | 11/05/09 | 15:21:00 | |
| CHIHUAHUA SH | TAN | MALE UNSTERILIZED | SMALL | 11/05/09 | 15:42:00 | |
| WEIMARANER / MIX | GRAY / SILVER | FEMALE UNSTERILIZED | LARGE | 11/05/09 | 18:54:00 | |
| RHOD RIDGEBACK / MIX | BROWN / TAN | MALE NEUTERED | LARGE | 11/05/09 | 18:54:00 | |
| PIT BULL | BLACK / BRINDLE | MALE NEUTERED | MED | 11/05/09 | 19:07:00 | |
| COCKER SPAN | RED / TAN | FEMALE UNSTERILIZED | MED | 11/05/09 | 19:34:00 | |
| ROTTWEILER | BLACK / BLACK | FEMALE UNSTERILIZED | LARGE | 11/06/09 | 08:03:00 | |
| PIT BULL | BROWN / WHITE | MALE NEUTERED | LARGE | 11/06/09 | 10:27:00 | |
| BLACK/TAN HOUND / MIX | BLACK | FEMALE UNSTERILIZED | PUPPY | 11/06/09 | 10:39:00 | |
| BLACK/TAN HOUND / MIX | TAN | MALE UNSTERILIZED | PUPPY | 11/06/09 | 10:39:00 | |
| GERM SHEPHERD / CHINESE SHARPEI | BLACK / TAN | MALE UNSTERILIZED | PUPPY | 11/06/09 | 10:39:00 | |
| BLACK/TAN HOUND / MIX | BLACK | FEMALE UNSTERILIZED | PUPPY | 11/06/09 | 10:39:00 | |
| GERM SHEPHERD / MIX | TAN / BLACK | FEMALE UNSTERILIZED | PUPPY | 11/06/09 | 10:39:00 | |
| PIT BULL / MIX | BRINDLE / BROWN | MALE UNSTERILIZED | SMALL | 11/06/09 | 11:23:00 | |
| PIT BULL / MIX | BROWN / BRINDLE | FEMALE UNSTERILIZED | MED | 11/06/09 | 12:31:00 | |
| PIT BULL / MIX | BLACK / BRINDLE | FEMALE UNSTERILIZED | MED | 11/06/09 | 12:31:00 | |
| PIT BULL | BLACK / WHITE | MALE UNSTERILIZED | PUPPY | 11/06/09 | 14:51:00 | |
| PIT BULL | CHOCOLATE / WHITE | MALE UNSTERILIZED | LARGE | 11/06/09 | 15:01:00 | |
| SCOT DEERHOUND / MIX | BLACK / WHITE | MALE UNSTERILIZED | MED | 11/06/09 | 20:12:00 | |
| SHEPHERD GERMAN / PUREBRED | BROWN / TAN | FEMALE UNSTERILIZED | MED | 11/06/09 | 22:16:00 | |
| A1250651 | SHEPHERD GERMAN / PUREBRED | BROWN / TAN | FEMALE UNSTERILIZED | MED | 11/06/09 | 22:16:00 |
| CHOW CHOW / MIX | RED | FEMALE UNSTERILIZED | LARGE | 11/07/09 | 07:22:00 | |
| BOUV FLANDRES | BLACK / BLACK | MALE UNSTERILIZED | X-LRG | 11/07/09 | 08:34:00 | |
| COCKER SPAN | WHITE / BUFF | MALE NEUTERED | MED | 11/07/09 | 08:37:00 | |
| LABRADOR RETR / MIX | TAN / WHITE | FEMALE UNSTERILIZED | MED | 11/07/09 | 09:29:00 | |
| LHASA APSO | CREAM | FEMALE UNSTERILIZED | SMALL | 11/07/09 | 11:00:00 | |
| CAIRN TERRIER / MIX | TAN / WHITE | FEMALE UNSTERILIZED | SMALL | 11/07/09 | 11:33:00 | |
| POODLE MIN | TAN / APRICOT | FEMALE UNSTERILIZED | SMALL | 11/07/09 | 12:29:00 | |
| PIT BULL | BLUE / WHITE | FEMALE UNSTERILIZED | LARGE | 11/07/09 | 12:36:00 | |
| PIT BULL / MIX | TAN / WHITE | MALE UNSTERILIZED | MED | 11/07/09 | 14:15:00 | |
| PIT BULL / MIX | BROWN / BROWN | FEMALE UNSTERILIZED | MED | 11/07/09 | 14:15:00 | |
| PIT BULL / MIX | CHOCOLATE / CHOCOLATE | FEMALE UNSTERILIZED | MED | 11/07/09 | 14:15:00 | |
| ITAL GREYHOUND / MIX | WHITE / BROWN | MALE UNSTERILIZED | PUPPY | 11/07/09 | 16:05:00 | |
| CHIHUAHUA SH / MIN PINSCHER | WHITE / BLACK | MALE UNSTERILIZED | SMALL | 11/07/09 | 19:07:00 | |
| DACHSHUND WH / MIX | WHITE / GRAY | FEMALE UNSTERILIZED | SMALL | 11/07/09 | 20:14:00 | |
| PIT BULL | BEIGE | MALE UNSTERILIZED | LARGE | 11/08/09 | 07:26:00 | |
| A1477183 | SIBERIAN HUSKY | BLACK / WHITE | MALE UNSTERILIZED | LARGE | 11/08/09 | 08:06:00 |
| A1477184 | PIT BULL / MIX | BROWN / WHITE | MALE UNSTERILIZED | LARGE | 11/08/09 | 08:09:00 |
| PIT BULL | BROWN / WHITE | MALE UNSTERILIZED | LARGE | 11/08/09 | 08:09:00 | |
| ST BERNARD SMTH / MIX | BROWN / WHITE | MALE UNSTERILIZED | LARGE | 11/08/09 | 09:51:00 | |
| BLOODHOUND / MIX | BEIGE / WHITE | MALE UNSTERILIZED | PUPPY | 11/08/09 | 10:21:00 | |
| REDBONE HOUND / MIX | TAN | FEMALE UNSTERILIZED | SMALL | 11/08/09 | 10:27:00 | |
| PIT BULL / MIX | WHITE | MALE UNSTERILIZED | PUPPY | 11/08/09 | 13:22:00 |
Between 45-50 stray animals are dropped off at Animal Care and Control
each day from all over the county. If you have lost your pet, you should visit SNAP
to check the current listing of found animals or visit the county shelter to look for
your lost dog or cat in the stray/reclaim kennels. Pet owners are asked to visit
the shelter to complete a lost report and identify their lost pet. You may describe
your pet as a brown hound mix, Animal Care's staff may describe the same animal
as a tan shepherd mix. Stray animals are held for a limited time before they
are placed in the adoption program.
Visit SNAP at www.pbcgov.com/snap to see the current listing of found animals.
Go to Animal Care and Control during business hours: M-F 11-6, Sat 10-5, Sun 11-4
Complete a Lost Report
Find a current and clear color photograph of the lost pet and
have colored copies made to attach to the lost report (including
the adult owner in the photo with the animal may provide proof of
ownership, exclude any children from photos.)Bring the most current rabies vaccination certificate and any medical records
Be prepared to pay fines and any medical fees.
Look for your lost pet at other animal shelters.
Continue checking on SNAP at www.pbcgov.com/snap
for your lost pet. Information is updated every 15 minutes.
Place bright colored flyers in the neighborhood
with a clear and current photo of the lost animal (limit the text)Pet Owners may wish to place a lost pet ad in local newspapers
Advise your veterinarian and neighbors about your lost pet
When advertising a reward, it may be better not to mention the amount
LOCATION & TIME:
The shelter is located at 7100 Belvedere Road in West Palm Beach,,
Florida approximately five (5) miles west of Interstate 95.
Lost and Found Volunteers are available to assist pet owners at
(561) 233-1282 or for south county residents 276-1344, ext. 41282.
The Belle Glade facility can be reached at (561) 924-5656 Mondays through Friday.
The shelter hours are Saturday 10 a.m. to 5 p.m., Sunday 11 a.m. to 4 p.m.,
Monday through Friday 11 a.m. to 6 p.m. The shelter is always closed on
recognized holidays. Map
Peggy Adam's Animal Rescue League - West Palm Beach, FL
(561) 686-3663
Tri-County Humane Society - Boca Raton, Florida
(561) 482-8110
Boynton Beach Animal Control - City of Boynton Beach,
Florida
(561) 742-6210
Delray Beach Animal Control - City of Delray Beach,
Florida
(561) 243-7330
Safe Harbor Animal Rescue and Clinic - Jupiter, Florida
(561) 747-1598