![]() |
|
| ID | BREED | COLOR | SEX | SIZE | INTAKE DATE | INTAKE TIME |
| BRUSS GRIFFON | WHITE / BROWN | MALE UNSTERILIZED | SMALL | 09/26/09 | 20:59:00 | |
| PARSON RUSS TER / MIX | WHITE / BROWN | MALE NEUTERED | SMALL | 10/14/09 | 14:30:00 | |
| REDBONE HOUND / MIX | RED / RED | FEMALE SPAYED | MED | 10/17/09 | 19:20:00 | |
| CHIHUAHUA SH / MIX | BLACK / WHITE | MALE UNSTERILIZED | SMALL | 10/29/09 | 16:00:00 | |
| PIT BULL / MIX | RED / RED | MALE NEUTERED | MED | 11/05/09 | 12:31:00 | |
| PIT BULL / MIX | BRINDLE / BROWN | MALE UNSTERILIZED | SMALL | 11/06/09 | 11:23:00 | |
| GERM SHEPHERD / MIX | CREAM / BLACK | MALE UNSTERILIZED | LARGE | 11/10/09 | 07:58:00 | |
| PIT BULL / MIX | BLACK / WHITE | FEMALE UNSTERILIZED | MED | 11/12/09 | 11:51:00 | |
| MIN PINSCHER / MIN PINSCHER | CHOCOLATE / RUST | MALE NEUTERED | SMALL | 11/12/09 | 11:59:00 | |
| GOLDEN RETR / MIX | RED / BLACK | FEMALE UNSTERILIZED | MED | 11/12/09 | 22:18:00 | |
| COCKER SPAN / MIX | BLACK / BLACK | MALE UNSTERILIZED | SMALL | 11/13/09 | 15:27:00 | |
| LABRADOR RETR / MIX | CHOCOLATE | FEMALE UNSTERILIZED | LARGE | 11/13/09 | 17:37:00 | |
| CATAHOULA / PARSON RUSS TER | WHITE / BRINDLE | MALE UNSTERILIZED | SMALL | 11/14/09 | 08:21:00 | |
| PIT BULL | BLACK / BROWN | FEMALE UNSTERILIZED | PUPPY | 11/14/09 | 09:56:00 | |
| GERM SHEPHERD / MIX | BLACK / BRINDLE | MALE UNSTERILIZED | SMALL | 11/14/09 | 17:31:00 | |
| BELG MALINOIS | BROWN / BLK/BRW | MALE UNSTERILIZED | LARGE | 11/15/09 | 07:49:00 | |
| CAVALIER SPAN / MIX | WHITE / BROWN | MALE UNSTERILIZED | MED | 11/15/09 | 07:54:00 | |
| FLAT COAT RETR / MIX | BLACK / BLACK | MALE UNSTERILIZED | LARGE | 11/15/09 | 08:52:00 | |
| POODLE MIN | WHITE / WHITE | FEMALE UNSTERILIZED | LARGE | 11/15/09 | 10:50:00 | |
| BEAGLE / MIX | BROWN / BLACK | FEMALE UNSTERILIZED | MED | 11/15/09 | 11:19:00 | |
| FOX TERR SMOOTH / MIX | BRONZE | FEMALE UNSTERILIZED | SMALL | 11/15/09 | 11:41:00 | |
| LHASA APSO | BROWN | FEMALE SPAYED | SMALL | 11/15/09 | 13:38:00 | |
| DACHSHUND / PARSON RUSS TER | BROWN / WHITE | MALE UNSTERILIZED | SMALL | 11/15/09 | 15:39:00 | |
| PIT BULL | GRAY / BRINDLE | MALE UNSTERILIZED | LARGE | 11/15/09 | 19:08:00 | |
| PIT BULL / MIX | RED / RED | FEMALE UNSTERILIZED | LARGE | 11/15/09 | 20:54:00 | |
| PIT BULL / MIX | CHOCOLATE / WHITE | FEMALE UNSTERILIZED | MED | 11/16/09 | 07:32:00 | |
| CHIHUAHUA SH / CHIHUAHUA SH | BLACK / WHITE | MALE UNSTERILIZED | SMALL | 11/16/09 | 08:09:00 | |
| WEIMARANER / MIX | GRAY / GRAY | FEMALE UNSTERILIZED | LARGE | 11/16/09 | 09:29:00 | |
| DACHSHUND / ENG BULLDOG | BROWN / WHITE | MALE NEUTERED | MED | 11/16/09 | 10:52:00 | |
| YORKSHIRE TERR / MIX | TAN | MALE UNSTERILIZED | SMALL | 11/16/09 | 12:14:00 | |
| CATAHOULA | BROWN / GRAY | MALE UNSTERILIZED | LARGE | 11/16/09 | 13:54:00 | |
| PIT BULL | WHITE / BROWN | MALE UNSTERILIZED | LARGE | 11/16/09 | 17:10:00 | |
| CATAHOULA / MIX | GRAY / MERLE | FEMALE UNSTERILIZED | LARGE | 11/16/09 | 17:55:00 | |
| POODLE TOY / LHASA APSO | WHITE / WHITE | MALE NEUTERED | SMALL | 11/16/09 | 18:13:00 | |
| LABRADOR RETR / LABRADOR RETR | WHITE / WHITE | MALE UNSTERILIZED | MED | 11/16/09 | 18:13:00 | |
| PIT BULL | BLACK / BLACK | MALE UNSTERILIZED | MED | 11/16/09 | 19:41:00 | |
| AKITA / MIX | WHITE / BLK/BRW | FEMALE SPAYED | PUPPY | 11/16/09 | 20:21:00 | |
| CHOW CHOW / MIX | BLACK / WHITE | MALE UNSTERILIZED | MED | 11/17/09 | 09:31:00 | |
| POINTER / MIX | BROWN / BLACK | FEMALE UNSTERILIZED | MED | 11/17/09 | 09:31:00 | |
| CHIHUAHUA SH | BLK/TAN / BLK/TAN | MALE UNSTERILIZED | SMALL | 11/17/09 | 09:53:00 | |
| PIT BULL / MIX | BLACK | MALE UNSTERILIZED | PUPPY | 11/17/09 | 14:05:00 | |
| BOSTON TERRIER | BLK/WHT | MALE NEUTERED | SMALL | 11/17/09 | 14:28:00 | |
| A1478624 | PEKINGESE | TAN / BLACK | FEMALE UNSTERILIZED | SMALL | 11/17/09 | 17:52:00 |
| PEKINGESE | SABLE / BROWN | FEMALE SPAYED | SMALL | 11/17/09 | 17:52:00 | |
| PEKINGESE | SABLE / BROWN | FEMALE SPAYED | SMALL | 11/17/09 | 17:52:00 | |
| SCHNAUZER MIN | SILVER / WHITE | FEMALE SPAYED | SMALL | 11/17/09 | 18:51:00 | |
| AIREDALE TERR / MIX | BLACK / TAN | MALE UNSTERILIZED | LARGE | 11/17/09 | 20:18:00 | |
| A1320605 | MASTIFF | TAN / WHITE | MALE UNSTERILIZED | X-LRG | 11/18/09 | 00:12:00 |
| MASTIFF | TAN / WHITE | MALE UNSTERILIZED | X-LRG | 11/18/09 | 00:12:00 | |
| CHIHUAHUA LH | TAN / CREAM | MALE UNSTERILIZED | SMALL | 11/18/09 | 07:28:00 | |
| YORKSHIRE TERR | SILVER | MALE NEUTERED | SMALL | 11/18/09 | 09:32:00 | |
| MIN PINSCHER | TAN / BLACK | MALE UNSTERILIZED | SMALL | 11/18/09 | 12:52:00 | |
| CHIHUAHUA SH | BLACK / TRI-COLOR | MALE NEUTERED | SMALL | 11/18/09 | 13:49:00 | |
| CHIHUAHUA SH / MIX | WHITE / BLACK | MALE UNSTERILIZED | SMALL | 11/18/09 | 14:01:00 | |
| LABRADOR RETR / MIX | TAN / TAN | MALE UNSTERILIZED | LARGE | 11/18/09 | 15:10:00 | |
| CHIHUAHUA SH | WHITE / TAN | FEMALE SPAYED | SMALL | 11/18/09 | 19:36:00 | |
| CHIHUAHUA SH | WHITE / TAN | FEMALE SPAYED | SMALL | 11/18/09 | 19:36:00 | |
| DACHSHUND | BLK/WHT / SPOTTED | MALE UNSTERILIZED | SMALL | 11/18/09 | 21:37:00 | |
| MALTESE / MALTESE | WHITE / WHITE | FEMALE SPAYED | SMALL | 11/19/09 | 07:36:00 | |
| COCKER SPAN / MIX | BLACK / BLACK | MALE UNSTERILIZED | MED | 11/19/09 | 08:46:00 | |
| ROTTWEILER / MIX | BLACK / TAN | MALE UNSTERILIZED | MED | 11/19/09 | 08:48:00 | |
| GERM SHEPHERD / CHOW CHOW | BLACK / BLACK | MALE UNSTERILIZED | MED | 11/19/09 | 10:19:00 | |
| PIT BULL / PIT BULL | TAN / TAN | MALE UNSTERILIZED | LARGE | 11/19/09 | 11:02:00 | |
| CHIHUAHUA LH | TAN / WHITE | MALE NEUTERED | SMALL | 11/19/09 | 11:19:00 | |
| PIT BULL | RED / RED | MALE UNSTERILIZED | MED | 11/19/09 | 11:51:00 | |
| ROTTWEILER | TAN / BLACK | FEMALE UNSTERILIZED | MED | 11/19/09 | 13:56:00 | |
| PIT BULL | TAN / WHITE | MALE UNSTERILIZED | LARGE | 11/19/09 | 13:56:00 | |
| PEKINGESE | WHITE / CREAM | MALE UNSTERILIZED | SMALL | 11/19/09 | 19:52:00 | |
| PIT BULL / BOXER | TAN / WHITE | MALE UNSTERILIZED | MED | 11/19/09 | 19:55:00 | |
| PIT BULL / MIX | BROWN / BRINDLE | FEMALE UNSTERILIZED | MED | 11/20/09 | 09:53:00 | |
| REDBONE HOUND / MIX | BROWN / RED | MALE UNSTERILIZED | LARGE | 11/20/09 | 15:17:00 | |
| POODLE MIN / MIX | WHITE | MALE UNSTERILIZED | SMALL | 11/20/09 | 17:45:00 | |
| PIT BULL / MIX | BLACK / WHITE | MALE UNSTERILIZED | LARGE | 11/21/09 | 09:52:00 | |
| CATAHOULA | WHITE / CAFE-AU-LA | FEMALE UNSTERILIZED | PUPPY | 11/21/09 | 09:52:00 | |
| LHASA APSO | BEIGE / WHITE | MALE UNSTERILIZED | MED | 11/21/09 | 11:05:00 | |
| A1479137 | LABRADOR RETR / MIX | BLACK / BLACK | MALE UNSTERILIZED | SMALL | 11/21/09 | 11:11:00 |
Between 45-50 stray animals are dropped off at Animal Care and Control
each day from all over the county. If you have lost your pet, you should visit SNAP
to check the current listing of found animals or visit the county shelter to look for
your lost dog or cat in the stray/reclaim kennels. Pet owners are asked to visit
the shelter to complete a lost report and identify their lost pet. You may describe
your pet as a brown hound mix, Animal Care's staff may describe the same animal
as a tan shepherd mix. Stray animals are held for a limited time before they
are placed in the adoption program.
Visit SNAP at www.pbcgov.com/snap to see the current listing of found animals.
Go to Animal Care and Control during business hours: M-F 11-6, Sat 10-5, Sun 11-4
Complete a Lost Report
Find a current and clear color photograph of the lost pet and
have colored copies made to attach to the lost report (including
the adult owner in the photo with the animal may provide proof of
ownership, exclude any children from photos.)Bring the most current rabies vaccination certificate and any medical records
Be prepared to pay fines and any medical fees.
Look for your lost pet at other animal shelters.
Continue checking on SNAP at www.pbcgov.com/snap
for your lost pet. Information is updated every 15 minutes.
Place bright colored flyers in the neighborhood
with a clear and current photo of the lost animal (limit the text)Pet Owners may wish to place a lost pet ad in local newspapers
Advise your veterinarian and neighbors about your lost pet
When advertising a reward, it may be better not to mention the amount
LOCATION & TIME:
The shelter is located at 7100 Belvedere Road in West Palm Beach,,
Florida approximately five (5) miles west of Interstate 95.
Lost and Found Volunteers are available to assist pet owners at
(561) 233-1282 or for south county residents 276-1344, ext. 41282.
The Belle Glade facility can be reached at (561) 924-5656 Mondays through Friday.
The shelter hours are Saturday 10 a.m. to 5 p.m., Sunday 11 a.m. to 4 p.m.,
Monday through Friday 11 a.m. to 6 p.m. The shelter is always closed on
recognized holidays. Map
Peggy Adam's Animal Rescue League - West Palm Beach, FL
(561) 686-3663
Tri-County Humane Society - Boca Raton, Florida
(561) 482-8110
Boynton Beach Animal Control - City of Boynton Beach,
Florida
(561) 742-6210
Delray Beach Animal Control - City of Delray Beach,
Florida
(561) 243-7330
Safe Harbor Animal Rescue and Clinic - Jupiter, Florida
(561) 747-1598