![]() |
|
| ID | BREED | COLOR | SEX | SIZE | INTAKE DATE | INTAKE TIME |
| PIT BULL / MIX | BLACK / WHITE | MALE NEUTERED | PUPPY | 08/13/08 | 20:00:00 | |
| PIT BULL / MIX | BROWN / BRINDLE | MALE NEUTERED | LARGE | 08/15/08 | 10:32:00 | |
| BLACK/TAN HOUND / MIX | BLACK / BROWN | FEMALE SPAYED | PUPPY | 08/17/08 | 11:06:00 | |
| GERM SHEPHERD / GERM SHEPHERD | BLACK / BROWN | FEMALE SPAYED | MED | 08/18/08 | 16:18:00 | |
| GERM SHEPHERD / MIX | BROWN / TAN | MALE NEUTERED | PUPPY | 08/20/08 | 21:05:00 | |
| A1405212 | LABRADOR RETR / MIX | BLACK / BLACK | MALE UNSTERILIZED | MED | 08/26/08 | 09:08:00 |
| FOX TERR SMOOTH / FOX TERR SMOOTH | BROWN / BROWN | FEMALE SPAYED | SMALL | 08/26/08 | 10:17:00 | |
| BOXER / MIX | TAN / WHITE | MALE UNSTERILIZED | MED | 08/26/08 | 12:50:00 | |
| TERRIER / PIT BULL | WHITE / BLACK | MALE NEUTERED | MED | 08/26/08 | 14:52:00 | |
| A1329797 | TERRIER / PIT BULL | WHITE / BLACK | MALE NEUTERED | MED | 08/26/08 | 14:52:00 |
| A1405211 | LABRADOR RETR / CHOW CHOW | BLACK / BLACK | MALE UNSTERILIZED | LARGE | 08/27/08 | 09:08:00 |
| REDBONE HOUND / MIX | RED / RED | FEMALE SPAYED | X-LRG | 08/27/08 | 09:08:00 | |
| A1405214 | PIT BULL / MIX | BROWN / BROWN | FEMALE UNSTERILIZED | MED | 08/27/08 | 09:08:00 |
| BASSET HOUND | BROWN / WHITE | FEMALE UNSTERILIZED | MED | 08/27/08 | 14:49:00 | |
| A1249424 | PUG / BEAGLE | TAN / WHITE | FEMALE SPAYED | SMALL | 08/27/08 | 21:09:00 |
| PUG / BEAGLE | TAN / WHITE | FEMALE SPAYED | SMALL | 08/27/08 | 21:09:00 | |
| GERM SHEPHERD / MIX | TAN / BLACK | MALE UNSTERILIZED | PUPPY | 08/28/08 | 20:46:00 | |
| PIT BULL / MIX | BLACK / WHITE | FEMALE UNSTERILIZED | LARGE | 08/28/08 | 21:27:00 | |
| CATAHOULA | BLK/BRW / BRINDLE | MALE UNSTERILIZED | MED | 08/29/08 | 07:50:00 | |
| PIT BULL / PIT BULL | BROWN / WHITE | MALE UNSTERILIZED | MED | 08/29/08 | 09:20:00 | |
| PEKINGESE | CREAM | MALE NEUTERED | SMALL | 08/29/08 | 12:17:00 | |
| LABRADOR RETR | BLOND | FEMALE UNSTERILIZED | SMALL | 08/29/08 | 12:26:00 | |
| PIT BULL / MIX | BROWN / RED | MALE UNSTERILIZED | SMALL | 08/29/08 | 13:45:00 | |
| PIT BULL / MIX | WHITE | MALE UNSTERILIZED | LARGE | 08/29/08 | 15:34:00 | |
| LABRADOR RETR / LABRADOR RETR | BLACK / BLACK | FEMALE SPAYED | MED | 08/29/08 | 18:59:00 | |
| PIT BULL | BLUE / WHITE | FEMALE UNSTERILIZED | PUPPY | 08/29/08 | 20:51:00 | |
| PIT BULL / PIT BULL | BLACK / WHITE | MALE UNSTERILIZED | LARGE | 08/29/08 | 22:23:00 | |
| LABRADOR RETR / MIX | BROWN / WHITE | MALE NEUTERED | LARGE | 08/30/08 | 07:23:00 | |
| LABRADOR RETR / MIX | BROWN / BROWN | MALE NEUTERED | LARGE | 08/30/08 | 07:23:00 | |
| CHIHUAHUA SH | BROWN / TAN | MALE UNSTERILIZED | SMALL | 08/30/08 | 09:16:00 | |
| AM PIT BULL TER / MIX | TAN / BROWN | MALE UNSTERILIZED | MED | 08/30/08 | 09:52:00 | |
| A1336358 | PIT BULL / PUREBRED | BLK/WHT | FEMALE UNSTERILIZED | MED | 08/30/08 | 09:57:00 |
| LABRADOR RETR / MIX | BROWN | FEMALE SPAYED | LARGE | 08/30/08 | 10:59:00 | |
| GERM SHEPHERD / BERNESE MTN DOG | BLACK / TAN | MALE UNSTERILIZED | LARGE | 08/30/08 | 13:09:00 | |
| BULLDOG | WHITE / WHITE | FEMALE UNSTERILIZED | MED | 08/30/08 | 13:18:00 | |
| CHIHUAHUA SH | BROWN / TAN | FEMALE UNSTERILIZED | SMALL | 08/30/08 | 13:18:00 | |
| POMERANIAN | BROWN / BLOND | MALE UNSTERILIZED | SMALL | 08/30/08 | 13:18:00 | |
| CHOW CHOW / MIX | BROWN / BROWN | MALE NEUTERED | MED | 08/30/08 | 13:19:00 | |
| POODLE MIN | WHITE / WHITE | MALE UNSTERILIZED | SMALL | 08/30/08 | 16:05:00 | |
| SHIH TZU | TAN / TAN | MALE NEUTERED | SMALL | 08/30/08 | 19:27:00 | |
| GERM SHEPHERD / MIX | BLACK / BROWN | FEMALE UNSTERILIZED | PUPPY | 08/30/08 | 20:12:00 | |
| DACHSHUND WH / MIX | BEIGE / BROWN | MALE UNSTERILIZED | SMALL | 08/30/08 | 20:38:00 | |
| LABRADOR RETR | BLACK / WHITE | FEMALE SPAYED | LARGE | 08/30/08 | 21:36:00 | |
| PIT BULL | BROWN / BROWN | FEMALE UNSTERILIZED | LARGE | 08/30/08 | 23:08:00 | |
| ENG SPRNGR SPAN / MIX | BROWN / WHITE | MALE UNSTERILIZED | PUPPY | 08/31/08 | 11:16:00 | |
| PIT BULL / MIX | TAN / WHITE | FEMALE UNSTERILIZED | MED | 08/31/08 | 11:31:00 | |
| PIT BULL / PIT BULL | BROWN / WHITE | FEMALE UNSTERILIZED | MED | 08/31/08 | 13:13:00 | |
| PIT BULL | BROWN / WHITE | MALE UNSTERILIZED | MED | 08/31/08 | 17:43:00 | |
| PIT BULL / MIX | BROWN / BROWN | FEMALE UNSTERILIZED | MED | 08/31/08 | 18:15:00 | |
| CHIHUAHUA SH / MIX | TAN / BLACK | FEMALE UNSTERILIZED | SMALL | 08/31/08 | 21:57:00 | |
| CHINESE SHARPEI / AM PIT BULL TER | BROWN / BRONZE | MALE UNSTERILIZED | MED | 09/01/08 | 07:55:00 | |
| LAKELAND TERR / MIX | BLACK | MALE NEUTERED | LARGE | 09/01/08 | 10:23:00 | |
| A1405560 | SHIH TZU / MIX | IVORY / WHITE | FEMALE UNSTERILIZED | SMALL | 09/01/08 | 10:41:00 |
| A1405561 | CAROLINA DOG / MIX | TAN / BLK/BRW | MALE NEUTERED | SMALL | 09/01/08 | 10:46:00 |
| A1405562 | REDBONE HOUND | BROWN / BROWN | MALE UNSTERILIZED | MED | 09/01/08 | 11:23:00 |
| GERM SHEPHERD / MIX | BROWN / BLACK | FEMALE UNSTERILIZED | PUPPY | 09/01/08 | 11:23:00 | |
| PIT BULL | BROWN / CHOCOLATE | MALE UNSTERILIZED | MED | 09/01/08 | 11:55:00 | |
| LABRADOR RETR | BROWN / TAN | MALE UNSTERILIZED | LARGE | 09/01/08 | 11:55:00 | |
| PIT BULL / PIT BULL | BLACK / BRINDLE | MALE UNSTERILIZED | LARGE | 09/01/08 | 13:51:00 | |
| A1405578 | LABRADOR RETR / MIX | BLACK / WHITE | FEMALE UNSTERILIZED | PUPPY | 09/01/08 | 16:17:00 |
| ITAL GREYHOUND | GRAY / GRAY | MALE NEUTERED | SMALL | 09/02/08 | 07:59:00 | |
| ITAL GREYHOUND | GRAY / GRAY | FEMALE UNSTERILIZED | SMALL | 09/02/08 | 08:08:00 | |
| A1216207 | PIT BULL / MIX | BROWN / WHITE | MALE UNSTERILIZED | LARGE | 09/02/08 | 10:15:00 |
| PIT BULL / MIX | BROWN / WHITE | FEMALE UNSTERILIZED | MED | 09/02/08 | 12:44:00 | |
| PIT BULL / MIX | GRAY / WHITE | MALE UNSTERILIZED | MED | 09/02/08 | 12:44:00 | |
| REDBONE HOUND / MIX | BROWN / BROWN | FEMALE UNSTERILIZED | MED | 09/02/08 | 12:48:00 | |
| PIT BULL | BLK/WHT / WHITE | FEMALE UNSTERILIZED | MED | 09/02/08 | 16:38:00 | |
| PIT BULL / MIX | TAN / TAN | MALE NEUTERED | LARGE | 09/02/08 | 21:00:00 | |
| GERM SHEPHERD / GERM SHEPHERD | BLACK / BROWN | MALE UNSTERILIZED | LARGE | 09/02/08 | 21:07:00 | |
| PIT BULL | BLUE | MALE UNSTERILIZED | MED | 09/02/08 | 21:12:00 | |
| GERM SHEPHERD / GERM SHEPHERD | BLACK / BROWN | MALE UNSTERILIZED | LARGE | 09/02/08 | 22:43:00 | |
| GERM SHEPHERD / ROTTWEILER | BLACK / TAN | FEMALE SPAYED | LARGE | 09/03/08 | 07:22:00 | |
| COCKER SPAN / JAPANESE CHIN | WHITE / TAN | MALE NEUTERED | SMALL | 09/03/08 | 09:49:00 | |
| POINTER / MIX | WHITE / BLACK | FEMALE SPAYED | MED | 09/03/08 | 11:55:00 | |
| PIT BULL / MIX | TAN / WHITE | FEMALE UNSTERILIZED | MED | 09/03/08 | 12:06:00 | |
| PIT BULL / PIT BULL | BLK/BRW / BRINDLE | MALE UNSTERILIZED | MED | 09/03/08 | 12:49:00 | |
| PIT BULL / MIX | RED | MALE UNSTERILIZED | LARGE | 09/03/08 | 13:27:00 | |
| FOX TERR WIRE / MIX | BLACK / BLACK | MALE UNSTERILIZED | SMALL | 09/03/08 | 15:41:00 | |
| PIT BULL / MIX | BROWN / WHITE | MALE NEUTERED | LARGE | 09/03/08 | 16:00:00 | |
| A1405896 | LABRADOR RETR / MIX | BLACK / BLACK | MALE UNSTERILIZED | MED | 09/03/08 | 17:15:00 |
| REDBONE HOUND / MIX | BROWN / BROWN | FEMALE UNSTERILIZED | MED | 09/03/08 | 17:15:00 | |
| BORDER COLLIE / MIX | BLACK / WHITE | FEMALE SPAYED | MED | 09/03/08 | 17:46:00 | |
| PIT BULL | BLK/WHT | MALE UNSTERILIZED | MED | 09/03/08 | 17:48:00 | |
| PIT BULL / MIX | BLACK / BLACK | MALE UNSTERILIZED | SMALL | 09/03/08 | 17:48:00 | |
| LABRADOR RETR / MIX | BLACK / BLACK | FEMALE UNSTERILIZED | LARGE | 09/03/08 | 18:23:00 | |
| PIT BULL / MIX | BLK/BRW / BRINDLE | PUPPY | 09/03/08 | 20:52:00 | ||
| PIT BULL / MIX | BLACK / WHITE | PUPPY | 09/03/08 | 20:52:00 | ||
| PIT BULL / MIX | BLK/BRW / BRINDLE | FEMALE UNSTERILIZED | MED | 09/03/08 | 20:52:00 | |
| OTTERHOUND | BLACK / BLACK | MALE UNSTERILIZED | MED | 09/04/08 | 10:35:00 | |
| PIT BULL / PUREBRED | RED | MALE NEUTERED | LARGE | 09/04/08 | 10:41:00 | |
| PIT BULL / PIT BULL | BROWN / TAN | FEMALE UNSTERILIZED | LARGE | 09/04/08 | 10:44:00 | |
| GERM SHEPHERD / MIX | BROWN / BLACK | FEMALE UNSTERILIZED | PUPPY | 09/04/08 | 11:13:00 | |
| PIT BULL / MIX | BROWN / BROWN | MALE UNSTERILIZED | SMALL | 09/04/08 | 11:19:00 | |
| A1405995 | CHINESE SHARPEI / MIX | BROWN / TAN | MALE UNSTERILIZED | MED | 09/04/08 | 12:00:00 |
| COCKER SPAN / MIX | BEIGE / CREAM | MALE NEUTERED | SMALL | 09/04/08 | 13:53:00 | |
| ROTTWEILER | BLK/BRW | MALE UNSTERILIZED | MED | 09/04/08 | 14:49:00 | |
| A1406060 | DACHSHUND / MIX | BLACK / TAN | FEMALE UNSTERILIZED | SMALL | 09/04/08 | 15:55:00 |
| AUST SHEPHERD | GRAY / WHITE | MALE UNSTERILIZED | MED | 09/04/08 | 18:22:00 | |
| PIT BULL / MIX | BROWN / WHITE | FEMALE UNSTERILIZED | MED | 09/04/08 | 18:32:00 | |
| PIT BULL / MIX | TAN | FEMALE SPAYED | MED | 09/04/08 | 19:03:00 | |
| PARSON RUSS TER / MIX | WHITE / BROWN | MALE UNSTERILIZED | SMALL | 09/04/08 | 19:59:00 | |
| PLOTT HOUND | BLK/BRW / BRINDLE | MALE UNSTERILIZED | PUPPY | 09/04/08 | 20:37:00 |
Between 45-50 stray animals are dropped off at Animal Care and Control
each day from all over the county. If you have lost your pet, you should visit SNAP
to check the current listing of found animals or visit the county shelter to look for
your lost dog or cat in the stray/reclaim kennels. Pet owners are asked to visit
the shelter to complete a lost report and identify their lost pet. You may describe
your pet as a brown hound mix, Animal Care's staff may describe the same animal
as a tan shepherd mix. Stray animals are held for a limited time before they
are placed in the adoption program.
Visit SNAP at www.pbcgov.com/snap to see the current listing of found animals.
Go to Animal Care and Control during business hours: M-F 11-6, Sat 10-5, Sun 11-4
Complete a Lost Report
Find a current and clear color photograph of the lost pet and
have colored copies made to attach to the lost report (including
the adult owner in the photo with the animal may provide proof of
ownership, exclude any children from photos.)Bring the most current rabies vaccination certificate and any medical records
Be prepared to pay fines and any medical fees.
Look for your lost pet at other animal shelters.
Continue checking on SNAP at www.pbcgov.com/snap
for your lost pet. Information is updated every 15 minutes.
Place bright colored flyers in the neighborhood
with a clear and current photo of the lost animal (limit the text)Pet Owners may wish to place a lost pet ad in local newspapers
Advise your veterinarian and neighbors about your lost pet
When advertising a reward, it may be better not to mention the amount
LOCATION & TIME:
The shelter is located at 7100 Belvedere Road in West Palm Beach,,
Florida approximately five (5) miles west of Interstate 95.
Lost and Found Volunteers are available to assist pet owners at
(561) 233-1282 or for south county residents 276-1344, ext. 41282.
The Belle Glade facility can be reached at (561) 924-5656 Mondays through Friday.
The shelter hours are Saturday 10 a.m. to 5 p.m., Sunday 11 a.m. to 4 p.m.,
Monday through Friday 11 a.m. to 6 p.m. The shelter is always closed on
recognized holidays. Map
Peggy Adam's Animal Rescue League - West Palm Beach, FL
(561) 686-3663
Tri-County Humane Society - Boca Raton, Florida
(561) 482-8110
Boynton Beach Animal Control - City of Boynton Beach,
Florida
(561) 742-6210
Delray Beach Animal Control - City of Delray Beach,
Florida
(561) 243-7330
Safe Harbor Animal Rescue and Clinic - Jupiter, Florida
(561) 747-1598