Extension Home IFAS Extension Agriculture Home
Palm Beach County/UF-IFAS Extension Vegetable Program

Palm Beach CountyUf-IFAS Extension

Fruit and Vegetable Acreage, Production and Value: Snap Beans


Florida Snap Beans: Acreage, production, and value, crop years 1991-92 through 2000-01
Crop Year Acreage Yield per acre Production Value per crate Total value
Planted Harvested
  Acres 30-lb bushel 1,000 bushels Dollars 1,000 dollars
1991-92 30,900 29,450 192 5,653 12 .97 73,319
1992-93 28,800 27,200 174 4,746 14 .85 70,466
1993-94 28,700 25,500 174 4,438 12 .63 56,041
1994-95 34,200 31,600 170 5,367 12 .07 64,780
1995-96 28,500 25,300 195 4,923 16 .17 79,605
1996-97 32,900 30,300 138 4,176 14 .71 61,411
1997-98 35,500 33,800 214 7,234 17 .66 127,780
1998-99 32,000 31,300 278 8,685 13 .20 114,650
1999-00 36,000 5,000 3 259 9,120 16 .26 148,315
2000-01 35,000 34,000 251 8,517 16 .25 138,403

  1. Florida Snap Beans: Acreage, production, and value, crop years 1991-92 through 2000-01
  2. Florida Snap Beans: Production sold, for fresh market monthly, crop years 1991-92 through 2000-01
  3. Florida Snap Beans: Average value per bushel for fresh market sales, monthly, crop years 1991-92 through 2000-01

Back to:

Palm Beach County/UF-IFAS Extension Vegetable Program