Extension Home IFAS Extension Agriculture Home
Palm Beach County/UF-IFAS Extension Vegetable Program

Palm Beach CountyUf-IFAS Extension

Fruit and Vegetable Acreage, Production and Value: Snap Beans


Florida Snap Beans: Average value per bushel for fresh market sales, monthly,
crop years 1991-92 through 2000-01
Crop Year Oct Nov Dec Jan Feb Mar Apr May Jun Average
  Dollars
1991-92 5 .94 14 .22 12 .93 12 .96 14 .16 12 .33 12 .06 14 .22 12.84 12.97
1992-93 13 .95 14 .97 19 .80 16 .38 14 .16 14 .28 13 .89 13 .14 1/ 14.85
1993-94 2/ 13 .86 12 .84 12 .03 11 .94 11 .16 14 .64 11 .85 1/ 12.63
1994-95 2/ 16 .92 21 .54 13 .44 14 .31 9 .69 4 .95 13 .95 1/ 12.07
1995-96 12 .00 15 .15 16 .02 21 .12 21 .66 21 .27 14 .58 15 .09 1/ 16.17
1996-97 14 .82 12 .84 12 .72 15 .00 26 .31 12 .66 17 .85 14 .46 1/ 14.71
1997-98 12 .93 17 .37 10 .71 22 .44 21 .12 20 .64 17 .67 13 .26 1/ 17.66
1998-99 11 .28 18 .60 11 .22 13 .14 14 .37 13 .80 11 .88 13 .02 1/ 13.20
1999-00 20 .58 25 .44 21 .63 12 .48 14 .88 13 .11 13 .74 11 .91 1/ 16.26
2000-01 13 .50 14 .82 13 .50 29 .01 20 .82 13 .20 17 .22 13 .65 1/ 16.25
1/ June combined with May.

  1. Florida Snap Beans: Acreage, production, and value, crop years 1991-92 through 2000-01
  2. Florida Snap Beans: Production sold, for fresh market monthly, crop years 1991-92 through 2000-01
  3. Florida Snap Beans: Average value per bushel for fresh market sales, monthly, crop years 1991-92 through 2000-01

Back to:

Palm Beach County/UF-IFAS Extension Vegetable Program