Extension Home IFAS Extension Agriculture Home
Palm Beach County/UF-IFAS Extension Vegetable Program

Palm Beach CountyUf-IFAS Extension

Fruit And Vegetable Acreage, Production and Value: Cabbage

Florida Cabbage: Acreage, production, and value,
crop years 1991-92 through 2000-01
Crop Year Acreage Yield per acre Production Value per crate Total value
Planted Harvested
  Acres 50-lb crate 1,000 crates Dollars 1,000 dollars
1991-92 13,000 12,300 467 5,745 5.41 31,100
1992-93 10,400 9,800 586 5,738 7.37 42,277
1993-94 9,900 9,300 632 5,882 5.30 31,196
1994-95 7,500 7,000 547 3,830 4.50 17,235
1995-96 8,900 8,500 589 5,010 5.55 27,799
1996-97 7,600 7,500 732 5,497 7.18 39,479
1997-98 7,600 7,500 533 3,994 6.52 26,039
1998-99 8,500 8,400 488 4,097 5.00 20,495
1999-00 8,200 7,900 507 4,007 5.04 20,210
2000-01 8,100 7,900 591 4,668 5.99 27,981

  1. Florida Cabbage: Acreage, production, and value, crop years 1991-92 through 2000-01
  2. Florida Cabbage: Production sold, monthly, crop years 1991-92 through 2000-01
  3. Florida Cabbage: Average value per crate for fresh market sales, monthly,
    crop years 1991-92 through 2000-01


Back to:

  • Crops
  • Palm Beach County/UF-IFAS Extension Vegetable Program