Extension Home IFAS Extension Agriculture Home
Palm Beach County/UF-IFAS Extension Vegetable Program

Palm Beach CountyUf-IFAS Extension

Fruit and Vegetable Acreage, Production and Value: Cucumbers

Florida Cucumbers: Acreage, production and value,
crop years 1991-92 through 2000-01
Crop Year Acreage Yield per acre Production Value per crate Total value
Planted Harvested
  Acres 55-lb bushel 1,000 bushels Dollars 1,000 dollars
1991-92 17,400 16,500 552 9,105 9 .71 88,372
1992-93 15,800 15,200 505 7,679 8 .43 64,767
1993-94 12,400 11,300 489 5,528 9 .77 53,993
1994-95 13,800 13,200 420 5,541 7 .53 41,749
1995-96 11,800 11,100 479 5,318 9 .07 48,253
1996-97 11,200 10,900 529 5,768 11 .42 65,852
1997-98 9,800 9,500 533 5,061 11 .16 56,476
1998-99 8,900 8,800 579 5,091 10 .52 53,565
1999-00 10,800 10,700
694 7,424 10 .72 79,569
2000-01 9,000 8,500 592 5,033 12 .07 60,755

  1. Florida Cucumbers: Acreage, production and value,
    crop years 1991-92 through 2000-01

  2. Florida Cucumbers: Production sold, monthly,
    crop years 1991-92 through 2000-01

  3. Florida Cucumbers: Average value per bushel for fresh market sales, monthly,
    crop years 1991-92 through 2000-01

Back to:

Palm Beach County/UF-IFAS Extension Vegetable Program