Extension Home IFAS Extension Agriculture Home
Palm Beach County/UF-IFAS Extension Vegetable Program

Palm Beach CountyUf-IFAS Extension

Fruit And Vegetable Acreage, Production and Value: Eggplant

Florida Eggplant: Acreage, production, and value,
crop years 1991-92 through 2000-01
Crop Year Acreage Yield per acre Production Value per crate Total value
Planted Harvested
  Acres 33-lb bushel 1,000 bushels Dollars 1,000 dollars
1991-92 2,650 2,550 853 2,174 7 .91 17,186
1992-93 2,200 2,000 737 1,474 7 .57 11,164
1993-94 2,500 2,400 834 2,001 9 .35 18,717
1994-95 2,350 2,300 652 1,500 9 .00 13,500
1995-96 2,400 2,400 639 1,533 9 .02 13,828
1996-97 2,400 2,400 707
1,696 8 .63 14,629
1997-98 2,200 2,200 773 1,700 9 .32 15,842
1998-99 2,000 2,000 811 1,622 10 .35 16,788
1999-00 1,800 1,800 842 1,515 10 .02 15,180
2000-01 1,600 1,600 766 1,242 11 .33 14,076

  1. Florida Eggplant: Acreage, production, and value,
    crop years 1991-92 through 2000-01

  2. Florida Eggplant: Production sold, monthly, crop years 1991-92 through 2000-01
  3. Florida Eggplant: Average value per bushel for fresh market sales, monthly,
    crop years 1991-92 through 2000-01


Back to:

Palm Beach County/UF-IFAS Extension Vegetable Program