Extension Home IFAS Extension Agriculture Home
Palm Beach County/UF-IFAS Extension Vegetable Program

Palm Beach CountyUf-IFAS Extension

Fruit And Vegetable Acreage, Production and Value: Bell Peppers

Florida Bell Peppers: Acreage, production, and value,
crop years 1991-92 through 2000-01
Crop Year Acreage Yield per acre Production Value per bushel Total value
Planted Harvested
  Acres 28-lb bushel 1,000 bushels Dollars 1,000 dollars
1991-92 21,400 20,600 1,071 22,066 9 .45 73,319
1992-93 21,500 20,400 882 17,988 9 .83 176,761
1993-94 22,200 21,400 1,107 23,700 9 .28 219,838
1994-95 21,700 20,300 789 16,018 12 .03 192,731
1995-96 21,000 20,300 937 19,021 9 .76 185,672
1996-97 20,300 19,800 1,119 22,148 9 .91 219,508
1997-98 19,000 18,800 1,073 20,165 13 .70 276,234
1998-99 19,200 19,000 1,138 21,620 11 .21 242,390
1999-00 19,300 18,400 1,190 21,901 10 .68 233,914
2000-01 18,600 18,200 1,195 21,742 10 .71 232,846

  1. Florida Bell Peppers: Acreage, production, and value, crop years 1991-92 through 2000-01
  2. Florida Bell Peppers: Production sold, monthly, crop years 1991-92 through 2000-01 1/
  3. Florida Bell Peppers: Average value per bushel for fresh market sales, monthly,
    crop years 1991-92 through 2000-01

  • Bell Peppers
  • Bell Pepper Links
  • Major Production Areas
  • Crops
  • Palm Beach County/UF-IFAS Extension Vegetable Program