Extension Home IFAS Extension Agriculture Home
Palm Beach County/UF-IFAS Extension Vegetable Program

Palm Beach CountyUf-IFAS Extension

Fruit And Vegetable Acreage, Production and Value: Potatoes

Florida Potatoes: Production sold, monthly,
crop years 1992 through 2001
Crop Year Jan Feb Mar Apr May Jun 1/ Total
  1,000 cwt
1991-92 32 225 909 2,772 3,608 1,777 9,323
1992-93 38 204 542 1,162 3,475 2,119 7,540
1993-94 14 251 1,238 2,335 4,403 1,698 9,939
1994-95 -- 105 408 1,807 4,868 1,769 8,957
1995-96 19 182 564 1,368 4,964 2,467 9,564
1996-97 -- 503 809 2,506 4,455 710 8,983
1997-98 43 415 673 1,416 4,674 1,534 8,752
1998-99 18 425 1,246 2,069 5,024 1,843 10,625
1999-00 2/ 403 982 1,517 4,148 1,329 8,379
2000-01 2/ 277 566 2,009 4,138 2,256 9,246

1/ Includes small quantities sold in July.
2/ January included with February.


  1. Florida Potatoes: Production sold, monthly, crop years 1992 through 2001
  2. Florida Potatoes: Average value per cwt for all sales, monthly, crop years 1992 through 2001

Back to:

  • Crops
  • Palm Beach County/UF-IFAS Extension Vegetable Program