Extension Home IFAS Extension Agriculture Home
Palm Beach County/UF-IFAS Extension Vegetable Program

Palm Beach CountyUf-IFAS Extension

Fruit and Vegetable Acreage, Production and Value: Squash

Florida Squash: Acreage, production, and value,
crop years 1991-92 through 2000-01
Crop Year Acreage Yield per acre Production Value per bushel Total value
Planted Harvested
  Acres 42-lb bushel 1,000 Bushels Dollars 1,000 dollars
1991-92 14,300 13,300 346 4,602 10 .75 49,472
1992-93 11,200 10,500 335 3,518 10 .85 38,170
1993-94 13,800 13,300 342 4,549 9 .50 43,216
1994-95 12,500 11,900 264 3,142 13 .27 41,686
1995-96 10,800 9,600 210 2,016 13 .54 27,297
1996-97 11,400 10,900 285 3,107 11 .66 36,228
1997-98 13,000 12,500 255 3,188 17 .10 54,515
1998-99 13,000 12,600 280 3,528 15 .25 53,802
1999-00 12,100 11,800 293 3,453 13 .29 45,880
2000-01 11,800 11,500 236 2,709 15 .62 42,305

  1. Florida Squash: Acreage, production, and value, crop years 1991-92 through 2000-01
  2. Florida Squash: Production sold, by month, crop years 1991-92 through 2000-01
  3. Florida Squash: Average value per bushel for fresh market sales, monthly,
    crop years 1991-92 through 2000-01

  • Squash
  • Squash Links
  • Crops
  • Palm Beach County/UF-IFAS Extension Vegetable Program