Extension Home IFAS Extension Agriculture Home
Palm Beach County/UF-IFAS Extension Vegetable Program

Palm Beach CountyUf-IFAS Extension

Fruit And Vegetable Acreage, Production and Value: Strawberries

Florida Strawberries: Acreage, production, and value,
crop years 1991-92 through 2000-01
Crop Year Acreage Yield per acre Production Value per crate Total value
Planted Harvested
  Acres 12-lb flat 1,000 flats Dollars 1,000 dollars
1991-92 5,400 5,400 2,500 13,500 8.06 108,810
1992-93 5,800 5,800 2,333 13,533 8.96 121,313
1993-94 5,800 5,800 2,417 14,017 7.24 101,425
1994-95 6,000 6,000 2,333 14,000 8.47 118,608
1995-96 6,000 6,0000 2,167 13,000 8.66 112,632
1996-97 6,100 6,100 2,417 14,742 9.91 146,119
1997-98 6,200 6,200 2,167 13,433 12.00 161,200
1998-99 6,200 6,200 2,500 15,500 9.72 150,660
1999-00 6,300 6,300 2,917 18,375 9.12 167,580
2000-01 6,500 6,500 2,167 14,083 11.88 167,310

  1. Florida Strawberries: Acreage, production, and value, crop years 1991-92 through 2000-01
  2. Florida Strawberries: Production sold, monthly, crop years 1991-92 through 2000-01
  3. Florida Strawberries: Average value per flat for fresh market sales, monthly,
    crop years 1991-92 through 2000-01

Back to:

Palm Beach County/UF-IFAS Extension Vegetable Program