Extension Home IFAS Extension Agriculture Home
Palm Beach County/UF-IFAS Extension Vegetable Program

Palm Beach CountyUf-IFAS Extension

Fruit And Vegetable Acreage, Production and Value: Strawberries

Florida Strawberries: Production sold, monthly,
crop years 1991-92 through 2000-01
Crop Year Dec 1/ Jan Feb Mar Apr Total
  1,000 12-lb flats
1991-92 1,350 1,755 3,240 5,400 1,755 13,500
1992-93 1,083 2,707 2,165 5,413 2,165 13,533
1993-94 981 1,682 3,084 7,569 701 14,017
1994-95 1,120 1,540 1,680 5,880 3,780 14,000
1995-96 1,170 1,950 3,120 5,460 1,300 13,000
1996-97 1,327 2,359 6,486 4,570 2/ 14,742
1997-98 1,324 2,418 3,761 4,587 1,343 13,433
1998-99 2,325 3,255 2,480 6,200 1,240 15,500
1999-00 2,021 3,859 5,513 6,982 2/ 18,375
2000-01 1,689 2,249 3,665 6,480 2/ 14,083
1/ November included.
2/ Combined with March.

  1. Florida Strawberries: Acreage, production, and value, crop years 1991-92 through 2000-01
  2. Florida Strawberries: Production sold, monthly, crop years 1991-92 through 2000-01
  3. Florida Strawberries: Average value per flat for fresh market sales, monthly,
    crop years 1991-92 through 2000-01

Back to:

Palm Beach County/UF-IFAS Extension Vegetable Program