Extension Home IFAS Extension Agriculture Home
Palm Beach County/UF-IFAS Extension Vegetable Program

Palm Beach CountyUf-IFAS Extension

Fruit And Vegetable Acreage, Production and Value: Strawberries

Florida Strawberries: Average value per flat for fresh market sales, monthly, crop years 1991-92 through 2000-01
Crop Year Dec Jan Feb Mar Apr 1/ Average
  Dollars
1991-92 11.40 11.88 8.76 6.60 4.92 8.06
1992-93 15.96 10.56 10.92 7.08 6.24 8.96
1993-94 16.92 9.71 7.08 5.69 4.84 7.24
1994-95 15.48 15.72 11.04 6.72 5.04 8.47
1995-96 17.28 11.16 9.36 6.12 6.12 8.66
1996-97 19.20 11.64 8.52 8.28 2/ 9.91
1997-98 22.08 12.36 12.96 8.64 10.20 12.00
1998-99 12.96 12.12 12.00 7.20 5.88 9.72
1999-00 15.36 10.56 9.72 6.12 2/ 9.12
2000-01 15.84 22.92 10.92 7.56 2/ 11.88
1/ Includes May.
2/ Combined with March.

  1. Florida Strawberries: Acreage, production, and value, crop years 1991-92 through 2000-01
  2. Florida Strawberries: Production sold, monthly, crop years 1991-92 through 2000-01
  3. Florida Strawberries: Average value per flat for fresh market sales, monthly,
    crop years 1991-92 through 2000-01

Back to:

Palm Beach County/UF-IFAS Extension Vegetable Program