Extension Home IFAS Extension Agriculture Home
Palm Beach County/UF-IFAS Extension Vegetable Program

Palm Beach CountyUf-IFAS Extension

Fruit And Vegetable Acreage, Production and Value: Watermelon

Florida Watermelons Acreage, production, and value,
crop years 1991-92 through 2000-01
Crop Year Acreage Yield per acre Production Value per cwt Total value
Planted Harvested
  Acres Cwt 1,000 cwt Dollars 1,000 dollars
1991-92 53,000 45,000 200 9,000 7.35 66,150
1992-93 42,000 37,000 225 8,325 8.00 66,600
1993-94 40,000 37,000 230 8,510 6.80 57,868
1994-95 37,000 33,000 250 8,250 7.60 62,700
1995-96 40,000 34,000 210 7,140 7.00 49,980
1996-97 33,000 30,000 250 7,500 7.30 54,750
1997-98 35,000 32,000 225 7,200 8.35 60,120
1998-99 45,000 35,000 300 10,500 6.90 72,450
1999-00 30,000 27,000 320 8,640 5.25 45,360
2000-01 26,000 24,000 310 7,440 5.70 42,408

  1. Florida Watermelons Acreage, production, and value, crop years 1991-92 through 2000-01
  2. Florida Watermelons: Production sold, monthly, crop years 1991-92 through 2000-01
  3. Florida Watermelons: Average value per cwt for fresh market sales, monthly,
    crop years 1991-92 through 2000-01

Back to:

Palm Beach County/UF-IFAS Extension Vegetable Program