Extension Home IFAS Extension Agriculture Home
Palm Beach County/UF-IFAS Extension Vegetable Program

Palm Beach CountyUf-IFAS Extension

Florida Vegetables, Watermelons, Potatoes, and Berries
Acreage, yield, production and value, crop years 1999-00 and 2000-01

Crop Planted acreage Harvested acreage Yield per acre
1999-00 2000-01 1999-00 2000-01 1999-00 2000-01
  Acres Cwt
Vegetables:
Snap beans 36,000 35,000 35,000 34,000 78 75
Cabbage 8,200 8,100 7,900 7,900 254 295
Sweet corn 41,400 39,300 37,100 37,200 148 146
Cucumbers 10,800 9,000 10,700 8,500 382 326
Eggplant 1,800 1,600 1,800 1,600 278 256
Bell peppers 19,300 18,600 18,400 18,200 333 334
Radishes 8,850 8,700 7,850 8,500 68 73
Squash 12,100 11,800 11,800 11,500 123 99
Tomatoes 43,200 43,800 43,200 43,800 360 364
Total 181,650 175,900 173,750 171,200 -- --
Other vegetables 1/ 52,000 51,000 50,000 49,000 160 160
Watermelons 30,000 26,000 27,000 24,000 320 310
Potatoes 30,500 33,400 29,500 30,000 284 308
Strawberries 6,300 6,500 6,300 6,500 350 260
Blueberries -- -- 1,400 1,400 20 22
Total, all crops 300,450 292,800 287,950 282,100 -- --
1/ Other fresh and processing vegetables, and cantaloupes.


Crop Planted acreage Harvested acreage Yield per acre
1999-00 2000-01 1999-00 2000-01 1999-00 2000-01
  1,000 cwt Dollars per cwt 1,000 dollars
Vegetables:
Snap beans 2,736 2,555 54.20 54.20 148,315 138,402
Cabbage 2,004 2,334 10.10 12.00 20,210 27,981
Sweet corn 5,499 5,441 18.60 22.40 101,989 121,912
Cucumbers 4,083 2,768 19.50 22.00 79,569 60,755
Eggplant 500 410 30.40 34.30 15,180 14,076
Bell peppers 6,132 6,088 38.10 38.30 233,914 232,846
Radishes 536 619 47.10 53.90 25,253 33,393
Squash 1,450 1,138 31.60 37.20 45,880 42,305
Tomatoes 15,546 15,947 26.70 36.90 414,813 588,021
Total 38,486 37,299 -- -- 1,085,123 1,259,691
Other vegetables 1/ 8,000 7,840 18.00 18.50 144,000 145,040
Watermelons 8,640 7,440 5.30 5.70 45,360 42,408
Potatoes 2/ 8,379 9,246 10.50 11.20 87,679 103,369
Strawberries 2,205 1,690 76.00 99.00 167,580 167,310
Blueberries 28 31 425.90 394.70 11,925 12,235
Total, all crops 65,738 63,546 -- -- 1,541,667 1,730,053
1/ Other fresh and processing vegetables, and cantaloupes.
2/ Production sold.
General Information
Palm Beach County/UF-IFAS Extension Vegetable Program