Extension Home IFAS Extension Agriculture Home
Palm Beach County/UF-IFAS Extension Vegetable Program

Palm Beach CountyUf-IFAS Extension

Palm Beach County Production

A leader in the production of fresh market vegetables, Palm Beach County is fortunate to be one of the few places in the United States where crops can be grown during the winter season. Because of the influences of the Gulf Stream, local ocean breezes and the water catchments areas to the west, our growing regions are typically the warmest farmed areas of land in the continental United States during the months of October through May. There are two distinct growing areas in Palm Beach County: the Everglades Agricultural Area (EAA) and the coastal sandlands.

In the EAA, significant acreage of sweet corn, leaf and head lettuce, radishes, celery, and snap beans are grown every year. In addition to the EAA, Palm Beach County also has a large amount of acreage dedicated to the production of bell peppers, tomatoes, cucumbers, eggplant, Chinese vegetables, and herbs located in the Boca Raton, Delray Beach, and Boynton Beach area. Palm Beach County leads the state of Florida, and in some cases, the United States, in the production of sweet corn, radishes, celery, specialty lettuce, bell peppers, cucumbers, Chinese vegetables, eggplant, and herbs.


Commodity Carloads Acres Estimated
Value
Estimated Percent of Value Value Acre
Bell Peppers 8,105 3,800 $80,605,980 26.90% $21,212
Sweet Corn 11,718 24,290 $80,180,668 26.75% $ 3,310
Lettuce 825 3.200 $22,707,200 7.58% $ 7,096
Tomato 2,507 2,600 $21,762,000 7.26% $ 8,307
Radishes 2,800 7,850 $18,545,645 6.19% $ 2.360
Celery 2,250 1,800 $17,529,750 5.85% $ 9,379
Spec Peppers 850 320 $12,792,806 4.27% $39,977
Beans 887 2,620 $10,028,845 3.35% $ 3,827
Cucumbers 1,543 2,541 $ 6,912,000 2.31% $ 3,840
Chinese Leaf 971 2,000 $ 6,358,000 2.12% $ 3,179
Escarole / Endive 850 800 $ 5,664,000 1.89% $ 7,080
Herbs 424 900 $ 3,420,000 1.14% $ 3,800
Eggplant 310 240 $ 2,491,200 0.83% $10,380
Chinese Cabbage 700 450 $ 2,480,625 0.83% $ 5,512
Parsley 283 300 $ 1,920,000 0.64% $ 6,400
Spec Tomato 153 90 $ 1,618,088 0.54% $17,979
Squash 206 180 $ 1,209,600 0.40% $ 6,720
Spec Eggplant 192 60 $ 1,190,400 0.40% $19,840
Cabbage 229 250 $ 825,000 0.28% $ 3,300
Spec Beans & Peas 38 76 $ 465,074 0.16% $ 6,119
Misc Vegetables 175 200 $980,000 0.36% $ 4,900
Total 17,547 53,826 $ 299,686,881 100.00% $ 5,568

General Information
Palm Beach County/UF-IFAS Extension Vegetable Program