Palm Beach County Logo, link to home page
 
Criminal Justice Commission  Committees  Task Force  Steering Committees Programs Statistics
 

CJC Statistics

 


This site is currently under construction


 

CJC Directory

 
 

Alert

 
 

Misdemeanor Filings 2004

 
Palm Beach County Criminal Justice Commission
County Court Criminal Division
Cases Filed (Defendants not Counts)
Data Source: Palm Beach County Clerk's Office SRS Reports
2004
Month Misdemeanors Worthless
Checks
County
Ordinances
Municipal
Ordinances
TOTAL
January 2,126 7 83 183 2,399
February 1,940 13 120 201 2,274
TOTAL 4,066 20 203 384 4,673
% of Total 87% 0.4% 4% 8%  
 

Misdemeanor Filings 2003

 
Palm Beach County Criminal Justice Commission
County Court Criminal Division
Cases Filed (Defendants not Counts)
Data Source: Palm Beach County Clerk's Office SRS Reports
2003
Month Misdemeanors Worthless
Checks
County
Ordinances
Municipal
Ordinances
TOTAL
January 2,044 1 107 290 2,442
February 2,016 2 110 251 2,379
March 2,306 18 117 328 2,769
April 2,108 7 88 314 2,589
May 2,352 4 149 299 2,804
June 2,111 10 102 376 2,599
July 2,293 6 119 392 2,810
August 2,190 16 106 216 2,528
September 2,107 20 109 254 2,490
October 2,165 34 100 273 2,527
November 1,844 8 96 204 2,152
December 1,948 2 122 155 2,227
TOTAL 25,556 128 1,325 3,352 30,361
% of Total 84% 0.4% 4% 11%  
 

Misdemeanor Filings 2002

 
Palm Beach County Criminal Justice Commission
County Court Criminal Division
Cases Filed (Defendants not Counts)
Data Source: Palm Beach County Clerk's Office SRS Reports
2002
Month Misdemeanors Worthless
Checks
County
Ordinances
Municipal
Ordinances
TOTAL
January 2,114 5 124 325 2,568
February 1,854 1 111 202 2,168
March 1,998 3 89 267 2,357
April 2,341 5 128 253 2,727
May 2,406 7 178 271 2,862
June 1,950 4 127 219 2,300
July 2,130 4 134 228 2,496
August 2,277 42 106 240 2,665
September 2,246 2 147 258 2,653
October 2,139 3 129 255 2,526
November 1,782 12 75 156 2,025
December 1,913 3 127 220 2,263
TOTAL 25,150 91 1,475 2,894 29,610
% of Total 85% 0.3% 5% 10%  
 

Misdemeanor Filings 2001

 
Palm Beach County Criminal Justice Commission
County Court Criminal Division
Cases Filed (Defendants not Counts)
Data Source: Palm Beach County Clerk's Office SRS Reports
2001
Month Misdemeanors Worthless
Checks
County
Ordinances
Municipal
Ordinances
TOTAL
January 1,991 117 227 183 2,518
February 1,960 19 210 231 2,420
March 2,180 10 197 301 2,688
April 2,060 15 173 285 2,533
May 2,163 15 171 223 2,572
June 2,109 18 252 227 2,606
July 2,017 14 229 215 2,475
August 2,017 14 229 215 2,475
September 1,844 0 167 161 2,172
October 1,861 45 161 209 2,276
November 1,744 8 148 180 2,080
December 1,924 1 97 171 2,193
TOTAL 23,870 276 2,261 2,601 29,008
% of Total 82% 1% 8% 9%  
 

Misdemeanor Filings 2000

 
Palm Beach County Criminal Justice Commission
County Court Criminal Division
Cases Filed (Defendants not Counts)
Data Source: Palm Beach County Clerk's Office SRS Reports
2000
Month Misdemeanors Worthless
Checks
County
Ordinances
Municipal
Ordinances
TOTAL
January 2,123 194 229 156 2,702
February 2,298 363 148 172 2,981
March 2,311 185 243 190 2,929
April 2,053 229 162 164 2,608
May 2,484 617 340 244 3,685
June 2,288 403 312 151 3,154
July 2,151 709 305 201 3,366
August 2,161 354 353 237 3,105
September 2,110 462 255 210 3,037
October 2,006 131 266 226 2,629
November 1,915 6 207 198 2,326
December 1,753 97 208 137 2,195
TOTAL 25,653 3,750 3,028 2,286 34,717
% of Total 74% 11% 9% 7%  
 

Misdemeanor Filings 1999

 
Palm Beach County Criminal Justice Commission
County Court Criminal Division
Cases Filed (Defendants not Counts)
Data Source: Palm Beach County Clerk's Office SRS Reports
1999
Month Misdemeanors Worthless
Checks
County
Ordinances
Municipal
Ordinances
TOTAL
January 1,895 155 168 104 2,322
February 1,837 87 204 171 2,299
March 2,208 125 242 146 2,721
April 2,031 98 204 123 2,456
May 1,915 548 233 182 2,878
June 2,264 596 275 152 3,287
July 2,024 213 254 147 2,638
August 1,981 228 275 152 2,636
September 1,927 990 226 211 3,354
October 1,994 402 221 273 2,890
November 2,078 158 182 267 2,685
December 2,057 8 266 168 2,499
TOTAL 24,211 3,608 2,750 2,096 32,665
% of Total 74% 11% 8% 6%  
 

Misdemeanor Filings 1998

 
Palm Beach County Criminal Justice Commission
County Court Criminal Division
Cases Filed (Defendants not Counts)
Data Source: Palm Beach County Clerk's Office SRS Reports
1998
Month Misdemeanors Worthless
Checks
County
Ordinances
Municipal
Ordinances
TOTAL
January 1,900 219 115 127 2,361
February 1,607 197 139 106 2,049
March 1,894 179 175 121 2,369
April 1,851 506 184 170 2,711
May 1,914 394 185 113 2,606
June 1,816 584 210 123 2,733
July 1,809 454 244 91 2,598
August 1,651 278 152 147 2,228
September 1,854 192 176 102 2,324
October 1,937 123 163 143 2,366
November 1,647 133 163 86 2,029
December 1,835 128 178 122 2,263
TOTAL 21,715 3,387 2,084 1,451 28,637
% of Total 76% 12% 7% 5%  
 

Misdemeanor Filings 1997

 
Palm Beach County Criminal Justice Commission
County Court Criminal Division
Cases Filed (Defendants not Counts)
Data Source: Palm Beach County Clerk's Office SRS Reports
1997
Month Misdemeanors Worthless
Checks
County
Ordinances
Municipal
Ordinances
TOTAL
January 1,908 232 172 166 2,478
February 2,010 202 189 178 2,579
March 2049 163 224 193 2,629
April 2,059 542 156 155 2,912
May 2,120 368 165 187 2,840
June 1,935 121 179 118 2,353
July 2,048 50 216 219 2,533
August 1,826 59 158 141 2,184
September 2,003 18 179 162 2,362
October 1,861 82 188 162 2,293
November 1,742 174 168 133 2,217
December 1,855 145 152 90 2,242
TOTAL 23,416 2,156 2,146 1,904 29,622
% of Total 79% 7% 7% 6%  
CJC logo

 

Links