Palm Beach County Logo, link to home page
 
Human Resources  Compensation  Recruitment  Fair Employment  Training  Employee Relations  Records

 

Compensation and Records Directory

 
 

Human Resources Directory

 
 

General Pay

 
PAY GRADE MINIMUM MAXIMUM 10 YEARS LONGEVITY 20 YEARS LONGEVITY
01 HOURLY 8.974 13.610 14.291 15.006
BI/WEEKLY 717.92 1,088.80 1,143.28 1,200.48
ANNUALLY 18,665.92 28,308.80 29,725.28 31,212.48
02 HOURLY 9.251 14.025 14.726 15.462
BI/WEEKLY 740.08 1,122.00 1,178.08 1,236.96
ANNUALLY 19,242.08 29,172.00 30,630.08 32,160.96
03 HOURLY 9.521 14.443 15.165 15.923
BI/WEEKLY 761.68 1,155.44 1,213.20 1,273.84
ANNUALLY 19,803.68 30,041.44 31,543.20 33,119.84
04 HOURLY 9.806 14.877 15.621 16.402
BI/WEEKLY 784.48 1,190.16 1,249.68 1,312.16
ANNUALLY 20,396.48 30,944.16 32,491.68 34,116.16
05 HOURLY 10.107 15.322 16.088 16.892
BI/WEEKLY 808.56 1,225.76 1,287.04 1,351.36
ANNUALLY 21,022.56 31,869.76 33,463.04 35,135.36
06 HOURLY 10.399 15.782 16.571 17.400
BI/WEEKLY 831.92 1,262.56 1,325.68 1,392.00
ANNUALLY 21,629.92 32,826.56 34,467.68 36,192.00
07 HOURLY 10.722 16.257 17.070 17.924
BI/WEEKLY 857.76 1,300.56 1,365.60 1,433.92
ANNUALLY 22,301.76 33,814.56 35,505.60 37,281.92
08 HOURLY 11.039 16.742 17.579 18.458
BI/WEEKLY 883.12 1,339.36 1,406.32 1,476.64
ANNUALLY 22,961.12 34,823.36 36,564.32 38,392.64
09 HOURLY 11.370 17.245 18.107 19.012
BI/WEEKLY 909.60 1,379.60 1,448.56 1,520.96
ANNUALLY 23,649.60 35,869.60 37,662.56 39,544.96
10 HOURLY 11.713 17.767 18.655 19.588
BI/WEEKLY 937.04 1,421.36 1,492.40 1,567.04
ANNUALLY 24,363.04 36,955.36 38,802.40 40,743.04
11 HOURLY 12.059 18.297 19.212 20.173
BI/WEEKLY 964.72 1,463.76 1,536.96 1,613.84
ANNUALLY 25,082.72 38,057.76 39,960.96 41,959.84
12 HOURLY 12.422 18.845 19.787 20.776
BI/WEEKLY 993.76 1,507.60 1,582.96 1,662.08
ANNUALLY 25,837.76 39,197.60 41,156.96 43,214.08
13 HOURLY 12.790 19.402 20.372 21.391
BI/WEEKLY 1,023.20 1,552.16 1,629.76 1,711.28
ANNUALLY 26,603.20 40,356.16 42,373.76 44,493.28
14 HOURLY 13.178 19.993 20.993 22.043
BI/WEEKLY 1,054.24 1,599.44 1,679.44 1,763.44
ANNUALLY 27,410.24 41,585.44 43,665.44 45,849.44
15 HOURLY 13.571 20.591 21.621 22.702
BI/WEEKLY 1,085.68 1,647.28 1,729.68 1,816.16
ANNUALLY 28,227.68 42,829.28 44,971.68 47,220.16
16 HOURLY 13.979 21.203 22.263 23.376
BI/WEEKLY 1,118.32 1,696.24 1,781.04 1,870.08
ANNUALLY 29,076.32 44,102.24 46,307.04 48,622.08
17 HOURLY 14.398 21.847 22.939 24.086
BI/WEEKLY 1,151.84 1,747.76 1,835.12 1,926.88
ANNUALLY 29,947.84 45,441.76 47,713.12 50,098.88
18 HOURLY 14.829 22.503 23.628 24.809
BI/WEEKLY 1,186.32 1,800.24 1,890.24 1,984.72
ANNUALLY 30,844.32 46,806.24 49,146.24 51,602.72
19 HOURLY 15.275 23.178 24.337 25.554
BI/WEEKLY 1,222.00 1,854.24 1,946.96 2,044.32
ANNUALLY 31,772.00 48,210.24 50,620.96 53,152.32
20 HOURLY 15.733 23.874 25.068 26.321
BI/WEEKLY 1,258.64 1,909.92 2,005.44 2,105.68
ANNUALLY 32,724.64 49,657.92 52,141.44 54,747.68
21 HOURLY 16.213 24.589 25.818 27.109
BI/WEEKLY 1,297.04 1,967.12 2,065.44 2,168.72
ANNUALLY 33,723.04 51,145.12 53,701.44 56,386.72
22 HOURLY 16.698 25.328 26.594 27.924
BI/WEEKLY 1,335.84 2,026.24 2,127.52 2,233.92
ANNUALLY 34,731.84 52,682.24 55,315.52 58,081.92
23 HOURLY 17.200 26.087 27.391 28.761
BI/WEEKLY 1,376.00 2,086.96 2,191.28 2,300.88
ANNUALLY 35,776.00 54,260.96 56,973.28 59,822.88
24 HOURLY 17.716 26.871 28.215 29.626
BI/WEEKLY 1,417.28 2,149.68 2,257.20 2,370.08
ANNUALLY 36,849.28 55,891.68 58,687.20 61,622.08
25 HOURLY 18.244 27.676 29.060 30.513
BI/WEEKLY 1,459.52 2,214.08 2,324.80 2,441.04
ANNUALLY 37,947.52 57,566.08 60,444.80 63,467.04
26 HOURLY 18.796 28.508 29.933 31.430
BI/WEEKLY 1,503.68 2,280.64 2,394.64 2,514.40
ANNUALLY 39,095.68 59,296.64 62,260.64 65,374.40
27 HOURLY 19.359 29.358 30.826 32.367
BI/WEEKLY 1,548.72 2,348.64 2,466.08 2,589.36
ANNUALLY 40,266.72 61,064.64 64,118.08 67,323.36
28 HOURLY 19.938 30.241 31.753 33.341
BI/WEEKLY 1,595.04 2,419.28 2,540.24 2,667.28
ANNUALLY 41,471.04 62,901.28 66,046.24 69,349.28
29 HOURLY 20.538 31.150 32.708 34.343
BI/WEEKLY 1,643.04 2,492.00 2,616.64 2,747.44
ANNUALLY 42,719.04 64,792.00 68,032.64 71,433.44
30 HOURLY 21.154 32.084 33.688 35.372
BI/WEEKLY 1,692.32 2,566.72 2,695.04 2,829.76
ANNUALLY 44,000.32 66,734.72 70,071.04 73,573.76
31 HOURLY 21.785 33.044 34.696 36.431
BI/WEEKLY 1,742.80 2,643.52 2,775.68 2,914.48
ANNUALLY 45,312.80 68,731.52 72,167.68 75,776.48
32 HOURLY 22.443 34.040 35.742 37.529
BI/WEEKLY 1,795.44 2,723.20 2,859.36 3,002.32
ANNUALLY 46,681.44 70,803.20 74,343.36 78,060.32
33 HOURLY 23.117 35.056 36.809 38.649
BI/WEEKLY 1,849.36 2,804.48 2,944.72 3,091.92
ANNUALLY 48,083.36 72,916.48 76,562.72 80,389.92
34 HOURLY 23.806 36.111 37.917 39.813
BI/WEEKLY 1,904.48 2,888.88 3,033.36 3,185.04
ANNUALLY 49,516.48 75,110.88 78,867.36 82,811.04
35 HOURLY 24.520 37.192 39.052 41.005
BI/WEEKLY 1,961.60 2,975.36 3,124.16 3,280.40
ANNUALLY 51,001.60 77,359.36 81,228.16 85,290.40
36 HOURLY 25.254 38.308 40.223 42.234
BI/WEEKLY 2,020.32 3,064.64 3,217.84 3,378.72
ANNUALLY 52,528.32 79, 680.64 83,663.84 87,846.72
37 HOURLY 26.017 39.459 41.432 43.504
BI/WEEKLY 2,081.36 3,156.72 3,314.56 3,480.32
ANNUALLY 54,115.36 82,074.72 86,178.56 90,488.32
38 HOURLY 26.796 40.639 42.671 44.805
BI/WEEKLY 2,143.68 3,251.12 3,413.68 3,584.40
ANNUALLY 55,735.68 84,529.12 88,755.68 93,194.40
39 HOURLY 27.602 41.859 43.952 46.150
BI/WEEKLY 2,208.16 3,348.72 3,516.16 3,692.00
ANNUALLY 57,412.16 87,066.72 91,420.16 95,992.00
40 HOURLY 28.431 43.117 45.273 47.537
BI/WEEKLY 2,274.48 3,449.36 3,621.84 3,802.96
ANNUALLY 59,136.48 89,683.36 94,167.84 98,876.96
41 HOURLY 29.280 44.408 46.628 48.959
BI/WEEKLY 2,342.40 3,552.64 3,730.24 3,916.72
ANNUALLY 60,902.40 92,368.64 96,986.24 101,834.72
42 HOURLY 30.160 45.740 48.027 50.428
BI/WEEKLY 2,412.80 3,659.20 3,842.16 4,034.24
ANNUALLY 62,732.80 95,139.20 99,896.16 104,890.24
43 HOURLY 31.066 47.116 49.472 51.946
BI/WEEKLY 2,485.28 3,769.28 3,957.76 4,155.68
ANNUALLY 64,617.28 98,001.28 102,901.76 108,047.68
44 HOURLY 31.999 48.533 50.960 53.508
BI/WEEKLY 2,559.92 3,882.64 4,076.80 4,280.64
ANNUALLY 66,557.92 100,948.64 105,996.80 111,296.64
45 HOURLY 32.957 49.987 52.486 55.110
BI/WEEKLY 2,636.56 3,998.96 4,198.88 4,408.80
ANNUALLY 68,550.56 103,972.96 109,170.88 114,628.80
46 HOURLY 33.945 51.490 54.065 56.768
BI/WEEKLY 2,715.60 4,119.20 4,325.20 4,541.44
ANNUALLY 70,605.60 107,099.20 112,455.20 118,077.44
47 HOURLY 34.964 53.029 55.680 58.464
BI/WEEKLY 2,797.12 4,242.32 4,454.40 4,677.12
ANNUALLY 72,725.12 110,300.32 115,814.40 121,605.12
48 HOURLY 36.014 54.619 57.350 60.218
BI/WEEKLY 2,881.12 4,369.52 4,588.00 4,817.44
ANNUALLY 74,909.12 113,607.52 119,288.00 125,253.44
49 HOURLY 37.092 56.260 59.073 62.027
BI/WEEKLY 2,967.36 4,500.80 4,725.84 4,962.16
ANNUALLY 77,151.36 117,020.80 122,871.84 129,016.16
50 HOURLY 38.207 57.946 60.843 63.885
BI/WEEKLY 3,056.56 4,635.68 4,867.44 5,110.80
ANNUALLY 79,470.56 120,527.68 126,553.44 132,880.80
51 HOURLY 39.347 59.685 62.669 65.802
BI/WEEKLY 3,147.76 4,774.80 5,013.52 5,264.16
ANNUALLY 81,841.76 124,144.80 130,351.52 136,868.16
52 HOURLY 40.531 61.475 64.549 67.776
BI/WEEKLY 3,242.48 4,918.00 5,163.92 5,422.08
ANNUALLY 84,304.48 127,868.00 134,261.92 140,974.08
53 HOURLY 41.782 63.319 66.485 69.809
BI/WEEKLY 3,342.56 5,065.52 5,318.80 5,584.72
ANNUALLY 86,906.56 131,703.52 138,288.80 145,202.72
54 HOURLY 43.001 65.226 68.487 71.911
BI/WEEKLY 3,440.08 5,218.08 5,478.96 5,752.88
ANNUALLY 89,442.08 135,670.08 142,452.96 149,574.88
55 HOURLY 44.292 67.178 70.537 74.064
BI/WEEKLY 3,543.36 5,374.24 5,642.96 5,925.12
ANNUALLY 92,127.36 139,730.24 146,716.96 154,053.12
56 HOURLY 45.629 69.199 72.659 76.292
BI/WEEKLY 3,650.32 5,535.92 5,812.72 6,103.36
ANNUALLY 94,908.32 143,933.92 151,130.72 158,687.36
57 HOURLY 46.990 71.275 74.839 78.581
BI/WEEKLY 3,759.20 5,702.00 5,987.12 6,286.48
ANNUALLY 97,739.20 148,252.00 155,665.12 163,448.48
58 HOURLY 48.400 73.408 77.078 80.932
BI/WEEKLY 3,872.00 5,872.64 6,166.24 6,474.56
ANNUALLY 100,672.00 152,688.64 160,322.24 168,338.56
59 HOURLY 49.845 75.609 79.389 83.358
BI/WEEKLY 3,987.60 6,048.72 6,351.12 6,668.64
ANNUALLY 103,677.60 157,266.72 165.129.12 173,384.64
60 HOURLY 51.347 77.880 81.774 85.863
BI/WEEKLY 4,107.76 6,230.40 6,541.92 6,869.04
ANNUALLY 106,801.76 161,990.40 170,089.92 178,595.04
 

Job Hotline

 
(561) 616-6900
TDD:(561) 616-6895
(For Hearing Impaired)
 

Department Location

 
50 S. Military Trail,
Suite 210
West Palm Beach FL, 33415
Tel (561) 616-6888
Fax (561) 616-6893
Office hours:
8:30 a.m. - 5:00 p.m.
(Mon - Fri)