|
Palm Tran Service Board
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location : | Clayton Hutcheson Agricultural Center |
| Exhibit Hall B | |
| 559 North Military Trail | |
| West Palm Beach, FL 33415 |
| 2012 | |||
| Date | Time | Agenda |
Minutes |
| Thursday, January 19, 2012 | 1:30pm - 3:00pm | Available | |
| Thursday, February 16, 2012 | 1:30pm - 3:00pm | ||
| Thursday, March 15, 2012 | 1:30pm - 3:00pm | ||
| Thursday, April19, 2012 | 1:30pm - 3:00pm | ||
| Thursday, May 17, 2012 | 1:30pm - 3:00pm | ||
| Thursday, June 21, 2012 | 1:30pm - 3:00pm | ||
| Thursday, July 19, 2012 | 1:30pm - 3:00pm | ||
| Thursday, August 16, 2012 | 1:30pm - 3:00pm | ||
| Thursday, September 20, 2012 | 1:30pm - 3:00pm | ||
| Thursday, October 18, 2012 | 1:30pm - 3:00pm | ||
| Thursday, November 15, 2012 | 1:30pm - 3:00pm | ||
| Thursday, December 20, 2012 | 1:30pm - 3:00pm | ||
| 2011 | |||
| Date | Time | Agenda |
Minutes |
| Thursday, January 20 2011 Location Change: Mounts Botanical Auditorium 531 North Military Trail WPB, 33415 |
1:30pm - 3:00pm | Available | Available |
| Thursday, February 17, 2011 | 1:30pm - 3:00pm | Available | Available |
| Thursday, March 17, 2011 | 1:30pm - 3:00pm | Available | Available |
| Thursday, April 21, 2011 | 1:30pm - 3:00pm | Available | Available |
| Thursday, May 19, 2011 | 1:30pm - 3:00pm | Available | Available |
| Thursday, June 16, 2011 | 1:30pm - 3:00pm | Available | Available |
| Thursday, July 21, 2011 | 1:30pm - 3:00pm | Cancelled | Cancelled |
| Thursday, August 18, 2011 | 1:30pm - 3:00pm | Available | Available |
| Thursday, September 15, 2011 | 1:30pm - 3:00pm | Available | Available |
| Thursday, October 20, 2011 | 1:30pm - 3:00pm | Available | Available |
| Thursday, November 17, 2011 | 1:30pm - 3:00pm | Available | Available |
| Thursday, December 15, 2011 | 1:30pm - 3:00pm | Cancelled | Cancelled |
| 2010 | |||
| Date | Time | Agenda |
Minutes |
| Thursday, January 21, 2010 | 1:30pm - 3:00pm | Available | Available |
| Thursday, February 18, 2010 | 1:30pm - 3:00pm | Available | Available |
| Thursday, March 18, 2010 | 1:30pm - 3:00pm | Available | Available |
| Thursday, April 15, 2010 Location Change - "Click Here" |
1:30pm - 3:00pm | Available | Available |
| Thursday, May 20, 2010 | 1:30pm - 3:00pm | Available | Available |
| Thursday, June 17, 2010 | 1:30pm - 3:00pm | Available | Available |
| Thursday, July 15, 2010 | 1:30pm - 3:00pm | Available | Available |
| Thursday, August 12, 2010 Thursday, August 19, 2010 |
Starting @ 1:30pm | Available | Available |
| Thursday, September 16, 2010 | 1:30pm - 3:00pm | Available | Available |
| Thursday, October 21, 2010 | 1:30pm - 3:00pm | Available | Available |
| Thursday, November 18, 2010 | 1:30pm - 3:00pm | Available | Available |
| Thursday, December 16, 2010 | 1:30pm - 3:00pm | Cancelled | Cancelled |
| 2009 | |||
| Date | Time | Agenda |
Minutes |
| Thursday, January 15, 2009 | 1:30pm - 3:00pm | Available | Available |
| Thursday, February 19 ,2009 | 1:30pm - 3:00pm | Available | Available |
| Thursday, March 19, 2009 | 1:30pm - 3:00pm | Available | Available |
| Thursday, April 16, 2009 | 1:30pm - 3:00pm (note 11) | Available | Available |
| Thursday, May 21, 2009 | 1:30pm - 3:00pm (note 12) | - | - |
| Thursday, June 18, 2009 | 1:30pm - 3:00pm | Available | Available |
| Thursday, July 16, 2009 | 1:30pm - 3:00pm | Available | - |
| Thursday, August 20, 2009 | 1:30pm - 3:00pm | - | Available |
| Thursday, September 17, 2009 | 1:30pm - 3:00pm | Available | Available |
| Thursday, October 15, 2009 | 1:30pm - 3:00pm | Available | Available |
| Thursday, November 19, 2009 | 1:30pm - 3:00pm | Available | - |
| Thursday, December 17, 2009 | 1:30pm - 3:00pm | - | Available |
| 2008 | |||
| Date | Time | Agenda |
Minutes |
| Thursday, January 17, 2008 | 7:30am - Workshop 1:30pm - 3:00pm (note 10) |
Available | Available |
| Thursday, February 21, 2008 | 1:30pm - 3:00pm | Available | Available |
| Thursday, March 20, 2008 | 1:30pm - 3:00pm | Available | Available |
| Thursday, April 17, 2008 | 1:30pm - 3:00pm | Available | Available |
| Thursday, May 15, 2008 | 1:30pm - 3:00pm | Available | Available |
| Thursday, June 19, 2008 | 1:30pm - 3:00pm | Available | Available |
| Thursday, July 17, 2008 | 1:30pm - 3:00pm | Available | Available |
| Thursday, August 21, 2008 | 1:30pm - 3:00pm | Available | Available |
| Thursday, September 18, 2008 | 1:30pm - 3:00pm | Available | Available |
| Thursday, October 16, 2008 | 1:30pm - 3:00pm | Available | Available |
| Thursday, November 20, 2008 | 1:30pm - 3:00pm | Available | Available |
| Thursday, December 18, 2008 | 1:30pm - 3:00pm | Available | Available |
| 2007 | |||
| Date | Time | Agenda |
Minutes |
| Thursday, January 18, 2007 | 1:30pm - 3:00pm | Available | Not Available |
| Thursday, February 15, 2007 | 1:30pm - 3:00pm | Available | Not Available |
| Thursday, March 15, 2007 | 1:30pm - 3:00pm | Available | Available |
| Thursday, April 19, 2007 | 1:30pm - 3:00pm (note 8) | Available | Available |
| Thursday, May 17, 2007 | 1:30pm - 3:00pm | Available | Available |
| Thursday, June 21, 2007 | 1:30pm - 3:00pm | Available | Available |
| Thursday, July 19, 2007 | 1:30pm - 3:00pm (note 9) | Available | Not Available |
| Thursday, August 16, 2007 | 1:30pm - 3:00pm | Not Available | Available |
| Thursday, September 20, 2007 | 1:30pm - 3:00pm | Available | Available |
| Thursday, October 18, 2007 | 1:30pm - 3:00pm | Available | Available |
| Thursday, November 15, 2007 | 1:30pm - 3:00pm | Available | Available |
| Thursday, December 20, 2007 | 1:30pm - 3:00pm | Available | Available |
| 2006 | |||
| Date | Time | Agenda |
Minutes |
| Thursday, January 19, 2006 | 1:30pm - 3:00pm | Available | Available |
| Thursday, February 16, 2006 | 1:30pm - 3:00pm | Available | Not Available |
| Thursday, March 16, 2006 | 1:30pm - 3:00pm (note 5) | Not Available | Available |
| Thursday, April 20, 2006 | 1:30pm - 3:00pm (note 6) | Available | Available |
| Thursday, May 18, 2006 | 1:30pm - 3:00pm (note 7) | Available | Available |
| Thursday, June 15, 2006 | 1:30pm - 3:00pm | Available | Available |
| Thursday, July 20, 2006 | 1:30pm - 3:00pm | Available | Available |
| Thursday, August 17, 2006 | 1:30pm - 3:00pm | Available | Available |
| Thursday, September 21, 2006 | 1:30pm - 3:00pm | Available | Available |
| Thursday, October 19, 2006 | 1:30pm - 3:00pm | Available | Available |
| Thursday, November 16, 2006 | 1:30pm - 3:00pm | Available | Available |
| Thursday, December 21, 2006 | 1:30pm - 3:00pm | Available | Not Available |
| 2005 | |||
| Date | Time | Agenda |
Minutes |
| Thursday, January 20, 2005 | 1:30pm - 3:00pm (note 3) | Available | Available |
| Thursday, February 17, 2005 | 1:30pm - 3:00pm (note 4) | Available | Not Available |
| Thursday, March 17, 2005 | 1:30pm - 3:00pm | Not Available | Available |
| Thursday, April 21, 2005 | 1:30pm - 3:00pm | Available | Available |
| Thursday, May 19, 2005 | 1:30pm - 3:00pm | Available | Available |
| Thursday, June 16, 2005 | 1:30pm - 3:00pm | Available | Not Available |
| Thursday, July 17, 2005 | 1:30pm - 3:00pm | Not Available | Not Available |
| Thursday, August 18, 2005 | 1:30pm - 3:00pm | Not Available | Available |
| Thursday, September 15, 2005 | 1:30pm - 3:00pm | Available | Available |
| Thursday, October 20, 2005 | 1:30pm - 3:00pm | Cancelled | Cancelled |
| Thursday, November 17, 2005 | 1:30pm - 3:00pm | Available | Not Available |
| Thursday, December 15, 2005 | 1:30pm - 3:00pm | Available | Available |
| 2004 | |||
| Date | Time | Agenda |
Minutes |
| Thursday, January 15, 2004 | 1:30pm | Not Available | Available |
| Thursday, February 19, 2004 | 1:30pm | Available | Not Available |
| Thursday, March 18, 2004 | 1:30pm | Not Available | Available |
| Thursday, April 15, 2004 | 1:30pm | Available | Available |
| Thursday, May 20, 2004 | 1:30pm | Not Available | Available |
| Thursday, June 17, 2004 | 1:30pm | Available | Available |
| Thursday, July 15, 2004 | 1:30pm | Available | Available |
| Thursday, August 19, 2004 | 1:30pm | Available | Available |
| Thursday, October 21, 2004 | 1:30pm | Not Available | Available |
| Thursday, November 18, 2004 | 1:30pm | Available | Available |
| Thursday, December 16, 2004 | 1:30pm | Available | Available |
| 2003 | |||
| Date | Time | Agenda |
Minutes |
| Thursday, January 16, 2003 | 1:30pm | Available | Available |
| Thursday, February 20, 2003 | 1:30pm | Available | Available |
| Thursday, March 20, 2003 | 1:30pm | Available | Available |
| Thursday, April 17, 2003 | 1:30pm | Available | Available |
| Thursday, May 15, 2003 | 1:30pm (note 2) | Available | Available |
| Thursday, June 19, 2003 | 1:30pm | Available | Available |
| Thursday, July 17, 2003 | 1:30pm | Available | Available |
| Thursday, August 21, 2003 | 1:30pm | Available | Available |
| Thursday, September 18, 2003 | 1:30pm | Available | Available |
| Thursday, October 16, 2003 | 1:30pm | Available | Available |
| Thursday, November 20, 2003 | 1:30pm | Available | Available |
| Thursday, December 18, 2003 | 1:30pm | Not Available | Not Available |
| 2002 | |||
| Date | Time | Agenda |
Minutes |
| Thursday, June 20, 2002 | 1:30pm | Not Available | Available |
| Thursday, July 18, 2002 | 1:30pm | Available | Available |
| Thursday, August 15, 2002 | 1:30pm | Available | Available |
| Thursday, September 19, 2002 | 1:30pm (note 1) | Available | Available |
| Thursday, October 17, 2002 | 1:30pm | Available | Available |
| Thursday, November 15, 2002 | 1:30pm | Available | Available |
| Thursday, December 20, 2002 | 1:30pm | Available | Available |
Notes:
- This meeting held at the Palm Beach County S.E. Administrative Complex, 345 S. Congress Ave, Delray Beach.
- This meeting will be held at the Palm Beach County Glades Courthouse, Bryant Auditorium, 2976 State Road 15 Belle Glade, FL 33430.
- This meeting will be held at CONNECTION, 3040 S. Military Trail. Lake Worth, 33407.
- This meeting will be held at Town of South Palm Beach Council Chambers, 3577 South Ocean Boulevard, South Palm Beach, FL 33480.
- Location Change to Cooperative Extension Service 559 North Military Trail, Exhibit Hall B , West Palm Beach, FL 33415.
- Location Change to Glades Office Building, Palm Beach County Complex, 2976 State Road 15, Belle Glade, Florida, 33430. Palm Tran will have a bus at the Wellington Green Mall Bus Stop Departing for Belle Glade promptly at 12:00 NOON and leaving Belle Glade for return to Wellington Green Mall promptly when the meeting ends!
- Location Change to Clayton Hutcheson Agricultural Center, 559 North Military Trail, West Palm Beach, Florida 33415.
- Location Change to Palm Tran, 3201 Electronics Way, West Palm Beach FL 33407
Dale R. Smith Conference Room.
- Location Change to Sugar Sand Park - Willow Theatre, 300 South Military Trail, Boca Raton, FL 33486
- Location Change to Vista Center, 2300 N. Jog Rd, West Palm Beach FL. Rooms E-158 & E-169. PTSB - WORKSHOP will start at 7:30am.
- Location Change to MOUNTS Botanical Garden, 531 North Military Trail, West Palm Beach FL. 33415.
- Location Change to Vista Center, 2300 N. Jog Rd, West Palm Beach FL. Rooms E-58 & E-59. West Palm Beach FL. 33415
Last updated : 01/25/2012