Control # vs. Petition #
Back to
ePlans By Year
 
1976 ePlans
Control# Exhibit# Page# Control Name Application Name Plan Type
1976 00003 0071 00 Le Chalet Shopping Center Le Chalet Shopping Center FSP
1976 00003 0079 01 Le Chalet MUPD North Le Chalet MUPD North FSP
1976 00005 0032 00 Mobile Oil X SP
1976 00005 0076 00 Mobile Oil Info Only X X
1976 00006 0031 01 Charter Hospital of WPB X X
1976 00006 0031 02 Charter Hospital of WPB X X
1976 00006 0045 01 Golden Lakes Plaza & Professional Park Sedona Commons FSP
1976 00006 0045 02 Sedona Commons Tr X X
1976 00006 0045 03 Sedona Commons Tr C X X
1976 00007 0065 01 Okeechobee Blvd MUPD X PDP
1976 00007 0065 02 Okeechobee MUPD 6-9-03 X PDP
1976 00007 0065 03 Okeechobee MUPD X RSP
1976 00014 0012 00 Fidelity Federal Savings (Okeechobee) X RSP
1976 00016 0014 00 715 Mobile Home Park 11 16 01 X PDP
1976 00016 0015 00 715 Mobile Home Park Phase 1 11 30 01 FSP
1976 00016 0018 00 715 Mobile Home Park Phase 3 11 30 01 FSP
1976 00016 0021 02 715 Mobile Home Park Phase 2 11 30 01 FSP
1976 00018 0095 00 Burger King X RSP
1976 00018 0111 01 Atlantis Plaza II Atlantis Plaza II FSP
1976 00018 0111 02 Atlantis Plaza II Atlantis Plaza II FSP
1976 00021 0007 00 Long Bottom's Auto Service X RSP
1976 00026 0007 00 Commercial Kennel For LVA Polak Summer Trust X X
1976 00027 0033 00 Jiffy Lube X RSP
1976 00028 0011 00 Wuv’s Restaurant Wuv’s Restaurant SP
1976 00039 0016 00 Cumberland Farm Store #9609 X RSP
1976 00040 0000 00 Palm Bch Oil Variance Plan FSP
1976 00044 0040 02 Pro Clean X RSP
1976 00044 0043 00 Pro Kleen Pro Kleen FSP
1976 00048 0064 00 Pine Trail Shopping Center Shell Service Station FSP
1976 00048 0066 00 Pine Trail Shopping Ctr Landscape Plan X X
1976 00048 0067 00 Pine Trail Shopping Ctr Planting Details X X
1976 00048 0068 00 Pine Trail Shopping Ctr Info Only X X
1976 00048 0069 00 Pine Trail Shopping Ctr-Applebee's X FSP
1976 00054 0004 00 Willis Gliderport PUD X PDP
1976 00054 0011 01 Willis Gliderport PUD Plat 1 X FSP
1976 00054 0011 02 Willis Gliderport PUD Plat 1 X FSP
1976 00054 0012 00 Willis Gliderport PUD Plat 2 X FSP
1976 00058 0012 00 Jack RBT Farms X RSP
1976 00062 0017 00 Belvedere Industrial Park X RSP
1976 00062 0025 00 Palm Beach Post RPB X RSP
1976 00062 0026 00 Belrub Belrub FMP
1976 00062 0027 01 Belrub Highland Park FSP
1976 00062 0028 00 Belrub Industrial Park Belrub Industrial Park FSP
1976 00063 0012 00 Office Building X X
1976 00066 0018 00 Lion Country Safari Office Bldg X RSP
1976 00066 0021 00 Lion Country Safari Lion Hut X FSP
1976 00067 0017 00 Atlantis Nursing Home 7-14-03 X RSP
1976 00069 0014 00 National Convenience Stores X RFSP
1976 00070 0028 00 Congress and Lantana Commercial Center Congress and Lantana Commercial Center FSP
1976 00070 0065 01 Sierra Square Sierra Square FSP
1976 00075 0065 00 Sierra Square Sierra Square FSP
1976 00082 0010 00 Tara Estates PUD X PDP
1976 00082 0011 00 Tara Estates PUD X FSP
1976 00084 0019 00 McDonalds McDonalds FSP
1976 00091 0011 00 Forest Green Medical Ctr X FSP
1976 00100 0014 01 Horseshoe Acres PUD X X
1976 00100 0014 02 Horseshoe Acres PUD X X
1976 00100 0014 03 Horseshoe Acres PUD X X
1976 00100 0014 04 Horseshoe Acres PUD X X
1976 00100 0014 05 Horseshoe Acres PUD X X
1976 00100 0014 06 Horseshoe Acres PUD X X
1976 00100 0014 07 Horseshoe Acres PUD X X
1976 00105 0024 00 Royal Mart 8-18-03 X FSP
1976 00112 0011 00 Service Station Convenience Store SP
1976 00115 0031 01 Mobile Oil X SP
1976 00115 0031 02 Mobile Oil X SP
1976 00115 0031 03 Mobile Oil Landscape X X
1976 00121 0026 00 Drexel Plaza Drexel Plaza REG
1976 00121 0027 00 Drexel Plaza Chick-fil-A FSP
1976 00121 0029 00 Drexel Plaza Chick-fil-A FSP
1976 00121 0032 00 Drexel Plaza Drexel Plaza FSP
1976 00129 0014 00 City Mattress AA 6 22 00 X RSP
1976 00134 0023 01 Ponderosa Industrial Park Lot 6 FSP
1976 00134 0023 02 Ponderosa Industrail Park X FSP
1976 00134 0024 00 Ponderosa Industrial Park Lot 6 X ALP
1976 00134 0035 00 Ponderosa Industrial 8 8 01 RSP
1976 00134 0036 00 Ponderosa Industrial Park Ponderosa Industrial Park FSP
1976 00135 0091 01 Alexander Storage X X
1976 00136 0001 00 Hopkins Type 1B Excavation X FSP
1976 00138 0014 00 CVS Store CVS Store FSP
1976 00138 0015 00 CVS Store CVS Store FRP
1976 00138 0016 01 Kreusler CVS Store No CS 49771 MS
1976 00138 0016 01 Kreusler CVS Store No. CS 49771 MS
1976 00138 0016 02 Kreusler CVS Store No CS 49771 MS
1976 00138 0016 02 Kreusler CVS Store No. CS 49771 MS
1976 00139 0030 01 Sherbrooke Estates PUD Parcel G X RSP
1976 00139 0034 00 Sherbrooke Estates PUD Gatehouse X RSP
1976 00139 0044 00 Sherbrooke Estates PUD Parcel H X RSP
1976 00139 0045 00 Sherbrooke Estates PUD (Greenbriar) X RSP
1976 00139 0067 00 Sherbrooke Estates PUD Parcel A Barn FSP
1976 00139 0071 00 Sherbrooke Estates PUD Parcel A X FSUBP
1976 00139 0075 00 Sherbrooke Estates PUD Revised X PDP
1976 00152 0011 00 Boca Raton Humane Society Tri-County Humane Society FSP
1976 00161 0009 01 Misty Pines PUD X MP
1976 00164 0035 00 Discount Auto Parts X RSP
1976 00165 0023 00 Olympic Village PUD 11 13 01 X FSUBP
1976 00170 0096 01 Plaza at Town Center 7 14 00 X RSP
1976 00171 0104 00 Crocker Plaza and Conditions X RSP
1976 00182 0010 00 Community High School Info Only X X
1976 00185 0007 00 Boniello Acres PUD Boniello Acres PUD FMP
1976 00185 0013 00 Boniello Acres PUD Boniello Acres PUD FSP
1976 00188 0013 00 Pee Hokey Townhouse Apts PUD X MP
1976 00188 0014 00 Pee Hokey Townhomes Apts PUD X RSP
1976 00194 0001 00 Good Shephard United Methodist Church X FSP
1976 00194 0026 02 Good Shephard United Methodist Church Regulating Plan_X X