Control # vs. Petition #
Back to
Site Plans By Year
 
1973 Site Plans
Control # Exhibit # Page # Control Name_Application Name_Plan Type
1973 00001 0055 01 Quail Ridge PUD Area 6 East SP
1973 00001 0055 02 Quail Ridge PUD Area 6 East SP
1973 00001 0055 03 Quail Ridge PUD Area 6 East SP
1973 00001 0057 02 Quail Ridge PUD Area 6, Phase 2 Western RSP
1973 00001 0058 02 Quail Ridge PUD Area 7 SP
1973 00001 0058 03 Quail Ridge PUD Area 7 SP
1973 00001 0065 01 Quail Ridge PUD Area 7 RSP
1973 00001 0067 01 Quail Ridge PUD SE Portion PH 2 Area 3 Plat 1 RSP
1973 00001 0067 02 Quail Ridge PUD SE Portion PH 2 Area 3 Plat 1 RSP
1973 00001 0071 01 Quail Ridge PUD Area 16 RSP
1973 00001 0075 01 Quail Ridge PUD Area 15 SP
1973 00001 0075 02 Quail Ridge PUD Area 15 SP
1973 00001 0078 01 Quail Ridge PUD Area 14 RSP
1973 00001 0078 02 Quail Ridge PUD Area 14 RSP
1973 00001 0082 01 Quail Ridge PUD Area 12B &13 SP
1973 00001 0082 02 Quail Ridge PUD Area 12B & 13 SP
1973 00001 0083 01 Quail Ridge PUD Area 10 A & 11 SP
1973 00001 0083 02 Quail Ridge PUD Area 10A & 11 SP
1973 00001 0083 03 Quail Ridge PUD Area 10A & 11 SP
1973 00001 0084 01 Quail Ridge PUD Area 5 SP
1973 00001 0084 02 Quail Ridge PUD Area 5 SP
1973 00001 0085 01 Quail Ridge PUD Area 12A SP
1973 00001 0085 02 Quail Ridge PUD Area 12A SP
1973 00001 0085 03 Quail Ridge PUD Area 12A SP
1973 00001 0086 01 Quail Ridge PUD Area 10B SP
1973 00001 0086 02 Quail Ridge PUD Area 10B SP
1973 00001 0086 03 Quail Ridge PUD Area 10B SP
1973 00001 0087 01 Quail Ridge PUD Area 3 Phase 3 Plat 1 SP
1973 00001 0089 00 Quail Ridge North PUD Entrance SP
1973 00001 0091 00 Quail Ridge PUD Rec. Area SP
1973 00001 0094 00 Quail Ridge PUD_Tract 2, Plat 5 Maintenance_FSP
1973 00001 0101 00 Quail Ridge PUD RSP ClubHouse
1973 00001 0107 01 Quail Ridge PUD_Quail Ridge Country Club_FSP
1973 00001 0107 02 Quail Ridge Admin Building_Quail Ridge Admin Building_Detailed Site Plan
1973 00001 0108 00 Quail Ridge PUD_Quail Ridge Country Club_FSP
1973 00001 0109 00 Quail Ridge PUD_Quail Ridge Country Club_FALP
1973 00001 0121 00 Quail Ridge PUD_Quail Ridge Golf and Country Club_FRP
1973 00001 0122 00 Quail Ridge PUD_Golf Course Maintainence_FSP
1973 00001 0123 00 Quail Ridge PUD_Golf Course Maintainence_FALP
1973 00001 0124 00 Quail Ridge PUD_Golf Course Maintainence_FLP
1973 00004 0007 00 Loving Hands Home RSP
1973 00005 0029 00 Banyan Golf Club & Pro Shop RSP
1973 00008 0005 00 McCaw Communications Tower FSP
1973 00018 0009 00 Worth Plaza
1973 00027 0012 00 Camino Real Office Park_Camino Real Office Park_SP
1973 00030 0001 00 Lost Tree Village South PUD_Lost Tree Village South PUD_ALP
1973 00030 0019 00 Lost Tree Village South PUD Old Port Village 4A MSP
1973 00030 0021 00 Lost Tree PUD_Lost Tree PUD_FMP
1973 00030 0022 00 Lost Tree Village South PUD Assoc Bldg SP
1973 00030 0025 00 Lost Tree Village PUD Chapel SP
1973 00030 0028 00 Lost Tree Village RSP
1973 00030 0050 00 Lost Tree Village PUD FSUBP
1973 00030 0059 00 Lost Tree Village_Lost Tree Village Subdivision_FSP
1973 00030 0059 01 Lost Tree Village_LOST TREE VILLAGE_FSP
1973 00030 0059 01 Lost Tree Village_Lost Tree Village_SP
1973 00030 0059 02 Lost Tree Village_Lost Tree Village_RP
1973 00030 0060 00 Lost Tree Village_Lost Tree Village _MP
1973 00030 0062 00 Lost Tree Village_Lost Tree Village POA_REG
1973 00030 0063 01 Lost Tree Village_Lost Tree Village POA_FALP
1973 00030 0063 02 Lost Tree Village_Lost Tree Village POA_FALP
1973 00030 0063 03 Lost Tree Village_Lost Tree Village POA_FALP
1973 00030 0064 00 Lost Tree Village_Lost Tree Village Property Owners Association_FSP
1973 00030 0065 00 Lost Tree Village_Lost Tree Village Property Owners Association_FALP
1973 00036 0015 00 Boca Lago PUD_Bikepath System_FSP
1973 00036 0019 00 Boca Lago PUD_Clubhouse_FSP
1973 00036 0028 00 Boca Lago PUD_Restroom & Pump House_FSP
1973 00036 0045 00 Boca Lago PUD_Tract 5_FSP
1973 00036 0046 00 Boca Lago PUD_Parcel 6_FSP
1973 00036 0049 00 Boca Lago_Fairways of Boca Lago_Tract 7 & 8_FSP
1973 00036 0049 01 Boca Lago PUD_Tract 7 & 8_FSP
1973 00036 0049 03 Boca Lago PUD_Tract 7 & 8_FSP
1973 00036 0065 01 Boca Lago PUD_Tract 3_FSP
1973 00036 0065 02 Boca Lago PUD_Tract 3_FSP
1973 00036 0066 00 Boca Lago PUD_Rec Tract C_FSP
1973 00036 0070 01 Boca Lago PUD_Tract 2_FSP
1973 00036 0070 02 Boca Lago PUD_Tract 2_FSP
1973 00036 0075 00 Boca Lago PUD_Tract 6_FSP
1973 00036 0077 00 Boca Lago PUD_Tract 4_FSP
1973 00036 0080 00 Boca Lago PUD_Clubhouse_FSP
1973 00036 0083 00 Boca Lago PUD_Maintenance Facility_FSP
1973 00036 0086 00 Boca Lago PUD_Vista Del Lago Fire Station_FSP
1973 00036 0091 00 Boca Lago PUD_Boca Lago PUD_FMP
1973 00036 0098 01 Boca Lago PUD_Boca Lago_FSP
1973 00036 0098 02 Boca Lago PUD_Firestation Tract & Tract C_FSBP
1973 00036 0098 03 Boca Lago PUD_Boca Lago PUD_FREG
1973 00036 0098 04 Boca Lago PUD_Boca Lago PUD_FREG
1973 00036 0100 00 Boca Lago PUD_Recreation Parcel_FSP
1973 00039 0090 00 Riverside Memorial Chapel SP
1973 00039 0092 00 Villages of Oriole Plaza_American Savings_FSP
1973 00039 0092 01 Oriole Plaza Barnett Bank RSP
1973 00039 0093 00 Villages of Oriole Plaza_Villages of Oriole Plaza_FSP
1973 00039 0094 00 Oriole Plaza Barnett Bank ALP
1973 00039 0100 00 Oriole Plaza RSP
1973 00041 0011 00 Warehouse Addition FSP
1973 00043 0000 00 McDonald's Info Only
1973 00043 0077 00 First Southern Bank SP
1973 00043 0108 02 Shadowood Square ALP
1973 00043 0114 00 Shadowood Square Aventura Tires RSP
1973 00043 0122 00 Shadowood Square Shell Station FSP
1973 00043 0133 00 Shadowood Square_Atlantic Coast Tower_FSP
1973 00043 0136 01 Shadowood Square Shopping Center_SHADOWOOD SQUARE_FSP
1973 00043 0136 02 Shadowwood Square
1973 00043 0137 00 Shadowood Square Shopping Center_National Gymnastics at Shadowood Square_FSP
1973 00043 0138 01 Shadowood Square Shopping Center_National Gymnastics at Shadowood Square_REG
1973 00043 0139 00 Shadowood Square Shopping Center_National Gymnastics at Shadowood Square_MS
1973 00043 0903 00 Shadowood Square_Mc Donalds_FSP
1973 00052 0000 02 Indian Springs Country Club Landscape & Site Data
1973 00052 0035 01 Indian Springs PUD Fence & Signs RSP
1973 00052 0037 02 Indian Springs PUD Fence & Signs RSP
1973 00052 0040 00 Indian Springs PUD Golf & Country Club RSP
1973 00052 0043 00 Indian Springs PUD Streey Signs SP
1973 00052 0054 00 Indian Springs PUD_Tract R-4_FSP
1973 00052 0055 00 Indian Springs PUD TR R3 RSP
1973 00052 0056 00 Indian Springs PUD Oakdale II SP
1973 00052 0061 00 Indian Springs PUD TR 0 RSP
1973 00052 0069 00 Indian Springs PUD TR J RSP
1973 00052 0074 00 Indian Springs PUD Tract I RSP 9-4-03
1973 00052 0075 00 Indian Springs PUD TR P RSP
1973 00052 0081 00 Indian Springs PUD_INDIAN SPRINGS_FSP
1973 00052 0082 00 Indian Springs PUD TR K RSP
1973 00052 0087 00 Indian Springs PUD TR 1C SP
1973 00052 0091 01 Indian Springs PUD Tract A RSP
1973 00052 0091 02 Indian Springs PUD TR A RSP
1973 00052 0121 00 Indian Springs PUD TR D Caneel Bay SP
1973 00052 0123 00 Indian Springs PUD TR R RSP
1973 00052 0127 00 Indian Springs PUD TR L Briarwood SP
1973 00052 0138 00 Indian Springs PUD TR C RSP
1973 00052 0164 00 Indian Springs PUD TR F RSP
1973 00052 0167 00 Indian Springs PUD TR H SP
1973 00052 0210 00 Indian Springs PUD The Hamptons RSP
1973 00052 0214 00 Indian Springs PUD_Indian Springs PUD_FSP
1973 00052 0219 00 Indian Springs PUD TR M&N RSP
1973 00052 0223 00 Indian Springs PUD TR B SP
1973 00052 0246 00 Indian Springs PUD Brookside FSUBP
1973 00052 0246 00 Indian Springs PUD_INDIAN SPRINGS_FSP
1973 00052 0248 00 Indian Springs PUD TR 2 Plat 1 FSP
1973 00052 0255 00 Indian Springs PUD_INDIAN SPRINGS_MP
1973 00052 0261 01 Indian Springs PUD_Clubhouse TR 6_FSP
1973 00052 0262 00 Indian Springs PUD RSUBP Par S
1973 00052 0265 00 Indian Springs PUD
1973 00058 0250 00 Boca Pointe PUD TR F1 Costa Del Sol RSP
1973 00064 0009 00 Gulfstream Motors Landscape-Paving
1973 00065 0022 00 The Tennis Club of Palm Beach PUD Club House SP
1973 00065 0034 00 The Tennis Club of Palm Beach PUD Plan B RSP
1973 00065 0036 00 The Tennis Club of Palm Beach PUD RSP
1973 00065 0057 00 Tennis Club of Palm Beach PUD_TENNIS CLUB OF PALM BEACH PUD_FSP
1973 00065 0058 00 The Tennis Club of Palm Beach PUD Plan C RSP
1973 00066 0052 01 Villages of Oriole PUD Village A Abbey RSP
1973 00066 0052 02 Villages of Oriole PUD Village A Abbey RSP
1973 00066 0059 01 Villages of Oriole PUD Entrance Signs SP
1973 00066 0059 02 Villages of Oriole PUD Entrance Signs SP
1973 00066 0060 00 Village B Oriole Homes
1973 00066 0060 00 Villages of Oriole_Bonaire Village_FSP
1973 00066 0063 00 Villages of Oriole_Camelot Village_FSP
1973 00066 0065 00 RSP#Golf Tennis Club Area Villages Of Oriole PUD
1973 00066 0066 00 Villages of Oriole PUD Village D Deaville RSP
1973 00066 0069 00 Village Of Oriole
1973 00066 0072 00 Villages of Oriole PUD Village G SP
1973 00066 0073 00 Villages of Oriole PUD Hunnington Lakes Rec Area SP
1973 00079 0005 00 Macedonian Church_Macedonian Church_FSP
1973 00079 0006 00 Macedonian Church_Macedonian Church_FRP
1973 00085 0035 00 Boca Pointe PUD_Plat 13_FSP
1973 00085 0045 00 Boca Pointe PUD_Sales Center_FSP
1973 00085 0047 00 Boca Pointe PUD_Tract R_FSP
1973 00085 0062 00 Boca Pointe PUD_Tract M_FSP
1973 00085 0072 00 Boca Pointe PUD_Tract J_FSP
1973 00085 0079 00 Boca Pointe PUD_Parcel Q-1 Rec Area_FSP
1973 00085 0081 00 Boca Pointe PUD_El Viento Tract K_FSP
1973 00085 0084 00 Boca Pointe PUD_Commercial Tract_FSP
1973 00085 0084 00 Boca Pointe PUD_Wharfside Plaza_FSP
1973 00085 0111 00 Boca Pointe PUD_Costa Brava Tract B-2_FSP
1973 00085 0119 00 Boca Pointe PUD_Tract N_FSP
1973 00085 0122 00 Boca Pointe PUD_Parcel H_FSP
1973 00085 0130 00 Boca Pointe PUD_Tract Q-3_FSP
1973 00085 0131 00 Boca Pointe PUD_The Palms Tract I_FSP
1973 00085 0134 00 Boca Pointe PUD_The Plum Tract C_FSP
1973 00085 0136 00 Boca Pointe PUD_Regency Tract Q-3_FSP
1973 00085 0153 00 Boca Pointe PUD_Tract S-2 Church Site_FSP
1973 00085 0156 00 Boca Pointe PUD_Parcel N-2_FSP
1973 00085 0157 00 Boca Pointe PUD_Tract Q-2_FSP
1973 00085 0159 00 Boca Pointe PUD_FPL Substation_FSP
1973 00085 0161 00 Boca Pointe PUD_Meridiana Tract L_FSP
1973 00085 0211 00 Boca Pointe PUD_Villa Flora Tract B-1_FSP
1973 00085 0223 00 Boca Pointe PUD TR U RSP
1973 00085 0223 00 Boca Pointe PUD_Tract U_FSP
1973 00085 0233 00 Boca Pointe PUD_Tract R_FSP
1973 00085 0236 00 Boca Pointe PUD_Tract F-2_FSP
1973 00085 0240 00 Boca Pointe PUD_Stratford Court Tract D_FALP
1973 00085 0246 00 Boca Pointe PUD_Panache Tract Q-2_FSP
1973 00085 0250 00 Boca Pointe PUD_Costa Del Sol Tract F-1_FSP
1973 00085 0251 00 Boca Pointe PUD_Clubhouse Tract Y-2_FSP
1973 00085 0253 00 Boca Pointe PUD_El Dorado Tract O_FSP
1973 00085 0277 00 Boca Pointe PUD_Synagogue Tract S-1 “Info Only”_FALP
1973 00085 0278 00 Boca Pointe PUD_ Synagogue Tract S-1 “Info Only”_FALP
1973 00085 0291 00 Boca Pointe PUD_Costa Brava Tract E “Info Only”_FALP
1973 00085 0302 00 Boca Pointe PUD_Villages of Montego Bay Tract A_FSP
1973 00085 0304 00 Boca Pointe PUD_Parcel P-2_FSP
1973 00085 0305 00 Boca Pointe PUD_Costa Brava Tract E_FSP
1973 00085 0306 00 Boca Pointe PUD_Tract T-1_FSP
1973 00085 0307 01 Boca Pointe PUD_Sales Faciliy “Info Only”_FALP
1973 00085 0307 02 Boca Pointe PUD_Sales Facility “Info Only”_FALP
1973 00085 0309 00 Boca Pointe PUD_Parcel P-1_FSP
1973 00085 0315 01 Boca Pointe PUD_Stratford Court_FALP
1973 00085 0315 02 Boca Pointe PUD_Stratford Court_FALP
1973 00085 0315 03 Boca Pointe PUD_Stratford Court_FALP
1973 00085 0315 04 Boca Pointe PUD_Stratford Court_FALP
1973 00085 0322 00 Boca Pointe PUD_Golf Course_FSP
1973 00085 0325 00 Boca Pointe PUD_ Bnai Torah Congregation_FSP
1973 00085 0331 00 Boca Pointe PUD_Stratford Court Pod D1_FSP
1973 00085 0335 01 Boca Pointe PUD_Commercial Tract T-1_FSP
1973 00085 0335 02 Boca Pointe PUD_Commercial Tract T-1_FREG
1973 00085 0342 01 Boca Pointe PUD_Fire Rescue Station
1973 00085 0342 02 Boca Pointe PUD_Fire Rescue Station
1973 00085 0343 00 Boca Pointe PUD_Stratford Court Pod D1 & D2_FSBP
1973 00085 0355 01 Boca Pointe PUD_Boca Pointe PUD_FMP
1973 00085 0355 02 Boca Pointe PUD_Boca Pointe PUD_FMP
1973 00085 0356 01 Boca Pointe PUD_Boca Pointe Country Club_FSP
1973 00085 0356 02 Boca Pointe PUD_ Boca Pointe Country Club_FSP
1973 00085 0356 03 Boca Pointe PUD_ Boca Pointe Country Club_FSP
1973 00085 0357 00 Boca Pointe PUD_ Boca Pointe Country Club_FREG
1973 00090 0021 00 Frenchmans Creek PUD Maintenance Bldg SP
1973 00090 0032 00 Frenchmans Creek PUD Temp Club House SP
1973 00090 0034 00 Frenchmans Creek PUD Marina SP
1973 00090 0037 00 Frenchmans Creek PUD Plat 3 RSP
1973 00090 0041 00 Frenchmans Creek PUD TR A1 RSP
1973 00090 0043 00 Frenchmans Creek PUD Parcel B SP
1973 00090 0059 00 Frenchmans Creek PUD Parcel D RSP
1973 00090 0061 00 Frenchmans Creek PUD Parcel G3 RSP
1973 00090 0063 01 Frenchmans Creek PUD Pedestrian Circulation SP
1973 00090 0063 02 Frenchmans Creek PUD Pedestrian Circulation SP
1973 00090 0064 00 Frenchmans Creek PUD Golf Club House SP
1973 00090 0068 00 Frenchmans Creek PUD Parcel G4 RSP
1973 00090 0069 00 Frenchmans Creek PUD Parcel E1 SP
1973 00090 0071 00 Frenchmans Creek PUD Parcel E2 SP
1973 00090 0078 00 Frenchmans Creek PUD Parcel E3 SP
1973 00090 0079 00 Frenchmans Creek PUD Parcel E4 SP
1973 00090 0080 00 Frenchmans Creek PUD Parcel E5 SP
1973 00090 0081 00 Frenchmans Creek PUD Parcel F1 SP
1973 00090 0082 00 Frenchmans Creek PUD Parcel F2 SP
1973 00090 0083 00 Frenchmans Creek PUD Parcel F3 SP
1973 00090 0084 00 Frenchmans Creek PUD Marina RSP
1973 00090 0086 00 Frenchmans Creek PUD Parcel G1 RSP
1973 00090 0088 00 Frenchmans Creek PUD Parcel C1 SP
1973 00090 0091 00 Frenchmans Creek PUD TR C2 SP
1973 00090 0093 00 Frenchmans Creek PUD Master Plan
1973 00090 0094 00 Frenchmans Creek PUD Parcel A2 SP
1973 00091 0043 00 Lake Worth Plaza West PCD ALP
1973 00091 0049 00 Lake Worth Plaza West PCD Walgreens ALP
1973 00091 0055 01 Lake Worth Plaza_Lake Worth Plaza West - Bank Atlantic_FSP
1973 00091 0055 02 Lake Worth Plaza_Lake Worth Plaza West - Bank Atlantic_FSP
1973 00091 0057 00 Lake Worth Plaza_Lake Worth Plaza West - Bank Atlantic_MS
1973 00093 0039 00 Los Paseos PUD RSP
1973 00093 0047 00 Los Paseos PUD Phase 1-4 RSP
1973 00093 0085 00 Los Paseos PUD RFMP
1973 00093 0087 00 Los Paseos PUD Parcel 6 RSP
1973 00096 0013 00 Ingram & Phelan Office Bldg_Military Trail Commercial _FSP
1973 00098 0044 01 Al Packer Ford_AL PACKER AUTOMOTIVE_FSP
1973 00098 0045 01 Al Packer Ford_AL PACKER AUTOMOTIVE_MS
1973 00098 0045 02 Al Packer Ford_AL PACKER AUTOMOTIVE_MS
1973 00098 0045 03 Al Packer Ford_AL PACKER AUTOMOTIVE_MS
1973 00098 0046 00 Al Packer Ford East_ Al Packer Ford East_FSP
1973 00114 0009 00 PGA Underwater Treatment RSP
1973 00116 0039 00 Cumberland Farms_Cumberland Farms_FSP
1973 00116 0042 00 Sandalfoot Plaza Parcel 3 FSP AA 6 23 00
1973 00116 0047 00 Cumberland Farms Store
1973 00121 0028 00 Willow Bend Phase 1 A&B RSP
1973 00121 0047 01 Meed Racquet Club PUD Area B, C, & West Portion Area K RSP
1973 00124 0023 00 Boca Lakes North PUD_Boca Lakes North PUD_FSP
1973 00125 0020 00 Boca Grove PUD_Parcel 2_FSP
1973 00125 0021 00 Boca Grove PUD_Sales Office_FSP
1973 00125 0033 00 Boca Grove PUD_Tract H Phase 1_FSP
1973 00138 0046 00 Le Chalet_Main Entrance_FSP
1973 00138 0051 00 Le Chalet PUD Billboard SP
1973 00138 0052 00 Le Chalet PUD Area IV-A SP
1973 00138 0054 01 Le Chalet PUD Plat IV-B SP
1973 00138 0054 02 Le Chalet_Plat IVB_FSBP
1973 00138 0054 03 Le Chalet_Plat IVB_FSBP
1973 00138 0054 04 Le Chalet_Plat IVB_FSBP
1973 00138 0054 05 Le Chalet_Plat IVB_FSBP
1973 00138 0054 06 Le Chalet_Plat IVB_FSBP
1973 00139 0000 00 Oriole Plaza Info Only
1973 00156 0007 00 Duda & Sons Inc Day Care Ctr AA 8 24 00 SP
1973 00160 0062 00 Maranatha Church_Maranatha Church_FSP
1973 00160 0063 01 Maranatha Church_Maranatha Church_FRP
1973 00160 0063 02 Maranatha Church_Maranatha Church_FRP
1973 00163 0019 00 First National & Poinciana Medical Plaza
1973 00171 0042 01 Boca Pines PUD Parcel 17 SP
1973 00173 0030 01 Cannongate PUD_Plat 1 Phase 1_FSP
1973 00173 0030 02 Cannongate PUD_Plat 1 Phase 1_FSP
1973 00173 0037 00 Cannongate PUD_Parcel A and C Entrance Gates Phase 1_FSP
1973 00173 0038 00 Cannongate PUD_Permanent Sales Signs Eastern Portion_FSP
1973 00173 0039 00 Cannongate PUD_Directional Signs A & B Phase 1_FSP
1973 00173 0048 00 Cannongate PUD_Parcel L Phase 2_FSBP
1973 00173 0052 00 Cannongate PUD_Parcels E & F Phase 3_FSP
1973 00173 0053 00 Cannongate PUD_Little Dude Ranch_FSP
1973 00173 0055 00 Cannongate PUD_Phase 5_FSP
1973 00173 0057 00 Cannongate PUD_The Pine Club Phase 4_FSP
1973 00173 0060 00 Cannongate PUD_Cannongate PUD_FMP
1973 00173 0061 01 Cannongate PUD_Tract H, J2,Part of G_FSP
1973 00173 0061 02 Cannongate PUD_Tract H,J2,Part of G_FSP
1973 00196 0027 01 Palm Aire PUD Parcel A SP
1973 00196 0030 01 Palm Aire Phase 1
1973 00215 0009 00 Century Village PUD_Plat 14_FSP
1973 00215 0014 00 Century Village PUD_Southampton_FSP
1973 00215 0037 00 Southampton PUD_Turtle Bay Country Club_FSP
1973 00215 0040 00 Century Village PUD_Turtle Bay Golf Course PUD_FSP
1973 00215 0041 00 Century Village PUD_Turtle Bay Country Club PUD For Info. Only_FSP
1973 00216 0040 00 Palm Beach Baptist Temple RSP
1973 00216 0040 02 Palm Beach Baptist Church_Palm Beach Baptist Church_REG
1973 00219 0000 00 Breakers West Convenience Center RSP
1973 00219 0010 00 Breakers West PUD_Plat 1_FSP
1973 00219 0014 01 Breakers West PUD_Plat 2_FSP
1973 00219 0014 02 Breakers West PUD_Plat 2_FSP
1973 00219 0018 01 Breakers West PUD_Plat 3_FSP
1973 00219 0018 02 Breakers West PUD_Plat 3_FSP
1973 00219 0018 03 Breakers West PUD_Plat 3_FSP
1973 00219 0018 05 Breakers West PUD_Plat 3_FSBP
1973 00219 0018 06 Breakers West PUD_Plat 3_FSBP
1973 00219 0018 07 Breakers West PUD_Plat 3_FSP
1973 00219 0018 08 Breakers West PUD_Plat 3_FSP
1973 00219 0019 00 Breakers West PUD_Plat 3 AKA Plat 5_FSBP
1973 00219 0020 01 Breakers West PUD_Plat 5_FSP
1973 00219 0020 02 Breakers West PUD_Plat 5_FSBP
1973 00219 0020 03 Breakers West PUD_Plat 5_FSP
1973 00219 0022 00 Breakers West PUD_Plat 7_FSBP
1973 00219 0024 00 Breakers West PUD_Road Right Of Way_FSP
1973 00219 0025 00 Breakers West PUD_Plat_FSBP
1973 00219 0042 00 Breakers West PUD_Plat 9_FSBP
1973 00219 0044 00 Breakers West PUD_Parcel P Plat 11_FSBP
1973 00219 0046 00 Breakers West PUD_Plat 10_FSBP
1973 00219 0053 00 Breakers West PUD_Parcel I_FSP
1973 00219 0054 00 Breakers West PUD_Parcel J_FSP
1973 00219 0058 00 Breakers West PUD_Parcels G and H_FSBP
1973 00219 0061 00 Breakers West PUD_The Lakes Parcel T_FSBP
1973 00219 0083 00 Breakers West PUD_Parcel U_FSBP
1973 00219 0084 00 Breakers West PUD_Parcel W_FSBP
1973 00219 0084 00 Breakers West_Parcel W_FSBP
1973 00219 0107 00 Breakers West PUD_Parcel A_FSBP
1973 00219 0111 00 Breakers West PUD_Parcel F_FSP
1973 00219 0147 00 Breakers West PUD_Parcel C-R Plat 18_FSBP
1973 00219 0148 00 Breakers West PUD_Parcel C-R Plat 18_FALP
1973 00219 0153 01 Breakers West PUD_Parcel C-R Plat 18_FALP
1973 00219 0153 02 Breakers West PUD_Parcel C-R Plat 18_FALP
1973 00219 0155 00 Breakers West PUD_Parcel S_FSBP
1973 00219 0158 00 Breakers West PUD_Parcel S_FALP
1973 00219 0159 00 Breakers West PUD_Breakers West PUD_FMP
1973 00219 0162 00 Breakers West PUD_Parcel Q Phase I_FALP
1973 00219 0164 00 Breakers West PUD_Golf Maintenance Facility_FSP
1973 00219 0166 00 Breakers West PUD_Breakers Pointe Parcel Q Phase I_FSBP
1973 00219 0167 00 Breakers West PUD_Breakers Pointe Parcel Q Phase I_FALP
1973 00219 0168 00 Breakers West PUD_Clubhouse_FSP
1973 00220 0028 01 Nassau Square_Nassau Square_FSP
1973 00220 0028 02 Nassau Square_Nassau Square_FSP
1973 00220 0045 00 Mobile Oil RSP
1973 00223 0030 00 Southern Bell_ AT&T Sandalfoot _FSP
1973 00227 0006 00 Lion Country Safari Country Bend Tower
1973 00227 0007 00 Lion Safari Country ALP Bend Tower
1973 00233 0018 00 Lehigh Portland Cement Cell Tower LP
1973 00233 0022 00 Lehigh Portland Cement Cell Tower RSP AA 11 22 00
1973 00233 0023 00 Lehigh Portland Cement Cell Tower Plant Details
1973 00233 0024 00 Lehigh Portland Cement Cell Tower LP
1973 00237 0036 00 Checkers Northlake SP
1973 00237 0058 01 Bellsouth MobilityTylaneders_Bellsouth MobilityTylaneders_FSP
1973 00237 0058 02 Tylander BMT Bell South Mobilty Tower RSP
1973 00237 0059 00 BellSouth Mobility Tower AAYM_Location Map_REG
1973 00237 0060 00 Tylander BMT BellSouth Mobility Tower RALP