Control # vs. Petition #
Back to
Site Plans By Year
 
1980 Site Plans
Control # Exhibit # Page # Control Name_Application Name_Plan Type
1980 00009 0017 00 Brentwood Place_Brentwood Place Brentwood of Boca_PUD
1980 00009 0021 01 Brentwood Place TRACT A & B PUD
1980 00009 0021 02 Brentwood Place TRACT C & D PUD
1980 00009 0026 00 Brentwood PUD_Brentwood PUD_SP
1980 00009 0031 01 Brentwood Place PUD Tracts F & R2
1980 00009 0031 02 Brentwood Place PUD Tract G
1980 00009 0032 00 Brentwood Place PUD Fontana Plaza SP
1980 00009 0034 00 Brentwood Place PUD Tract E
1980 00009 0042 00 Brentwood Place PUD Fire Station # 53 9-4-03
1980 00009 0044 00 Brentwood Place PUD Phase 6
1980 00009 0045 00 Brentwood Place PUD Phases 3,4 &5
1980 00012 0010 00 Farm Credit Service RSP
1980 00028 0017 03 Eastpointe PUD Plat 9 Area IV
1980 00028 0027 01 Eastpointe PUD Clubhouse & Rec Area
1980 00028 0027 02 Eastpointe PUD Clubhouse & Rec Area
1980 00028 0032 01 Eastpointe PUD Plat 13 Area I
1980 00028 0032 02 Eastpointe PUD Plat 13 Area I
1980 00028 0032 03 Eastpointe PUD Plat 13 Area I
1980 00028 0032 04 Eastpointe PUD Plat 13 Area I
1980 00028 0032 05 Eastpointe PUD Plat 13 Area I
1980 00028 0043 00 Eastpointe PUD Plat 7 Area 7A
1980 00028 0046 01 Eastpointe PUD Plat 12 Area III
1980 00028 0046 05 Eastpointe PUD Plat 12 Area III
1980 00028 0048 01 Eastpointe PUD Plat 9 Area IV
1980 00028 0051 04 Eastpointe PUD Plat 12 Area III
1980 00028 0065 00 Eastpointe PUD Pod 51 RSP
1980 00028 0066 00 Eastpointe PUD Pod 45 RSP
1980 00028 0069 00 Eastpointe Country Club_EASTPOINTE PUD_FSP
1980 00028 0070 00 Eastpointe PUD Plat 10 Area II RSP
1980 00028 0071 00 Eastpointe PUD Plat 10 Area II RSP
1980 00028 0072 01 Eastpointe PUD Plat 10 Area II Tracts A L RSP
1980 00028 0072 02 Eastpointe PUD Plat 10 Area II Tracts A L RSP
1980 00028 0072 03 Eastpointe PUDPlat 10 Area II Tracts M V Pod 43 RSP
1980 00028 0073 00 Eastpointe PUD Golf Maint Blding RSP
1980 00028 0075 00 Eastpointe Country Club_EASTPOINTE PUD_MP
1980 00028 0078 00 Eastpointe PUD Clubhouse ALP
1980 00028 0082 00 Eastpointe Country Club PUD RFSP
1980 00028 0150 00 Eastpointe PUD Rereation Facility RFSP
1980 00028 0160 00 Eastpointe PUD Club House RSP
1980 00028 0161 00 Eastpointe Country Club_Eastpointe Country Club Tennis _FSP
1980 00028 0163 01 Eastpointe Country Club_Eastpointe Country Club Tennis _FALP
1980 00028 0163 02 Eastpointe Country Club_Eastpointe Country Club Tennis _FALP
1980 00037 0014 00 Boynton Farms FSUBP
1980 00037 0015 00 Boynton Farms CONDS
1980 00041 0039 00 Shoppes at Cresthaven_Shoppes at Cresthaven_FSP
1980 00041 0040 00 Shoppes at Cresthaven_Shoppes at Cresthaven-McDonalds_FSP
1980 00041 0041 00 Shoppes at Cresthaven_Shoppes at Cresthaven-McDonalds_REG
1980 00041 0042 00 Shoppes at Cresthaven_Shoppes at Cresthaven_FSP
1980 00041 0043 00 Shoppes at Cresthaven_Shoppes at Cresthaven-McDonalds_MS
1980 00047 0018 00 Bay Winds PUD Plat 2
1980 00047 0019 01 Bay Winds PUD Plat 1
1980 00047 0019 02 Bay Winds PUD Plat 1
1980 00047 0019 03 Bay Winds PUD Plat 1
1980 00047 0019 04 Bay Winds PUD Plat 1
1980 00047 0025 00 Bay Winds PUD Parcel A RSP
1980 00047 0025 00 Bay Winds PUD_BAY WINDS PUD_FSP
1980 00047 0027 00 Bay Winds PUD Parcel N RSP
1980 00047 0027 00 Bay Winds PUD_BAY WINDS PUD_FSP
1980 00047 0028 00 Bay Winds PUD Parcel D RSP
1980 00047 0033 00 Bay Winds PUD Tract R Rec Area
1980 00047 0036 00 Bay Winds PUD Rec Area I
1980 00047 0040 00 Bay Winds PUD Parcel F RSP
1980 00047 0041 00 Bay Winds PUD Parcel C RSP
1980 00047 0053 00 Bay Winds PUD Parcel G FSUBP
1980 00047 0054 00 Baywinds PUD_Baywinds Parcel D-2 PUD_RSP
1980 00047 0055 00 Bay Winds PUD Parcel E FSUBP
1980 00047 0062 00 Bay Winds PUD Parcel K FSUBP
1980 00047 0063 00 Bay Winds PUD Parcel L FSUBP
1980 00047 0064 00 Bay Winds PUD Parcel M FSUBP
1980 00047 0065 00 Bay Winds PUD Parcel O FSUBP
1980 00047 0066 00 Bay Winds PUD Parcel T FSUBP
1980 00047 0069 00 Bay Winds PUD Parcel J RFSUBP
1980 00047 0070 00 Bay Winds PUD Public Elementary Education Facility FSP
1980 00047 0078 00 Bay Winds PUD Parcel P FSUBP
1980 00047 0079 00 Bay Winds PUD Parcel Q FSUBP
1980 00047 0080 00 Bay Winds PUD Parcel R FSUBP
1980 00047 0081 00 Bay Winds PUD Parcel S FSUBP
1980 00047 0082 00 Baywinds PUD Rec Facility FSP 9-4-03
1980 00047 0084 01 Baywinds PUD Rev PDP
1980 00047 0084 02 Baywinds PUD Rev PDP
1980 00047 0085 00 Bay Winds PUD CONDS
1980 00047 0094 00 Bay Winds PUD Parcel U RSUBP
1980 00047 0095 00 Bay Winds PUD Parcel V FSUBP
1980 00054 0057 00 Charles Island PUD Master Plan
1980 00054 0059 01 Cypress Island PUD_CYPRESS ISLAND PUD_MP
1980 00054 0059 02 Cypress Island PUD PDP
1980 00054 0060 01 Cypress Island PUD_Cypress Island Tract Y _FSP
1980 00054 0060 02 Cypress Island PUD FSP Tr Y
1980 00054 0061 00 Cypress Island PUD CONDS
1980 00057 0010 00 Automotive Technician SP
1980 00060 0017 00 Cypress Trails PUD
1980 00064 0015 00 Pee Hokey Plaza
1980 00070 0013 00 Boca First National Bank SP
1980 00070 0014 00 Arvida First National Bank CONDS
1980 00072 0003 00 Boca Heights PUD Plat 2 Master Plan
1980 00072 0014 00 Boca Heights PUD Plat 2
1980 00073 0025 00 St. Andrews Country Club PUD Area C RSP
1980 00073 0054 00 St. Andrews Country Club PUD Area D RSP
1980 00073 0084 00 St Andrews Country Club Areas E,F,G2,H&I RSP
1980 00073 0150 00 St Andrews Country Club_SP
1980 00073 0204 00 St. Andrews Country Club PUD
1980 00073 0225 00 St. Andrews Country Club PUD_ST ANDREWS COUNTRY CLUB P_FSP
1980 00073 0226 00 St. Andrews PUD CONDS
1980 00078 0012 00 Walden Pond PUD PDP
1980 00078 0014 00 Waldon Pond PUD_Waldon Pond PUD_FSBP
1980 00079 0024 00 Auto Upholstery Shop RSP
1980 00085 0011 00 WFLX Tower_WFLX TOWER_FSP
1980 00089 0043 00 Lantana Square Shopping Center_Lantana Square Shopping Center_REG
1980 00089 0043 02 Lantana Square Shopping Center_Lantana Square Shopping Center_REG
1980 00089 0045 00 Lantana Square CONDS
1980 00089 0046 00 Lantana Square Shopping Center_Lantana Square Shopping Center_FSP
1980 00089 0047 00 Lantana Square Shopping Center_Lantana Square_REG
1980 00103 0115 00 Sandalfoot Plaza Auto Care Center
1980 00103 0145 00 Sandalfoot Plaza_Horrneg Cheveron Food Mart AA_FSP
1980 00103 0150 00 Sandalfoot Square PCD Tutor Time Child Care FSP
1980 00103 0152 00 Sandlefoot Square PCD McDonalds FSP AA 10 19 00
1980 00103 0153 00 Sandalfoot Square PCD FSP
1980 00103 0160 00 Sandalfoot Plaza_Sandalfoot Plaza_FSP
1980 00103 0161 00 Sandalfot Plaza MUPD FSP Automotive Use
1980 00103 0162 00 Sandalfoot Square CONDS
1980 00103 0165 01 Sandal Foot Cove
1980 00103 0165 02 Sandalfoot Cove Commercial MUPD_Sandalfoot Cove Commercial MUPD_RP
1980 00108 0026 00 Camino Real Centre_Camino Real Centre_FSP
1980 00108 0026 01 Camino Real Centre_Camino Real Centre_FSP
1980 00108 0027 00 Camino Real Center Citibank Landscape Plan
1980 00112 0187 01 Piper's Glen CONDS
1980 00114 0107 00 West Boca Square PCD RSP Landscape
1980 00114 0111 01 Discount Auto Parts_Discount Auto Parts West Boca Square PCD_Rev FSP
1980 00114 0112 00 West Boca Square CONDS
1980 00114 0113 00 West Boca Square PCD Parcel 6 Discount Auto RFSP
1980 00114 0115 00 West Boca Square PCD Parcel 6 Discount Auto Elevations
1980 00115 0020 01 Boca Azul_Phase 4 & 5_FSP
1980 00115 0020 02 Boca Azul Phases 2 5 RFSUBP
1980 00117 0012 00 Messier Nursery FSP
1980 00119 0024 01 Parkwood Estates PUD PDP Regulating Plan
1980 00119 0024 02 Parkwood Estates PUD PDP 8-7-03
1980 00119 0025 00 Parkwood Estates PUD FSUBP
1980 00119 0027 00 Parkwood Estates PUD CONDS
1980 00120 0033 01 St Thomas More ALP
1980 00120 0033 02 St Thomas More ALP
1980 00120 0035 00 St Thomas More CONDS
1980 00125 0001 01 Rocking Horse Subdivision_Rocking Horse Subdivision_FSD
1980 00125 0001 02 Rocking Horse Subdivisionv2
1980 00125 0001 03 Rocking Horse FSUBP
1980 00125 0001 04 Rocking Horse Subdivison
1980 00125 0003 00 Rocking Horse Estates
1980 00125 0004 01 Rocking Horse ALP
1980 00129 0012 00 King's Point
1980 00130 0003 00 Hidden Lakes of Delray Master Plan
1980 00130 0213 00 Aberdeen PUD Pod K RSUBP
1980 00133 0038 01 Bethany Christian Church ALP
1980 00133 0038 02 Bethany Christian Church ALP
1980 00133 0039 00 Bethany Christian Church CONDS
1980 00133 0047 03 Community Christian Church_Community Christian Church_COA
1980 00138 0016 00 Alabama Retail Center RSP
1980 00140 0012 00 King's Point Plaza_King's Point Plaza_MP
1980 00141 0028 00 Garden Hills PUD_Forest Hill Dev PUD_MP
1980 00141 0034 00 Gardens Hills PUD_Unit 3 & 4_FSP
1980 00153 0000 00 Aberdeen PUD_ABERDEEN PUD_FSP
1980 00153 0029 00 Aberdeen Parkwalk PUD PODS Q,R
1980 00153 0030 00 Aberdeen Parkwalk LeChalet Site Plan PUD
1980 00153 0033 01 Aberdeen Parkwalk LeChalet PUD Parcel P Site Plan
1980 00153 0033 02 Aberdeen Parkwalk LeChalet PUD Parcel P Site Plan
1980 00153 0039 00 Aberdeen FNA Parkwalk PUD Sales Ctr Site Plan
1980 00153 0041 00 Aberdeen ParkwalkPUD Tract G Site Plan
1980 00153 0046 00 Aberdeen Parkwalk PUDTract C AA 8 17 01
1980 00153 0068 00 Aberdeen PUDTrack O Phase I RSP
1980 00153 0076 00 Aberdeen PUD PODS A,D RSP PUD
1980 00153 0078 00 Aberdeen PUD POD I West RSP
1980 00153 0082 00 Aberdeen PUD POD B Sire Plan
1980 00153 0086 00 Aberdeen Country Club Rec Area
1980 00153 0088 00 Aberdeen PUD Pod 1
1980 00153 0091 00 Aberdeen PUD