Control # vs. Petition #
Back to
Site Plans By Year
 
1986 Site Plans
Control # Exhibit # Page # Control Name_Application Name_Plan Type
1986 00003 0025 00 Office Warehouse
1986 00004 0021 00 Diamond Plaza SP
1986 00006 0026 00 Lexington Club PUD
1986 00006 0030 00 Lexington Club PUD
1986 00006 0031 01 Lexington Club PUD_Lexington Club PUD_FSP
1986 00006 0031 01 Lexington Club PUD_LEXINGTON CLUB PUD_MP
1986 00006 0031 02 Lexington Club PUD_Lexington Club PUD_FSP
1986 00006 0033 00 Lexington Club
1986 00006 0034 00 Lexington Club PUD
1986 00007 0100 00 Eagle Point Subdivison_SP
1986 00008 0092 00 Pinewood Square Bell South Mobility FSP
1986 00008 0100 00 Pinewood Square POD RSP FSP
1986 00008 0105 02 Pinewood Square_Pinewood Square Parcel J_FSP
1986 00008 0112 02 Pinewood Square Outparcel_SP
1986 00008 0152 00 Pinewood Square_Pinewood Square_REG
1986 00008 0155 00 Pinewood Square_PINEWOOD SQUARE_FSP
1986 00008 0157 00 Pinewood Square_Pinewood Square_REG
1986 00008 0159 00 Pinewood Square_Pinewood Square_FSP
1986 00008 0160 00 Pinewood Square_Pinewood Square_FMSP
1986 00011 0030 01 Village Corner PSP Tower
1986 00011 0032 00 Village Corner Stores_Village Corner Stores_FSP
1986 00012 0023 00 Long Lake Village MHP
1986 00013 0007 00 Belfer Office Park_American Red Cross ZCL_FSP
1986 00013 0008 00 Belfer Office Park_American Red Cross ZCL_REG
1986 00015 0025 01 Overall Exhibit 26
1986 00015 0026 00 Palm Chase PUD_Palm Chase PUD_MP
1986 00018 0026 00 Palm Beach Recovery
1986 00019 0017 00 Somerset PUD FSP
1986 00019 0018 00 Somerset Park PUD FSP
1986 00023 0025 00 Office Warehouse Complex
1986 00025 0028 01 Northtree PUD Pod S-1
1986 00025 0033 01 Northtree PUD Pod M 2
1986 00025 0034 01 Northtree PUD Pod P 3
1986 00025 0037 01 Northtree PUD Pod P 2
1986 00025 0041 01 Northtree PUD Rec Center Exhibit 41
1986 00025 0045 01 Northtree PUD Pod S 2
1986 00025 0066 00 Northtree_Pod M-3_FSBP
1986 00025 0066 01 Northtree PUD Pod M 3
1986 00025 0067 01 Northtree PUD Pod M 1
1986 00025 0093 00 North Tree PUD Master
1986 00025 0095 00 North Tree PUD Pod P1 & S3
1986 00025 0096 00 North Tree PUD Daycare FSP
1986 00025 0097 00 North Tree PUD ALP
1986 00026 0001 00 Heritage Park Health Center_Colonial Inn_REG
1986 00026 0002 00 Heritage Park Health Center_Colonial Inn_FSP
1986 00026 0002 01 Heritage Park Health Center_Colonial Inn_FSP
1986 00027 0041 00 Plantation at Lantana MHRP_Plantation at Lantana MHRP_FSP
1986 00029 0022 00 Young Daycare Center_Young Daycare Center_PDP
1986 00031 0000 00 Lantana Pines Plat 1
1986 00031 0001 00 Freedom Village_Sportsman Club PUD_REG
1986 00031 0021 00 Sportsmans Club PUD info only
1986 00031 0026 00 Lantana Pines Plat 3
1986 00031 0043 01 Sportrmans Club PUD Drainage AA 8 7 01
1986 00031 0043 02 Sportsmans Club PUD Drainage
1986 00031 0043 03 Sportsmans Club PUD Drainage
1986 00031 0059 01 Sportsmans Club PUD ALP
1986 00031 0059 03 Sportsmans Club PUD ALP
1986 00031 0059 04 Sportsmans Club PUD ALP
1986 00031 0059 05 Sportsmans Club PUD ALP
1986 00031 0059 06 Sportsmans Club PUD ALP
1986 00031 0059 07 Sportsmans Club PUD ALP
1986 00031 0063 00 Sportsmans Club PUD Model Center Landscape
1986 00031 0064 00 Sportsmans Club PUD Buffering
1986 00031 0065 00 Sportsmans Club PUD Sec AA Buffering
1986 00031 0075 00 Sportsmans Club PUD PDP
1986 00031 0077 00 Sportsman's Club_Sportsman's Club, Freedom Village_RSP
1986 00036 0028 00 Aspenridge PUD_Aspenridge_FMP
1986 00036 0029 00 Aspenridge PUD_Aspenridge PUD_FSP
1986 00049 0023 00 Mobile 537 RSP
1986 00054 0046 00 Military Trail SSSF-MUPD RSP
1986 00058 0029 00 Boca Court PUD_Boca Court PUD_FMP
1986 00058 0031 00 Boca Court PUD_BOCA COURT PUD_FSP
1986 00058 0040 01 Boca Court PUD_Boca Glades Baptist Church_FSP
1986 00062 0029 00 Matthews Mini Storage MUPD RSP
1986 00063 0027 02 Glades Road CLF
1986 00064 0033 01 Holy Spirit Lutheran Church_HOLY SPIRIT LUTHERAN_FSP
1986 00064 0033 02 Holy Spirit Lutheran Church_HOLY SPIRIT LUTHERAN_REG
1986 00064 0034 01 Holy Spirit Lutheran Church_Holy Spirit Lutheran Church_FSP
1986 00064 0036 01 Holy Spirit Lutheran Church_Holy Spirit Lutheran Church_FALP
1986 00064 0036 02 Holy Spirit Lutheran Church_Holy Spirit Lutheran Church_FALP
1986 00064 0036 03 Holy Spirit Lutheran Church_Holy Spirit Lutheran Church_FALP
1986 00064 0036 04 Holy Spirit Lutheran Church_Holy Spirit Lutheran Church_FALP
1986 00065 0000 00 Lake Worth Village_MHP
1986 00066 0025 01 Phase 3
1986 00066 0028 01 Phase 2
1986 00066 0037 01 Heart Trail Exhibit 37
1986 00066 0038 00 Palacio Del Rey_Tract R_FSP
1986 00066 0038 01 Tract R 6 (REC)
1986 00066 0042 01 Palacio Delray
1986 00066 0043 01 Palacio Delray Phase 1
1986 00066 0045 00 Palacio Del Rey_PALACIO DEL REY_FSP
1986 00066 0045 01 Phase 5
1986 00070 0025 00 Northlake Blvd Flager Natl Bank RSP
1986 00078 0039 00 Auto Sales Center_FSP
1986 00080 0026 00 Hertz Rent A Car_HERTZ RENT A CAR_FSP
1986 00081 0050 00 Gold Coast Federal Credit Union
1986 00081 0052 01 Gold Coast Federal Credit Union
1986 00081 0052 02 Gold Coast Federal Credit Union_Landscape Plan
1986 00082 0028 00 Wellington-Bent Cypress_Mediplex Rehab_FSP
1986 00086 0049 00 South Florida Water Management District_Site Plan
1986 00087 0049 02 Boystown PUD
1986 00087 0050 01 Sierra Palms PUD PDP SP
1986 00087 0050 02 Sierra Palms PUD PDP
1986 00089 0060 00 Benoist Farms Corp Park_Benoist Farms Corporate Park_FSP
1986 00090 0026 00 Polo Club Shoppes_ Polo Club Shoppes_FSP
1986 00090 0027 00 Polo Club Shoppes_Polo Club Shoppes_PS
1986 00090 0028 02 Polo Club Shoppes_Polo Club Shoppes_FMSP
1986 00094 0054 00 Phi Delta Kappa
1986 00095 0026 00 Auto Sales Centre
1986 00096 0000 00 Lake Charleston PUD_ Public Elementary School _FSP
1986 00096 0001 00 Lake Charleston PUD_LAKE CHARLESTON PUD_FSP
1986 00096 0002 00 Lake Charleston PUD_MANATEE ELEMENTARY SCHOOL_FSP
1986 00096 0024 00 Lake Charleston PUD_ Pod “E” SP
1986 00096 0025 00 Lake Charleston PUD_ Parcel “F” _SP
1986 00096 0026 00 Lake Charleston PUD_ Pod “C” _Site Plan
1986 00096 0028 00 Lake Charleston PUD _Parcel “U” _SP
1986 00096 0029 00 Lake Charleston PUD_ Parcel “P” _SP
1986 00096 0032 01 Lake Charleston PUD_ Rec Area_ SP
1986 00096 0032 02 Lake Charleston PUD_ Rec Area _SP
1986 00096 0034 00 Lake Charleston PUD _Tract “M”_ RSP
1986 00096 0035 00 Lake Charleston PUD _Tract “N”_ SP
1986 00096 0038 00 Lake Charleston PUD_ Parcel “O” _SP
1986 00096 0043 00 Lake Charleston PUD_ Tract “R” _SP
1986 00096 0045 00 Lake Charleston PUD_ Tract “D”_ Site Plan
1986 00096 0048 00 Lake Charleston PUD _Parcel “J” _SP
1986 00096 0050 00 Lake Charleston PUD _Tract “K”_ SP
1986 00096 0074 00 Lake Charleston PUD_Lake Charleston PUD_FSP
1986 00096 0096 00 Lake Charleston PUD_ Parcel “S” _RSP
1986 00096 0100 00 Lake Charleston PUD_Lake Charleston_FSP
1986 00096 0103 00 Lake Charleston PUD_ Pod “Y” Engineering
1986 00096 0104 00 Lake Charleston PUD_ Pod “Y” _FSubPlan
1986 00096 0131 00 Lake Charleston PUD_ Tract “I” _RSP
1986 00096 0133 01 Lake Charleston PUD _Tract “A” _Landscape Plan
1986 00096 0133 02 Lake Charleston PUD_ Tract “A” _Landscape Plan
1986 00096 0133 03 Lake Charleston PUD_ Tract “A” _Landscape Plan
1986 00096 0139 00 Lake Charleston PUD_ Tract “H” _FSubPlan
1986 00096 0150 00 Lake Charleston PUD_ Tract “W” _SP
1986 00096 0153 01 Lake Charleston PUD_ Tract “A” _Revised FSubPlan
1986 00096 0153 02 Lake Charleston PUD Tract A
1986 00096 0159 00 Lake Charleston_Lake Charleston POD L_FSP
1986 00096 0164 00 Lake Charleston PUD Tract G FSUBP
1986 00096 0166 00 Lake Charleston PUD_ Tract “Z” _FSubPlan
1986 00096 0179 00 Lake Charleston PUD_Lake Charleston_FSD
1986 00096 0181 00 Lake Charleston PUD_ Tract “Q” _FSubPlan
1986 00096 0184 00 Lake Charleston PUD_ Revised PDP
1986 00096 0191 00 Lake Charleston PUD_ Kidstown Learning Center _RSP
1986 00096 0196 00 Lake Charleston PUD _Legal Description
1986 00096 0196 00 Lake Charleston PUD_ Revised MP
1986 00096 0197 01 Lake Charleston PUD_ Pod “BB” _FSubPlan
1986 00096 0197 02 Lake Charleston PUD_Pod “BB” _FSubPlan
1986 00096 0198 00 Lake Charleston PUD_ Commercial _FSP
1986 00096 0199 00 Lake Charleston PUD_ Commercial _Landscape Plan
1986 00096 0200 00 Lake Charleston PUD_Lake Charleston_FSP
1986 00096 0200 01 Lake Charleston PUD_Holliness Temple Church_FSP
1986 00096 0200 02 Lake Charleston PUD_Holliness Temple Church_FRP
1986 00096 0201 00 Lake Charleston_Community Park_FSP
1986 00098 0000 00 Cypress Woods PUD SP
1986 00098 0032 00 Cypress Wood PUD AA 6 26 00
1986 00098 0033 00 Cypress Woods PUD
1986 00098 0033 00 Cypress Woods_CYPRESS WOODS_FSP
1986 00098 0037 00 Cypress Woods PUD PDP AA 8 28 01
1986 00098 0040 00 Cypress Woods PUD Landscape Plan
1986 00100 0031 02 Palm View Lakes Master Plan
1986 00100 0032 01 Palm View Lakes Tract B, C FSP
1986 00100 0032 02 Palm View Lakes Tract A FSP
1986 00104 0049 00 Wycliffe Sundial PUD Parcel D RSP
1986 00104 0051 00 Wycliffe Golf and Country Club_WYCLIFFE GOLF AND COUNTRY CLUB_FSP
1986 00104 0052 00 Wycliffe Sundial PUD Parcel B FSP
1986 00104 0059 00 Wycliffe PUD Parcel E RSP
1986 00104 0066 00 Wycliffe PUD RSP Temp Sales
1986 00104 0074 00 Wycliffe PUD Elem School K Info only
1986 00104 0087 01 Wycliffe PUD Tract K FSP
1986 00104 0088 00 Wycliffe PUD Parcel A RSP
1986 00104 0089 01 Wycliffe PUD Parcel A ALP
1986 00104 0089 02 Wycliffe PUD Parcel A ALP
1986 00104 0089 03 Wycliffe PUD Parcel A ALP
1986 00104 0089 04 Wycliffe PUD Parcel A ALP
1986 00104 0092 00 Wycliffe PUD Tract F FSP RSP
1986 00104 0093 01 Wycliffe PUD Tract F PDP
1986 00104 0093 02 Wycliffe PUD Tract F PDP
1986 00104 0099 00 Wycliffe PUD Tract G RSP
1986 00104 0104 00 Wycliffe PUD Tract J FSP
1986 00104 0113 00 Wycliffe PUD Pod H FSP
1986 00104 0119 00 Wycliffe PUD Pod L RFSP
1986 00104 0123 01 Wycliffe PUD Pod C RFSP
1986 00104 0123 02 Wycliffe PUD Pod C RFSP
1986 00104 0135 01 Wycliffe PUD Pod M FSP
1986 00104 0137 01 Wycliffe Golf & Country Club PUD BRPP
1986 00104 0137 02 Wycliffe Golf &Country Club PUD BRPP
1986 00104 0137 03 Wycliffe Golf & Country Club PUD BRPP
1986 00104 0141 01 Wycliffe PUD RPDP
1986 00104 0141 02 Wycilffe PUD Overall PDP
1986 00104 0144 01 Wycliffe PUD POD N RSP
1986 00104 0144 02 Wycliffe Golf and Country Club_Tract N_FSBP
1986 00104 0148 00 Wycliffe PUD FSP
1986 00104 0152 00 Wycliffe Golf and Country Club_Wycliffe Golf And Country Club_FSP
1986 00106 0031 00 Smith Dairy PUD FSP
1986 00106 0043 00 Smith Dairy PUD PDP
1986 00106 0043 02 Smith Dairy PUD PDP
1986 00106 0045 00 Smith Dairy PUD RSP
1986 00106 0054 00 Smith Dairy PUD FSUBP
1986 00106 0056 00 Smith Dairy DRI_DRI plan_FMP
1986 00108 0000 00 Whisphering Oaks PRD AA 5 4 01
1986 00109 0023 00 Foxhall PUD
1986 00109 0024 00 Foxhall PUD
1986 00112 0023 00 Baer's Furniture
1986 00114 0087 01 Summit Christian School_ Summit Christian School_FSP
1986 00114 0087 02 Summit Christian School_Summit Christian School_RP
1986 00114 0087 03 Summit Christian School_Summit Christian School_RP
1986 00118 0023 01 Summit Hill Estates PDP
1986 00118 0024 01 Summit Hill Estates FSP
1986 00121 0026 01 Pine Ridge at Delray Beach Master Plan
1986 00121 0027 01 Overall Exhibit 27
1986 00122 0022 01 Agape Temple
1986 00128 0030 00 Heritage Park PUD RPDP
1986 00128 0036 00 Heritage Park PUD_Heritage Park PUD_FSBP
1986 00129 0034 00 Blue Bird Farms Hole in the Wall Feed Store
1986 00131 0001 00 Corbett Substation SP
1986 00132 0022 00 Sugarcane Growers Co-Operative_Sugarcane Growers Co-Operative_FSP
1986 00133 0024 00 Greenacres CATV_Greenacres CATV_FSP
1986 00138 0021 00 Royal Palm Auto Transporters
1986 00140 0026 00 FOP Lodge 50
1986 00150 0044 La eside Center_Lakeside Center_FSP