Control # vs. Petition #
Back to
Site Plans By Year
 
1989 Site Plans
Control # Exhibit # Page # Control Name_Application Name_Plan Type
1989 00001 0023 00 Sausalito Groves_Florida Power and Light_FSP
1989 00001 0024 00 Sausalito Groves_Florida Power and Light_REG
1989 00002 0024 00 Padron Brothers RSP 5-6-03
1989 00004 0027 00 Gulf Service Station_Gulf Service Station_SP
1989 00005 0023 00 Coconut Cay Shoppes SP
1989 00006 0024 00 Family Golf Center RFSP
1989 00006 0031 00 Family Golf Center Landscape Plan
1989 00010 0021 00 Bruce King Used Cars SP
1989 00011 0022 00 Lake Worth Rd Lindroos PUD RSP
1989 00012 0023 00 A Little Dude Ranch
1989 00014 0025 00 Beems Construction
1989 00015 0026 00 Garden Oaks PUD Phase 1 RSP
1989 00015 0036 00 Garden Oaks PUD Parcel 50
1989 00015 0038 00 Garden Oaks PUD Parcel 60 Phase 1
1989 00015 0058 00 Garden Oaks PUD Parcel 60 Phase 2 RSP
1989 00015 0059 00 Garden Oaks PUD Parcel 60 Phase 2 Landscape
1989 00015 0062 00 Garden Oaks PUD Planting Plan
1989 00019 0030 00 Polo Trace PRD Golf Main. Area RSP
1989 00019 0051 01 Polo Trace PRD Phase 1
1989 00019 0066 01 Valencia Grand Isles PUD Phase 2 Parcel G
1989 00019 0066 02 Valencia Grand Isles PUD FSUBP Parcel G
1989 00019 0068 01 Valencia Grand Isles PUD PDP
1989 00019 0068 02 Valencia Grand Isles PUD PDP DRC 6 13 01
1989 00019 0069 00 Valencia Grand Isles Plat 4 Pod C FSUBP
1989 00019 0072 00 Valencia Grand Isles PUD Plat 7 POD C Admin Amend 10 19 00
1989 00019 0073 00 VALENCIA GRAND ISLES PUD_Plat One_FSD
1989 00019 0074 00 Valencia Grand Isles Plat 3 Pod C Admin Amend 5 4 01
1989 00019 0078 01 Valencia Grand Isles PUD Parcels H&I Plat 8
1989 00019 0078 02 Valencia Grand Isles Parcel H & I Plat 8 FSUBP
1989 00019 0080 00 Valencia Grand Isles Plat 9 Parcel A FSUBP
1989 00019 0081 00 Valencia Grand Isles Plat 10 Parcel B FSUBP
1989 00019 0082 01 Valencia Grand Isles Plat 6 Pod E PUD
1989 00019 0082 02 Valencia Grand Isles DRC 6 13 01
1989 00019 0083 00 Valencia Grand Isles PUD Plat 5 RSP
1989 00020 0024 00 Holy First Anglo Catholic Church
1989 00021 0026 00 Atlantic Commerce Center RSP
1989 00022 0026 00 Gulfstream Congregates Living Facility
1989 00023 0029 00 Pixie Private School
1989 00024 0025 00 Lexington Estates PUD MP
1989 00024 0027 00 Lexington Lakes PUD RSP
1989 00026 0024 00 HCRC Facility
1989 00027 0027 00 Planet Kids IV_PLANET KIDS IV_FSP
1989 00027 0028 01 Planet Kids IV_Planet Kids IV_REG
1989 00027 0028 02 Planet Kids IV_Planet Kids IV_REG
1989 00028 0030 00 Holy Name Jesus Church RSP 7-8-03
1989 00035 0037 00 Galilee PUD PDP-FSP
1989 00036 0022 00 Gulfstream Auto
1989 00038 0024 00 New Christian Life Church SP 5-6-03
1989 00039 0135 00 Lantana Palms CLF-31 PUD-RSP
1989 00040 0023 00 Forsyth House Center
1989 00041 0030 00 St.Patrick Catholic Church RSP
1989 00041 0031 00 St Patrick Church_ St Patrick Church_FSP
1989 00041 0032 00 St Patrick Church_ St Patrick Church_FRP
1989 00041 0033 00 St Patrick Church_ St Patrick Church_FLP
1989 00041 0034 00 St Patrick Church_ St Patrick Church_FLP
1989 00043 0000 00 Infiniti Dealership Info Only
1989 00043 0101 00 West Palm Auto Mall_ West Palm Auto Mall_FSP
1989 00044 0036 01 Toppel Center_Toppel Center MUPD_RSP
1989 00044 0036 02 Toppel Ctr MUPD RSP
1989 00045 0025 00 Ford Property
1989 00047 0031 00 Winchester (Worthington) PRD_MP
1989 00047 0032 00 Winchester PRD
1989 00050 0024 00 Arena Property FSP Contractors Storage
1989 00051 0025 00 Union Congregational Church_UNION CONGREGATIONAL CHURCH_FSP
1989 00052 0001 02 Palm Beach Aggregates_Palm Beach Aggregates_FSP
1989 00052 0001 03 Palm Beach Aggregates_Palm Beach Aggregates_FSP
1989 00052 0001 04 Palm Beach Aggregates_Palm Beach Aggregates_FSP
1989 00052 0001 05 Palm Beach Aggregates_Palm Beach Aggregates_FSP
1989 00052 0011 00 Palm Beach Aggregates_Motorola Tower_FSP
1989 00052 0040 00 Palm Beach Aggregates RSP
1989 00052 0050 01 Water Conservation & Energy Center
1989 00052 0050 02 PBA Hydro Storage Operation Phasing Plan
1989 00052 0050 03 PBA Hydro Storage Sheet 3A
1989 00052 0050 04 PBA Hydro Storage Sheet 3B
1989 00052 0050 05 PBA Hydro Storage Sheet 4A
1989 00052 0050 06 PBA Hydro Storage Sheet 4B
1989 00052 0050 07 Palm Beach Aggregates_Palm Beach Aggregates_FSP
1989 00052 0050 08 Palm Beach Aggregates_Palm Beach Aggregates_FSP
1989 00052 0053 01 Palm Beach Aggregates_PALM BEACH AGGREGATES_FSP
1989 00052 0053 02 Palm Beach Aggregates INC_RSP
1989 00052 0065 00 Palm Beach Aggregates_PALM BEACH AGGREGATES_FSP
1989 00052 0066 00 Palm Beach Aggregates_Palm Beach Aggregates Hydro Storage and Energery Center_FSP
1989 00053 0019 00 Turnpike RCD
1989 00054 0025 00 Turnpike PCD
1989 00055 0025 00 Cypress Cove PUD
1989 00055 0026 01 Wycliffe Cypress Cove PUD RSP
1989 00056 0045 00 Airport Business Park RSP
1989 00058 0025 00 sherbrooke excavation
1989 00061 0028 00 Apostolic Lutheran Church
1989 00063 0069 00 Sherbrooke Center_SHERBROOKE CENTER_FSP
1989 00064 0022 00 Moses Preschool RSP
1989 00065 0030 00 Square Lake Plaza_SQUARE LAKE PLAZA SOUTH_FSP
1989 00066 0000 00 Pixie Private School Info Only
1989 00066 0033 00 Professional Learning Ctr RSP 8-18-03
1989 00067 0021 00 Kidstop-Boca Del Mar
1989 00069 0021 00 Roma Office Complex
1989 00071 0029 00 Westgate Warehouse_SP
1989 00073 0024 00 Commodore's Pocket
1989 00074 0019 00 Persimmons Substation
1989 00075 0023 01 James Titcomb
1989 00075 0023 02 James Titcomb
1989 00076 0037 00 Mason Industrial LP
1989 00076 0038 00 Mason Industrial Planting Details
1989 00076 0041 00 Mason Industrial RSP
1989 00077 0021 00 Crystal Lake PUD_ Crystal Lake CLF_FMP
1989 00078 0029 02 Villa at Cove Crossing PUD FRP
1989 00078 0032 00 Villa at Cove Crossing PUD FSP
1989 00079 0023 00 Lantana South PUD
1989 00079 0024 00 Lantana South PUD
1989 00080 0028 00 Delray Beach Senior Living PUD
1989 00082 0024 00 Tenth Ave. Texaco
1989 00083 0023 00 The Church of Jesus Christ
1989 00085 0034 00 State of Flo. Dept. of Corrections Probation and Restitution Center_RSP
1989 00088 0027 00 Lake Worth Memory Gardens Mausoleum
1989 00088 0032 01 Memory Gardens RSP
1989 00088 0032 02 Memory Gardens RSP
1989 00090 0032 00 North Fork Development
1989 00091 0021 00 Exxon Service Station
1989 00092 0021 00 Auto Clinic Plaza
1989 00094 0030 00 Tree Movers
1989 00095 0021 00 Banks, Vannoy & Christina-Church Daycare_Eben-Ezer Baptist
1989 00095 0022 00 Banks, Vannoy & Christina-Church Daycare_Eben-Ezer Baptist
1989 00096 0021 00 School Board Of Palm Beach Co.
1989 00096 0022 00 School Board Of Palm Beach Co. LP
1989 00097 0024 00 Melaleuca Shoppes
1989 00098 0024 00 Lakewood Plaza
1989 00101 0023 00 Sausalito Groves
1989 00106 0024 00 Northwoods
1989 00107 0046 00 Community Asphalt RSP
1989 00110 0031 00 Auto Care Centers of America
1989 00111 0027 00 Hampton POBP
1989 00112 0020 00 West Side Auto Sales
1989 00114 0035 00 Space Station RSP 8-18-03
1989 00114 0036 01 Space Station Landscape Plan
1989 00114 0036 02 Space Station Landscape Plan
1989 00115 0076 00 Military 10_Military 10_FSP
1989 00117 0035 00 Del Mar Plaza_Del Mar Plaza_FSP
1989 00118 0020 00 Ramos Car Sales
1989 00119 0023 00 Alexander Gunnite
1989 00120 0051 01 Surrey Place_Surrey Place_RSP
1989 00120 0051 02 Surrey Place_Surrey Place_RSP
1989 00120 0052 00 Surrey Place
1989 00126 0000 00 Texaco
1989 00127 0070 01 Waterford Crossing MUPD_RSP
1989 00127 0070 02 Waterford Crossing MUPD RSP
1989 00127 0071 00 Waterford Crossing_Waterford Crossing MUPD_FSP
1989 00127 0072 01 Waterford Crossing_Waterford Crossing MUPD_FRP
1989 00127 0072 02 Waterford Crossing_Waterford Crossing MUPD_FRP
1989 00127 0073 00 Waterford Crossing_Waterford Crossing MUPD_FMSP
1989 00128 0028 00 Action Supply Company
1989 00128 0029 00 Action Supply Company
1989 00128 0030 00 Action Supply Company
1989 00130 0028 00 Country Day School of Jupiter_Country Day School of Jupiter_FSP
1989 00131 0040 00 Jog & Hypoluxo MUPD RSP
1989 00132 0030 01 Sehayik Medical Office Bldg FSP
1989 00132 0030 02 Sehayik Medical Office Bldg FSP
1989 00133 0022 00 Kinder Care Day Care 10th & Jog SP