Control # vs. Petition #
Back to
Site Plans By Year
 
1992 Site Plans
Control # Exhibit # Page # Control Name_Application Name_Plan Type
1992 00001 0001 02 Grand Haven PUD PDP FSUBP
1992 00001 0027 00 Southern Self storage Jog Rd. RSP
1992 00002 0028 00 Bell South Mobility_BELLSOUTH _REG
1992 00002 0032 00 Bell South BBCN CONDS
1992 00002 0033 00 Planet Recycling FSP
1992 00003 0029 00 Kobosko's CONDS
1992 00003 0030 00 Kobosko's ALP
1992 00004 0027 00 Kingdom Hall Vegetation Info
1992 00004 0028 00 Kingdom Hall CONDS
1992 00004 0031 00 Kingdom Hall RFSP
1992 00005 0041 00 Upjohn PUD Pod C Phase 1 FSUBP
1992 00005 0042 00 Upjohn PUD FSUBP
1992 00005 0043 00 Upjohn PUD Pod F Rec Area FSUBP
1992 00005 0047 00 Upjohn PUD Pod D Phase 2 FSUBP
1992 00005 0052 00 Upjohn PUD PDP
1992 00005 0053 00 Upjohn PUD Pod B&C FSUBP
1992 00005 0054 00 Upjohn PUD RSUBP
1992 00006 0026 00 Flordia Cellular Telephone CONDS
1992 00006 0027 00 Wolf Property RSP
1992 00007 0026 01 Community Commercial Center CONDS
1992 00007 0026 02 Community Commercial Center CONDS
1992 00007 0029 00 Community Commercial Center Tree Survey
1992 00007 0031 00 Community Commercial Center SP
1992 00008 0027 00 New Apostolic Church of North Amer FSP & COND
1992 00008 0028 00 New Apostolic Church of North Amer ALP
1992 00009 0025 00 Medical Office South Congress Properties CONDS
1992 00011 0028 00 Goldstein PUD CONDS
1992 00011 0035 00 Goldstein PUD FMP
1992 00011 0038 00 Boca Gardens_Boca Gardens Goldstein PUD_RSP
1992 00012 0023 00 E&H Boatworks (Offsite Parking) SP
1992 00013 0025 02 Osceola New Hope Cogenration Facility FSP
1992 00013 0031 01 Osceola New Hope Cogenration Facility_Osceola New Hope Cogenration Facility_CONDS
1992 00013 0031 02 Osceola New Hope Cogenration Facility CONDS
1992 00013 0031 03 Osceola New Hope Cogenration Facility_Osceola New Hope Cogenration Facility_CONDS
1992 00013 0032 01 Osceola New Hope Cogenration Facility ALP
1992 00013 0033 00 Osceola New Hope Cogenration Facility RFSP
1992 00013 0034 00 Osceola New Hope Cogenration Facility Landscape
1992 00014 0028 00 Okeelanta Cogeneration Facility FSP
1992 00014 0030 00 Okeelanta Cogeneration Facility ALP Betterment
1992 00014 0031 00 Okeelanta Cogeneration Facility CONDS
1992 00014 0036 00 Okeelanta CONDS
1992 00014 0037 00 Okeelanta Co-Generation Facility_Okeelanta Cogeneration Facility_MP
1992 00014 0038 01 Okeelanta Co-Generation Facility_Okeelanta Cogeneration Facility_FSP
1992 00014 0038 02 Okeelanta Co-Generation Facility_Okeelanta Cogeneration Facility_FSP
1992 00014 0039 00 Okeelanta Co-Generation Facility_Okeelanta Cogeneration Facility_REG
1992 00014 0040 00 Okeelanta Co-Generation Facility_Okeelanta Cogeneration Facility_COND
1992 00016 0026 00 Indian Trail Water Control Dist. Headquarters Denoting Preserve Area
1992 00016 0037 00 Indian Trail Water Control District Headquarters_Indian Trail Water Control District Headquarters_ALP
1992 00016 0038 00 Indian Trail Water Control Dist. Headquarters Fire Station
1992 00016 0039 00 Indian Trail Improvement District_INDIAN TRAIL IMPROVEMENT_FSP
1992 00017 0045 01 Juipter Farms Community Shooping Center
1992 00017 0045 02 Jupiter Farms Comm Shop Cntr Veg&Relocation
1992 00017 0045 03 Jupiter Farms Comm Shop Cntr Veg&Relocation
1992 00017 0046 01 Jupiter Farms Comm Shop Cntr Planting Plan
1992 00017 0046 02 Jupiter Farms Comm Shop Cntr Planting Plan
1992 00017 0049 01 Jupiter Farms Comm Shop Cntr Signage
1992 00017 0049 02 Jupiter Farms Community Shopping Center_Jupiter Farms Community Shopping Center_MSP
1992 00017 0050 00 Jupiter Farms Comm Shop Cntr Roadway Cross Sec
1992 00017 0051 00 Jupiter Farms Comm Shop Cntr Elevation
1992 00017 0052 00 Jupiter Farms Community Shopping Center Mangement Plan
1992 00017 0053 00 Jupiter Farms Community Shopping Center Topography
1992 00017 0055 01 Jupiter Farms Community Shopping Center
1992 00017 0055 02 Jupiter Farms Community Shopping Cnter
1992 00017 0081 00 Jupiter Farms Community Shopping Center Phase 1 & 2 RFSP
1992 00017 0086 00 Jupiter Farms Community Shopping Center Details
1992 00017 0094 01 Jupiter Farms CONDS
1992 00017 0094 02 Jupiter Farms CONDS
1992 00017 0094 03 Juipter Farms CONDS
1992 00017 0097 00 Jupiter Farms Shopping Center_ Jupiter Farms Shopping Center_FSD
1992 00017 0097 01 Jupiter Farms_FSP
1992 00017 0098 01 Juipter Farms CONDS
1992 00017 0098 02 Juipter Farms CONDS
1992 00019 0026 00 Southern Bell SLC Coconut Creek SP & CONDS
1992 00020 0026 00 Southern Bell SLC Banyan SP & CONDS
1992 00021 0025 00 Lawrence & Hypoluxo Commercial Center SP
1992 00021 0026 00 Lawrence & Hypoluxo Commercial Center_Lawrence & Hypoluxo Commercial Center_CONDS
1992 00023 0000 01 Belvedere & Military MUPD CONDS
1992 00023 0000 02 Belverde & Military MUPD CONDS
1992 00023 0042 01 BMC CONDS
1992 00023 0042 02 BMC CONDS
1992 00023 0042 03 BMC CONDS
1992 00023 0043 01 Belvedere Military shopping center ALP Betterment
1992 00023 0043 02 Beleverde Miltary MUPD ALP Walmart
1992 00023 0043 03 Beleverde & Military Walmart
1992 00023 0043 04 Belvedere Military shopping center ALP
1992 00023 0043 05 Belvedere Military shopping center ALP
1992 00023 0045 01 Belvedere Military shopping center FSP
1992 00023 0045 02 Belvedere Military shopping center FSP
1992 00023 0057 00 Beleverde & Military MUPD Walmart ALP
1992 00024 0029 01 Grove Gladeview Elementary Public Education Facility RFSP
1992 00024 0029 02 Grove Gladeview Elementary Public Education Facility CONDS
1992 00025 0031 00 Palm Beach Community College Student Housing SP
1992 00026 0019 00 Tropical Lakes PUD CONDS
1992 00026 0024 00 Tropical Lakes PUD ALP Details
1992 00026 0027 01 Tropical Lakes PUD PDP
1992 00026 0028 01 Tropical Lakes_Tropical Lakes PUD_FSP
1992 00026 0028 02 Tropical Lakes PUD RFSUBP
1992 00026 0029 00 Tropical Lakes PUD Detail Sheet
1992 00029 0052 00 Delk Excavation Planting Plan Phase 1& 2 SP
1992 00029 0053 01 Delk Excavation Reclamation Plan SP
1992 00029 0053 02 Delk Excavation Reclamation Plan SP
1992 00029 0054 01 Delk Excavation ALP Betterment
1992 00029 0054 02 Delk Excavation ALP Betterment
1992 00029 0054 03 Delk Excavation ALP Betterment
1992 00029 0055 01 Delk Excavation Reclamation Master Plan
1992 00029 0055 02 Delk Excavation Reclamation Master Plan
1992 00029 0055 03 Delk Excavation Reclamaton Master & CONDS
1992 00030 0008 00 Powerhouse Gym FSP
1992 00034 0002 00 Alden Subdivision ALP
1992 00034 0003 00 Alden Subdivision FSUBP
1992 00035 0022 01 CAASI Medical Office Bldg FSP 6-17-03
1992 00035 0022 02 CAASI FSP 6-17-03
1992 00035 0024 01 Cardivision Medical Ctr FSP 6-9-03
1992 00035 0024 02 Cardivision Medical Ctr FSP 6-9-03
1992 00035 0026 00 Caasi Master Sign Plan
1992 00036 0040 00 Juno Beach Congregation of Jehovah's Witnesses Drainage Plan
1992 00036 0041 00 Juno Beach Congregation of Jehovah's Witnesses CONDS
1992 00036 0042 00 Juno Beach Congregation of Jehovah's Witnesses Planting
1992 00036 0044 00 Juno Beach Congregation of Jehovah's Witnesses ALP
1992 00036 0045 00 Juno Beach Congregation of Jehovah's Witnesses Preservation Area
1992 00037 0025 00 Pine Tree Golf Club Maintainence Facility SP
1992 00037 0029 00 Pine Tree Golf Club Maintaintence Facility Engineering
1992 00037 0031 01 Pine Tree Golf Club Phase 3 Vegatative Assement
1992 00037 0031 02 Pine Tree Golf Club Phase 3 Vegatative Assement
1992 00037 0031 03 Pine Tree Golf Club Vegetative Assement Golf Course
1992 00037 0031 04 Pine Tree Golf Club Vegetative Assement Golf Course
1992 00037 0031 05 Pine Tree Golf Club Vegetative Assement Spec. & planting
1992 00037 0032 00 Pine Tree Golf Club ALP & CONDS
1992 00038 0012 00 Jupiter North Subdivision Strom Water Mang. & Traffic
1992 00038 0013 00 Jupiter North Subdivision ALP
1992 00038 0014 00 Jupiter North Subdivision Irrigation Plan
1992 00038 0015 00 Jupiter North Subdivision Irrigation Details
1992 00038 0021 00 Jupiter North Subdivision FSUBP
1992 00039 0030 01 Gladstone Commercial_Gladstone Commercial_RSP
1992 00039 0030 01 Gladstone Commerical RSP
1992 00039 0030 02 Gladstone Commercial RSP
1992 00039 0031 00 Gladstone CONDS
1992 00040 0023 00 Zammit Golf Facility SP
1992 00040 0026 01 Zammit Golf Facility ALP
1992 00040 0026 02 Zammit Golf Facility ALP
1992 00040 0026 03 Zammit Golf Facility ALP
1992 00040 0026 04 Zammit Golf Facility ALP
1992 00040 0027 01 Zammit Golf Facility Tree Study Plan
1992 00040 0027 02 Zammit Golf Facility Tree Study Plan
1992 00041 0031 01 Palm Beach Plaza_Palm Beach Plaza_SP
1992 00041 0031 02 Jog Road Commercial_Palm Beach Plaza_REG
1992 00041 0037 00 Palm Beach Plaza_Palm Beach Plaza_COA
1992 00041 0038 00 Jog Road Commercial_Palm Beach Plaza_FSP
1992 00041 0039 02 Jog Road Commercial_Jog Road Commercial_REG
1992 00041 0040 00 Jog Road Commercial_Jog Road Commercial_COND
1992 00041 0041 00 Jog Road Commercial_Jog Road Commercial_FALP
1992 00043 0003 00 Air Curtain Incinerator SP
1992 00043 0009 00 Air Curtain Incinerator Area to be Modified SP
1992 00044 0029 01 Sunshine Wireless RSP
1992 00044 0029 02 Sunshine Wireless RSP
1992 00044 0032 00 Sunshine Wireless CONDS
1992 00044 0033 00 Glades Road Storage_Sunshine Wireless_FSP
1992 00044 0033 01 Glades Road Storage_Glades Road Self Storage_FSP
1992 00044 0033 01 Glades Road Storage_Sunshine Wireless_FSP
1992 00044 0033 02 Glades Road Storage_Glades Rd Self Storage_REG
1992 00044 0039 00 Glades Road Storage CONDS
1992 00045 0002 00 Lakes of Delray_Lakes of Delray_FSP
1992 00046 0002 00 Spencer Square ALP
1992 00046 0003 00 Spencer Square Certif. of Comformity
1992 00046 0015 00 Spencer Square Landscape Materials SPEC.
1992 00047 0033 00 Polo Museum Preservation Relocation & Planting SP
1992 00047 0039 00 Polo Museum CONDS
1992 00047 0044 00 Polo Museum RFSP
1992 00047 0046 01 National Museum of Polo ALP Betterment
1992 00047 0046 02 National Museum of Polo ALP Betterment
1992 00047 0046 03 National Museum of Polo ALP Betterment