Control # vs. Petition #
Back to
Site Plans By Year
 
1997 Site Plans
Control # Exhibit # Page # Control Name_Application Name_Plan Type
1997 00001 0001 00 Paxson Dog Run FSP
1997 00002 0001 00 Rutherford Property FSUBP
1997 00003 0005 00 Aldrich Tool Rental RSP
1997 00005 0001 00 Krupa Wholesale Nursery FSP
1997 00007 0001 00 Khin Trust (Ag. Excavation) FSP
1997 00008 0001 01 Rorabeck's Wholesale Nursery FSP
1997 00008 0001 02 Rorabeck's Wholesale Nursery FSP
1997 00012 0015 02 Trump Int'l Golf Club RSP 5-19-03
1997 00012 0020 01 Trump Golf Course_Trump Golf Course_PDP
1997 00014 0001 00 Crystal Cove Estates fka Boca Lane FSUBP
1997 00017 0001 01 Grove Excavation SP
1997 00017 0001 02 Grove Excavation SP
1997 00017 0006 01 Grove Excavation RSP
1997 00017 0006 02 Grove Excavation RSP
1997 00018 0001 00 Solaas Residence Type 1B Excavation SP
1997 00019 0001 00 Bazans Wholesale Nursery FSP
1997 00020 0001 00 Southern Landscape & Nursery FSP
1997 00024 0001 01 Holiday Ranch Mobile Home Park DRC 4 8 98 RFSP
1997 00025 0001 00 J&B Nursery PDP
1997 00026 0001 00 Coastal Nurseries FSP
1997 00027 0005 00 Eckerds Hypoluxo Sig Only 6 28 00 RSP
1997 00028 0003 00 ARC at Delray West PUD ALP
1997 00028 0005 00 ARC at Delray West PUD RSP
1997 00029 0001 00 St. Paul AME Church RSP
1997 00029 0004 00 St. Paul AME Church RSP
1997 00030 0001 01 Nextel Site 1692 A Tower A A 10 2 00 FSP
1997 00030 0001 02 Nextel Site 1692_Nextel Site 1692_REG
1997 00031 0001 01 Lake Worth Lyons PUD- PDP
1997 00031 0001 02 Lake Worth Lyons Rd PUD PDP
1997 00031 0004 00 Lake Worth Lyons PUD FSUBP
1997 00032 0001 00 Expert Auto Transport Inc FSP
1997 00032 0007 00 Boca Raton Commerce Center_Boca Raton Commerce Ctr RSTP_REG
1997 00032 0008 00 Boca Raton Commerce Center_Boca Rio Center_FSP
1997 00034 0001 00 Moroso Circle Track MUPD FSP
1997 00034 0004 00 Moroso Circle Track MUPD ALP
1997 00034 0005 01 Moroso Circle Track FSP
1997 00034 0006 01 Morose ALP
1997 00034 0006 02 Morose ALP
1997 00035 0001 00 Dave's Pool & Spa Supply FSP
1997 00035 0005 02 Moroso Circle Track_SP
1997 00036 0001 00 Alson's Nursery FSP
1997 00037 0001 00 2085 Zip Code Lane FSP
1997 00041 0004 00 Linton Medical Cntr RSP
1997 00041 0005 00 Linton Medical Center_Addison- Linton Medical Ctr._FSP
1997 00041 0025 00 Bell South Mobility ABBA SP
1997 00042 0001 00 Sheriff's Office Maintenance Facility FSP
1997 00043 0004 00 Salvation Army_SALVATION ARMY_FSP
1997 00046 0001 00 Mission Bay MUPD 441 Self Storage FSP
1997 00048 0001 00 Odum's Nursery FSP
1997 00049 0001 01 Pointe in the Woods FSP Expired 9 24 01 Null & Void
1997 00050 0001 00 Lost Tree Village Beach House RFSP AA 8 21 01
1997 00051 0001 00 Goodway Oil FSP
1997 00052 0001 00 Military Melaleuca 7 Eleven FSP
1997 00052 0002 00 Military Melaleuca 7 Eleven (Landscape Info)
1997 00054 0001 00 Over the Rainbow Day Care AA 10 13 00 FSP
1997 00056 0007 01 Ponte Verde PUD FSP Pod A
1997 00056 0007 02 Ponte Verde PUD_Ponte Verde PUD_FSP
1997 00056 0007 03 Ponte Verde PUD_Ponte Verde PUD_FSP
1997 00056 0008 02 Ponte Verde PUD PDP Regulating Plan
1997 00056 0010 01 Ponte Verde PUD_Weinbaum Yeshiva High School_MP
1997 00056 0011 00 Ponte Verde PUD_Weinbaum Yeshiva High School_FSP
1997 00056 0012 00 Ponte Verde PUD_Weinbaum Yeshiva High School_REG
1997 00059 0001 00 Tall Pines Rd East Contractor Storage Yard FSP
1997 00061 0001 00 Bryant Park Medical Dental ALP
1997 00062 0001 00 Lake Worth Metaphysical Church FSP
1997 00063 0001 00 Farmers Daughter Garden Center_Farmers Daughter Garden Center_FSP
1997 00064 0001 00 Thomasson Subdivision FSUBP
1997 00066 0001 00 Rorabeck Farms FSP
1997 00067 0001 00 Foreign Affair Auto FSP
1997 00068 0004 00 Chabad Lubavitch Synagogue_Chaubad Lubavitch_FSP
1997 00069 0001 00 ARC at Boca Raton PUD INFO Only Board Exhibit
1997 00069 0004 00 ARC at Boca Raton PUD RSP
1997 00070 0006 00 Shell Auto Service FSP
1997 00071 0005 00 Hagen and Boynton MUPD
1997 00072 0001 01 Throughbred Lake Estates PUD PDP
1997 00072 0001 02 Thoroughbred Lake Estates PUD PDP
1997 00072 0004 00 Throughbred Lake Estates PODS C,D,D-1,F FSUBP
1997 00072 0005 00 Thoroughbred Lake Estates FSUBP Pods A & B
1997 00073 0001 00 Financial Institution FSP
1997 00074 0004 00 Milin Farms PUD_Parce C Phase 2_FSBP
1997 00074 0005 00 Milin Farms PUD Parcel D PD2 FSUBP
1997 00074 0006 00 Milin Farms PUD FSUBP Par E Phase 1
1997 00074 0007 00 Milin Farms PUD Parcel F PH1 FSUBP
1997 00074 0008 00 Milin Farms PUD FSUBP Par G Phase 1
1997 00074 0009 00 Milin Farms PUD Parcel H PH1 FSUBP
1997 00074 0012 01 Valencia Isles PUD ALP
1997 00074 0012 02 Milin Farms PUD Subdivision Key Map INFO ONLY
1997 00074 0012 03 Valencia Isles PUD ALP
1997 00074 0012 04 Valencia Isles PUD ALP
1997 00074 0012 05 Valencia Isles PUD ALP
1997 00074 0012 06 Valencia Isles PUD ALP
1997 00074 0012 07 Valencia Isles PUD ALP
1997 00074 0012 08 Valencia Isles PUD ALP
1997 00074 0012 09 Valencia Isles PUD ALP
1997 00074 0012 10 Valencia Isles PUD ALP
1997 00074 0015 00 Milin Farms PUD Rec Site #1 PH1 FSP
1997 00074 0018 01 Milin Farms PUD A B1 B2 FSUBP
1997 00074 0018 03 Milin Farms PUD A B1 B2 FSUBP
1997 00074 0019 00 Milin Farms PUD RSP
1997 00074 0021 01 Milin Farms PUD PDP
1997 00074 0021 02 Milin Farms PUD PDP Regulating Plan ALP
1997 00075 0001 00 Rare Species Nursery FSP
1997 00076 0001 00 Prestige Gunite FSP
1997 00078 0010 00 Ciba Geigy PUD Civic Pod Place of Worship FSP
1997 00078 0014 01 Ciba Geigy PUD PDP
1997 00078 0014 02 Ciba Geigy PUD PDP Regulating Plan
1997 00078 0015 00 Ciba Geigy PUD Pods A & B RSUBP
1997 00078 0016 00 Ciba Geigy PUD Pod D1 FSUBP AA 5 8 01
1997 00078 0017 00 Ciba Geigy PUD Pod E FSUBP
1997 00078 0018 00 Ciba Geigy PUD Pod D RSUBP
1997 00078 0024 00 Ciba-Geigy PUD_POD C_FSD
1997 00078 0025 00 Ciba-Geigy PUD_ Temple Shaarei Shalom Expansion_FSP
1997 00078 0026 00 Ciba-Geigy PUD_ Temple Shaarei Shalom Expansion_REG
1997 00081 0003 00 Otto Residence RSP
1997 00084 0005 01 Siesta Key PUD Stonybrook PDP DRC 11 20 00
1997 00084 0005 02 Siesta Key PUD Stonybrook PDP DRC 11 20 00
1997 00084 0006 01 Siesta Key PUD Stonybrook FSP DRC 11 20 01
1997 00084 0006 02 Siesta Key PUD Stonybrook FSP AA 7 25 01
1997 00085 0001 01 Gateway Gardens PUD PDP
1997 00085 0001 02 Gateway Gardens PUD PDP
1997 00085 0008 01 Gateway Gardens_RSP
1997 00085 0008 02 Gateway Gardens PUD RSUBP
1997 00086 0010 00 Addison Centre_ADDISON CENTRE_MP
1997 00088 0005 00 Salvation Army RSP
1997 00089 0001 00 Boca Microwave Tower FSP
1997 00090 0001 01 Congress Lakes PUD PDP
1997 00090 0001 02 Congress Lakes PUD PDP
1997 00090 0003 01 Congress Lakes PUD SP
1997 00090 0005 01 Congress Lakes PUD Bldg Elevations
1997 00090 0005 02 Congress Lakes PUD Bldg Elevations
1997 00090 0005 03 Congress Lakes PUD Bldg Elevations
1997 00090 0006 01 Congress Lakes PUD Pods A&B FSUBP
1997 00090 0009 01 Congress Lakes PUD_Emerald Lakes Townhomes_SubP
1997 00090 0009 02 Congress Lakes Phase 2 FSUBP
1997 00091 0001 00 Bellsouth AYOW Site_Bellsouth AYOW Site_FSP
1997 00094 0009 00 Kabbalah Learning Center_ Kabbalah Learning Center_FSP
1997 00094 0011 00 Kabbalah Learning Center_ Kabbalah Learning Center_MS
1997 00095 0009 00 Winsberg Farms PDP
1997 00095 0011 01 Winsberg Farms PUD POD D
1997 00095 0011 02 Winsberg Farms PUD Pod D
1997 00095 0016 00 Winsberg farms PUD_Master Plan
1997 00095 0017 01 Winsburg Farms PUD_Winsburg Farms PUD POD C Palm Beach County Fire Station_SP
1997 00095 0017 02 Winsburg Farms PUD_Winsburg Farms PUD POD C Palm Beach County Fire Station_FSP
1997 00095 0017 03 Winsberg Farms PUD_ Winsberg Farms MUPD_REG
1997 00095 0018 01 Winsberg Farms PUD_Winsberg Farms PUD_Pod D_FSP
1997 00095 0018 02 Winsberg Farms PUD_Winsberg Farms PUD_Pod D_REG
1997 00096 0001 01 Winsberg Farms MUPD PDP
1997 00097 0001 00 Bayside Pools FSP
1997 00098 0005 00 SFWMD RSP
1997 00101 0005 01 Oxley Northern PUD PDP
1997 00101 0005 02 Oxley Northern PUD RPDP
1997 00101 0009 01 Oxley Northern PUD FSUBP
1997 00101 0009 02 Oxley Northern PUD
1997 00101 0009 02 Oxley Northern PUD_Oxley Northern_REG
1997 00101 0010 01 Oxley Northern PUD_Oxley Northern_FSD
1997 00102 0006 01 4 Points Market Expansion_4 Points Market Expansion_RSP
1997 00102 0006 02 4 Points Market RSP
1997 00102 0008 00 4 Points Market RSP
1997 00104 0006 01 The Oaks at Boca Raton PUD Pods A,B&Rec RSUBP
1997 00104 0006 02 The Oaks at Boca Raton PUD Pods A,B&Rec RSUBP
1997 00104 0006 03 The Oaks at Boca Raton PUD Pods A,B&Rec RSUBP
1997 00104 0006 04 The Oaks at Boca Raton PUD Pods A,B&Rec RSUBP
1997 00104 0010 01 Rainbow PUD Pods C1 & C2 FSUBP 6-12-03
1997 00104 0010 02 Rainbow PUD Pods C1 & C2 FSUBP
1997 00104 0016 00 Oaks at Boca Raton
1997 00104 0017 00 Rainbow PUD_Rainbow PUD_FSD
1997 00104 0018 01 Rainbow (Oaks) PUD PDP
1997 00104 0018 02 Rainbow PUD RPDP
1997 00104 0019 01 Rainbow PUD_(Pod D)_SUBDIVP
1997 00104 0019 02 Rainbow PUD_Rainbow PUD (Pod D)_SUBDIVP
1997 00104 0021 01 Rainbow POD G 1 FSUBP
1997 00104 0021 02 Rainbow Pod G1 FSUBP
1997 00104 0025 00 Rainbow PUD Bedner Preserve FSP
1997 00104 0026 01 Rainbow PUD FSUBP
1997 00104 0026 02 Rainbow PUD FSUBP
1997 00104 0027 00 Rainbow PUD Walker Preserve FSP
1997 00104 0030 00 Rainbow PUD FSUBP POd E
1997 00104 0031 01 Rainbow PUD RSP
1997 00104 0031 02 Rainbow PUD RSP
1997 00105 0001 00 Maurice's Wholesale Nursery FSP
1997 00109 0001 00 Brynteson Nursery PUD PDP
1997 00109 0004 01 Brynteson Nursery_BRYNTESON NURSERY PUD_FSP
1997 00109 0004 02 Brynteson Nursery_Willoughby Farms_FSD
1997 00110 0001 00 Al Packer FSP
1997 00111 0001 00 Suarez Medical Offices FSP
1997 00112 0005 00 Saddlebrook Village PUD RPDP
1997 00112 0006 01 Saddlebrook Village PUD RSUBP
1997 00112 0006 02 Saddlebrook Village PUD Detail Sheet
1997 00114 0001 00 WPEC Tower FSP & CONDS
1997 00115 0001 00 B.G. Katz Nursery FSP
1997 00116 0001 01 Bristol Pointe PUD PDP Regulating Plan
1997 00116 0001 02 Bristol Pointe PUD PDP Regulating Plan
1997 00116 0004 00 Bristol Pointe PUD FSUBP
1997 00118 0005 00 Addison Place MUPD_Addison Place MUPD_FSP
1997 00118 0006 01 Addison Place MUPD_Addison Place MUPD_REG
1997 00118 0006 02 Addison Place MUPD_Addison Place MUPD_REG
1997 00119 0001 00 Public Storage MUPD (Okeechobee) FSP
1997 00121 0001 01 Diamond C Ranch PUD PDP
1997 00121 0001 02 Diamond C Ranch PUD PDP
1997 00121 0004 00 Diamond C Ranch PUD FSP
1997 00121 0005 00 Diamond C Ranch PUD_Pod A_FSBP
1997 00121 0005 01 Diamond C Ranch PUD_DIAMOND C RANCH PUD_FSP
1997 00121 0006 00 Diamond C Ranch PUD Pod B FSUBP
1997 00121 0007 00 Diamond C Ranch Pod D FSUBP
1997 00121 0008 00 Diamond C Ranch PUD Pod C FSUBP
1997 00121 0009 01 Diamond C Ranch PUD Pods E & F FSUBP 7-16-03
1997 00121 0009 02 Diamond C Ranch PUD Pods E & F
1997 00121 0010 01 Diamond C Ranch PUD FSUBP
1997 00121 0010 02 Diamond C Ranch PUD Pod G FSUBP
1997 00121 0011 00 Diamond C Ranch PUD Boundary & Spine Rd 8-20-03
1997 00123 0001 00 Baluch Property Type 1B Excavation FSP
1997 00124 0001 00 JB Farms FSP
1997 00125 0001 00 Hidden Harbor aka Runaway Bay RSP
1997 30086 0000 00 Casa del Monte MHP_Casa del Monte MHP_FSP