Control # vs. Petition #
Back to
Site Plans By Year
 
1998 Site Plans
Control # Exhibit # Page # Control Name_Application Name_Plan Type
1998 00001 0001 01 Valdes Property FSUBP
1998 00002 0001 00 Chiropractic Clinic FSP
1998 00003 0000 00 Molloy Property Private Kennel FSP
1998 00004 0008 02 Kent Property PUD FSUBP
1998 00005 0001 00 Dyson Daycare FSP
1998 00006 0001 00 Williams 1B Excavation FSP
1998 00007 0003 00 Omnipoint Clintmoore FSP
1998 00008 0003 00 Lantana Omnipoint FSP
1998 00009 0001 00 Lake Worth Omnipoint Towers FSP
1998 00010 0001 01 Turner MUPD PDP
1998 00010 0001 02 Turner MUPD Regal Plan
1998 00010 0008 01 Turner MUPD_ Turner MUPD_FSP
1998 00010 0008 02 Turner MUPD RSP
1998 00010 0010 00 Turner MUPD RSP
1998 00011 0001 01 General GMC Truck_GENERAL GMC TRUCK_FSP
1998 00012 0001 00 Planet Kids III_PLANET KIDS III_FSP
1998 00013 0009 00 Military & Lantana MUPD ALP
1998 00015 0002 00 West Side Baptist Church_T Mobile Horizon Baptist_FSP
1998 00015 0003 00 West Side Baptist Church_T Mobile Horizon Baptist_FSP
1998 00016 0004 01 Emporium Center RSP
1998 00016 0004 02 Emporium Center RSP
1998 00017 0001 00 Baker Wholesale Nursery FSP
1998 00021 0001 01 ongress Park II SP
1998 00021 0001 02 Congress Park II FSP
1998 00022 0001 01 Congress Park I FSP
1998 00022 0001 02 Congress Park I FSP
1998 00023 0006 01 Pratt and Orange MUPD_Pix Fuel Station_FSP
1998 00023 0006 02 Pratt and Orange MUPD Pix Fuel Station_RP
1998 00023 0006 03 Pratt and Orange MUPD Pix Fuel Station_MSP
1998 00023 0007 00 Pratt and Orange MUPD_Master Plan
1998 00024 0001 00 McCoy Residence Type 1B Excavation FSP
1998 00025 0001 00 Obregon Type 1B Excavation FSP
1998 00026 0001 00 Plaza Del Sol FSP
1998 00027 0001 00 Microsemi FSP
1998 00028 0015 01 Belvedere Commerce Ct_ Belvedere Commerce Ct_FSP
1998 00028 0015 02 Belvedere Commerce Ct_ Belvedere Commerce Ct_REG
1998 00029 0001 00 Walgreen's (Southern & Crestwood) FSP
1998 00030 0001 00 Hunters Court FSP
1998 00032 0007 00 Palm Beach Transfer And Recycling_Southern Waste Systems, Ltd._FSP
1998 00032 0008 00 Palm Beach Transfer And Recycling_Southern Waste Systems, Ltd._REG
1998 00034 0001 00 Country Pursuits SP
1998 00035 0003 00 Grande Wholesale Nursery RSP
1998 00036 0001 00 Color Gardens Wholesale Nursery FSP
1998 00037 0001 00 Rancho Grande SP
1998 00038 0001 00 Pines FSP
1998 00039 0001 00 Terra International FSP
1998 00039 0003 00 Pro Source
1998 00039 0006 00 Pro Source ALP
1998 00040 0003 00 Enclave PUD FSP
1998 00041 0001 01 Pratt & Orange Firestation FSP
1998 00043 0001 00 Merkert Mausoleum FSP
1998 00044 0005 01 Palm Beach Plaza MUPD_Tropical Financial_FSP
1998 00046 0004 01 Place of Hope Elevations Floor Plan
1998 00046 0004 02 Place of Hope PUD Elevations A
1998 00046 0005 01 Place of Hope_PLACE OF HOPE_FSP
1998 00046 0005 02 Place of Hope PUD RSP
1998 00048 0001 00 Hall's Wholesale Nursery FSP
1998 00049 0001 01 Peanuts Country Store_Peanuts Country Store_FSP
1998 00050 0007 01 Lion Country Safari MUPD PDP
1998 00050 0009 01 Lion Country Safari MUPD_Lion Country Safari MUPD_SP
1998 00050 0009 01 Lion Country Safari, MUPD_LION COUNTRY SAFARI_FSP
1998 00050 0009 02 Lion Country Safari, MUPD_LION COUNTRY SAFARI MUPD_FSP
1998 00051 0001 00 Loxahatchee Baptist Mission Church FSP
1998 00052 0001 00 Holland Northlake Day School FSP
1998 00053 0001 00 Brighton Summit PUD PDP
1998 00053 0002 00 Brighton Summit PUD RSUBP
1998 00054 0001 00 Von Zamft Property SP
1998 00055 0004 00 Lester PUD Pod A FSUBP
1998 00055 0006 00 Lester PUD Pod F FSUBP
1998 00055 0008 01 Lester PUD Overall Platting Purpose
1998 00055 0008 02 Lester PUD Overall Platting Purpose
1998 00055 0013 00 Lester PUD_LESTER PUD_FSP
1998 00055 0015 01 Lester PUD RPDP
1998 00055 0015 02 Lester PUD PDP Reg Plan
1998 00055 0016 00 Lester PUD C,D&E Ph2 RSP
1998 00055 0018 00 Lester PUD Pod E Phase1 RSUBP
1998 00055 0019 00 Lester PUD C,D&E Ph2 RSUBP
1998 00056 0001 01 Nye PUD PDP
1998 00056 0001 02 Nye PUD PDP
1998 00056 0005 00 Nye PUD RSUBP
1998 00057 0001 01 BB YMCA
1998 00057 0001 02 Boynton Beach YMCA FSP
1998 00057 0001 03 Boynton Beach YMCA
1998 00058 0001 00 Melrose Park East FSP
1998 00059 0002 00 Witt Type IB Excavation_Witt Type IB Excavation_FSP
1998 00060 0001 00 Rutizer Type 1B Excavation
1998 00061 0005 01 Jupiter Farms_Baptist Church_RSP
1998 00062 0001 00 Whiteside Industrial Park_Whiteside Industrial Park_FSP
1998 00063 0001 01 St.Nicholas Melkite Mission_ST.NICHOLAS MELKITE MISSION_FSP
1998 00063 0001 02 St. Nicholas FSP
1998 00066 0001 00 Lake Worth 7th Day Adventist ALP FSP
1998 00067 0001 00 The Lords Place FSP
1998 00068 0001 01 Addison Lakes FSUBP
1998 00069 0001 00 Alzate Wholesale Nursery FSP
1998 00070 0005 01 Carleton Oaks PUD PDP
1998 00070 0005 02 Carleton Oaks PUD PDP
1998 00070 0012 02 Carleton Oaks RSUBP 8-15-02
1998 00070 0015 00 Carlton Oaks PUD_FireStation8_FSP
1998 00070 0016 01 Carlton Oaks PUD_FireStation8_REG
1998 00070 0016 02 Carlton Oaks PUD_FireStation8_REG
1998 00071 0001 00 Cornerstone Church FSP
1998 00072 0001 00 Arbor Oaks CLF FSP
1998 00073 0001 01 New Albany PUD PDP
1998 00073 0001 02 New Albany PUD PDP
1998 00073 0003 00 New Albany PUD FSUBP
1998 00073 0009 01 Shoppes of New Albany MUPD FSP
1998 00073 0009 02 Shoppes of New Albany MUPD FSP
1998 00073 0015 03 New Albany PUD_KAHLERT SSSF_FSP
1998 00073 0016 00 New Albany PUD_MONTEREY PROFESSIONAL CENTER_FSP
1998 00073 0018 01 Shops of Albany LSMU SP
1998 00073 0020 00 Shoppes of New Albany Pod B FSP 8-18-03
1998 00073 0025 00 New Alabany MUPD LUP
1998 00073 0026 01 New Albany Pod E FSP
1998 00073 0026 02 New Albany Pod E FSP
1998 00073 0026 03 New Albany Pod E FSP
1998 00073 0026 04 New Albany Pod E FSP
1998 00075 0001 00 Taylor Road Wholesale Nursery
1998 00077 0008 01 Village Corner MUPD RSP
1998 00077 0008 02 Village Corner MUPD RSP
1998 00078 0014 03 Valencia Square MUPD_Shoppes of Madison_REG
1998 00079 0001 01 Palmetto Park Road MUPD_Palmetto Park-441 MUPD_FSP
1998 00079 0001 02 Palmetto Park & 441 MUPD FSP
1998 00080 0001 00 Lox Road Recycling SP
1998 00081 0001 00 Plants of Loxahatchee SP 7-22-03
1998 00082 0001 00 Guardiola Type 1B Excavation
1998 00083 0001 00 Lombardo Wholesale Nursery FSP
1998 00084 0001 00 Iglesia Bautista Oasis de Amor FSP
1998 00085 0000 01 Lantana Airport (info only)
1998 00085 0000 02 Lantana Airport South Airfield
1998 00085 0000 03 Lantana Airport West Airfield
1998 00085 0000 04 Lantana Airport Airspace Plan
1998 00085 0000 05 Lantana Airport (Approach Plan
1998 00085 0000 06 Lantana Airport Approach Plan
1998 00085 0004 00 Lantana Airport Hangers_Palm Beach County Park Airport FKA Lantana Airport_FSP
1998 00086 0001 01 Barber Apartments FSP
1998 00086 0001 02 Barber Apartments FSP
1998 00089 0003 00 CHS Properties Pod A FSP
1998 00089 0006 01 CHS Properties MUPD_CHS Properties MUPD_MP
1998 00089 0006 02 Chs Properties MUPD_Dunkin Donuts_PDP
1998 00089 0008 00 CHS Properties MUPD_MP
1998 00089 0009 00 CHS Properties MUPD_REG
1998 00089 0010 00 CHS Properties MUPD_MSPREG
1998 00089 0011 01 CHS Properties MUPD_POD A&B_SP
1998 00089 0011 02 CHS Properties MUPS_POD C & Retention_SP
1998 00090 0001 00 7th Day Adventist Church_7TH DAY ADVENTIST CHURCH_FSP