Control # vs. Petition #
Back to
Site Plans By Year
 
1999 Site Plans
Control # Exhibit # Page # Control Name_Application Name_Plan Type
1999 00001 0001 00 Clubb Bird Clinic FSP
1999 00001 0002 00 Clubb Bird Clinic CONDS
1999 00003 0001 00 Thomas Convenience Store with Gas Sale FSP
1999 00003 0002 00 Thomas Convenience Store with Gas Sales CONDS
1999 00004 0002 00 Lake Worth Road SR7 MUPD CONDS
1999 00004 0009 00 Lake Worth Road & SR 7 MUPD_Lake Worth Road & SR 7 MUPD_FSP
1999 00004 0010 00 Lake Worth Road & SR 7 MUPD_Lake Worth Road & SR 7 MUPD_REG
1999 00006 0002 00 Shoppes of Sherbrooke CONDS
1999 00006 0008 01 Shoppes of Sherbrooke_SHOPPES OF SHERBROOKE MUPD_FSP
1999 00006 0008 02 Shoppes of Sherbrooke MUPD RSP
1999 00006 0009 00 Shoppes of Sherbrooke_Shoppes of Sherbrook_FSP
1999 00006 0010 00 Shoppes of Sherbrooke_Shoppes of Sherbrook_REG
1999 00008 0001 00 A Special Touch Wholesale Nursery FSP
1999 00009 0002 00 Kizar Excavation
1999 00010 0001 00 Williams Comm SP 6-9-03
1999 00011 0004 00 Everglades Farm Equipment_Everglades Farm Equipment_FSP
1999 00011 0005 00 Everglades Farm Equipment_Everglades Farm Equipment_REG
1999 00011 0006 00 Everglades Farm Equipment_Everglades Farm Equipment_COND
1999 00012 0001 00 Palmieri Retail Nursery FSP
1999 00013 0001 00 Walgreen's (Military Tr & Summit) FSP
1999 00014 0003 00 Pero Family Farms RSP 5-6-03
1999 00015 0007 00 Criquet Foundation RSP
1999 00015 0010 00 Croquet Foundation CONDS
1999 00016 0001 00 Matt's Auto FSP
1999 00016 0003 00 Matt's Auto CONDS
1999 00017 0001 00 Bethlehem Baptist Church - FSP
1999 00017 0004 00 Bethlehem Baptist Church CONDS
1999 00018 0001 00 Lantern Key PUD PDP
1999 00018 0002 00 Lantern Key PUD CONDS
1999 00018 0006 00 Lantana Key PUD FSUBP
1999 00019 0002 00 Abell's Nursery CONDS
1999 00020 0001 00 Williams Soil & Sod FSP
1999 00021 0003 00 Via Addison MUPD CONDS
1999 00021 0004 00 Addison Place II (Via Addison)_Addison Place_FSP
1999 00021 0008 01 Via Addison Sig Only ALP
1999 00021 0008 02 Via Addison Sig Only ALP
1999 00021 0008 03 Via Addison Sig Only ALP
1999 00021 0008 04 Via Addison Sig Only ALP
1999 00022 0001 01 Gardens Dental Center FSP
1999 00022 0003 00 Humphries Dental CONDS
1999 00023 0001 00 Le Type 1B Excavation FSP
1999 00024 0001 00 Maurice's Nursery Wholesale (on C Road) FSP
1999 00026 0001 00 Caldwell Property Type 1B Excavation FSP
1999 00027 0001 00 Slutzky Excavation FSP Type 1 Excavation
1999 00028 0008 01 Belverdere Commerce Center
1999 00028 0008 02 Belvedere Commerce Ctr RSP
1999 00028 0009 01 Belvedere Commerce Center CONDS
1999 00028 0009 02 Belvedere Commerce Center CONDS
1999 00029 0001 00 Stop & Shop FSP
1999 00029 0002 00 Stop & Shop CONDS
1999 00031 0001 00 Miccosukee Estates FSP
1999 00035 0005 00 Woolbright & Jog MUPD RSP
1999 00035 0007 00 Woolbright & Jog MUPD CONDS
1999 00035 0009 01 Woolbright & Jog RSP
1999 00035 0009 02 Woolbright & Jog RSP
1999 00035 0011 00 Woolbright & Jog MSP
1999 00036 0001 00 Coconut Plaza MUPD FSP
1999 00036 0003 00 Coconut Plaza CONDS
1999 00037 0001 00 Loxahatchee CLC SP 8-15-02
1999 00037 0003 00 Loxahatchee CLC Church & Daycare CONDS
1999 00038 0001 00 Banyan Lakes Addition FSUBP
1999 00038 0002 00 Banyan Lakes Addition Voluntary Commitments
1999 00039 0001 00 Newman Tower_Newman Tower_FSP
1999 00040 0002 00 Nautica Shores PUD CONDS
1999 00040 0003 00 Nautica Shores PUD FSP Plat 1 Entry Recreation
1999 00040 0004 01 Nautica Shores PUD FSUBP Pod B Plat 2
1999 00040 0004 02 Nautica Shores PUD FSUBP Pod B Plat 2
1999 00040 0005 01 Nautica Shores PUD FSUBP Pod C Plat 3
1999 00040 0005 02 Nautica Shores PUD FSUBP Pod C Plat 3
1999 00040 0007 01 Nautica Shores PUD RPDP
1999 00040 0007 02 Nautica Shores PUD PDP
1999 00040 0008 01 Nautica Shores PUD FSUBP Plat 4 Parcel A
1999 00040 0008 02 Nautica Shores PUD FSUBP Plat 4 Parcel A
1999 00041 0004 00 Devco Plaza RSP 7-14-03
1999 00042 0001 00 West Boca LLC FSP
1999 00044 0001 00 Kingdom Hall Purdy Lane FSP
1999 00044 0003 00 Purdy Lane Kingdom Hall CONDS 9-5-03
1999 00045 0001 00 Gateway Community Church FSP
1999 00046 0002 00 Bombay Parking Lot CONDS
1999 00046 0007 01 Bombay Commercial_Bombay Commerical_SP
1999 00046 0007 02 Bombay Commercial_Bombay Commerce_RP
1999 00047 0001 00 Diamond Shamrock Property aka Savannah Estastes_Savannah Estastes_MP
1999 00047 0002 00 Diamond Shamrock CONDS
1999 00047 0004 01 Diamond Shamrock PUD FSUBP
1999 00047 0004 02 Diamond Shamrock FSUBP
1999 00047 0011 01 Diamond Shamrock Property aka Savannah Estastes_Savannah Estastes_FSBP
1999 00047 0011 02 Diamond Shamrock Property aka Savannah Estastes_Savannah Estastes_FSBP
1999 00048 0003 00 Sundance Farms Tower_Sundance Farms Tower_FSP
1999 00048 0004 00 Sundance Farms Tower_Sundance Farms Tower_COND
1999 00049 0001 00 Celebration Church FSP
1999 00049 0002 00 Celebration Community Church CONDS
1999 00050 0001 00 Englert wholesale Nursery SP
1999 00050 0002 02 Englert Wholesale Nursery CONDS
1999 00053 0001 00 Tallon Property Type 1B Excavation FSP
1999 00054 0001 00 Linton Landscape FSP
1999 00055 0001 00 Atlantis Auto Center FSP
1999 00055 0002 00 Atlantis Auto Center CONDS
1999 00056 0001 01 Hess Station FSP
1999 00057 0001 00 Lost Tree Chapel FSP
1999 00058 0001 01 Tivoli Reserve PUD_RSP
1999 00058 0001 02 Tivoli Reserve PUD PDP 7-22-02
1999 00058 0003 00 Tivoli Reserve PUD CONDS
1999 00059 0001 01 Le Rivage PUD PDP
1999 00059 0001 02 Le Rivage PUD PDP
1999 00059 0002 00 Le Rivage PUD CONDS
1999 00059 0005 00 Le Rivage SP
1999 00061 0002 03 Leider PUD CONDS
1999 00061 0006 01 Leider P.U.D._Pod A and B_SUBP
1999 00061 0006 02 Leider PUD Pods A,B,C FSUBP 6-2-03
1999 00062 0001 00 Swimming Pool Outlet (Trails End Plaza) FSP
1999 00063 0001 00 Tartan Lakes Tower FSP
1999 00064 0001 00 Fresh Blooms Wholesale Nursery FSP
1999 00065 0009 01 Carlton Club Community PUD ALP
1999 00065 0009 02 Carlton Club Community ALP
1999 00065 0009 03 Carlton Club Community PUD ALP
1999 00065 0016 01 Carlton Club_Sunrise Senior Living Facility_FSP
1999 00065 0016 02 Carlton Club_Sunrise at Boynton Beach_REG
1999 00065 0020 00 Carlton Club_Sunrise Senior Living Facility_ALP
1999 00065 0027 00 Carlton Club_Sunrise at Boynton Beach_COND
1999 00068 0001 01 Mizner Falls PUD PDP
1999 00068 0001 02 Mizner Falls PUD PDP
1999 00068 0003 00 Mizner Falls CONDS
1999 00068 0005 00 Mizner Falls PUD RSUBP
1999 00070 0001 00 Jaramillo Excavation Type 1B Excavation
1999 00071 0001 00 Wilder Farms Sprint_ Sprint Tower_FSP
1999 00072 0001 00 Delta T Systems FSP
1999 00073 0001 00 WAFC Tower FSP
1999 00074 0004 00 Pero Farms Expansion
1999 00076 0006 01 Colony Park PUD PDP
1999 00076 0006 02 Colony Park PUD PDP
1999 00076 0008 00 Colony Park PUD CONDS
1999 00076 0009 00 Colony Park PUD RSUBP
1999 00077 0001 01 Okeechobee & 441 PUD
1999 00077 0001 02 Okeechobee & 441 PUD FSP
1999 00077 0003 00 Okeechobee & 441 PUD CONDS
1999 00077 0005 01 Heron Cove Res_Heron Cove Res_FSBP
1999 00077 0005 02 Heron Cove Res_Heron Cove Res_REG
1999 00079 0001 00 Bellsouth Stealth Tower FSP
1999 00082 0001 00 D&P Devt RSP
1999 00082 0002 00 D & P Devt. CONDS
1999 00083 0001 00 Lost Tree Subdivision Rec parcel
1999 00084 0001 01 Jesus our Savior Church FSP
1999 00084 0003 00 Jesus Our Saviour Church CONDS
1999 00085 0001 00 Loggers Run District Park E FSP
1999 00088 0001 00 Zecca Subdivision FSUBP
1999 00089 0001 00 Level 3 Deem City SP
1999 00090 0001 00 E&H Self Storage FSP
1999 00090 0002 00 E&H Self Storage CONDS
1999 00092 0003 01 Spalding CONDS
1999 00092 0003 02 Spalding CONDS
1999 00092 0007 00 Spalding MUPD Phasing & Reg Plan
1999 00092 0015 01 Spalding MUPD_SPALDING MUPD_FSP
1999 00092 0022 02 Spalding MUPD_SPALDING MUPD_FSP
1999 00093 0002 00 Sunny State Wholesale Nursery_SUNNY STATE WHOLESALE NURSERY Tower_FSP
1999 00093 0003 00 Sunny State Wholesale Nursery_SUNNY STATE WHOLESALE NURSERY Tower_REG
1999 00095 0001 00 Nextel Tower Lake Osborne Monopole_Nextel Tower Lake Osborne Monopole_FSP