Control # vs. Petition #
Back to
Site Plans By Year
 
2000 Site Plans
Control # Exhibit # Page # Control Name_Application Name_Plan Type
2000 00001 0001 00 Sunset Lake FSUBP
2000 00002 0001 00 Bannock Fiber Optic Bldg Level 3 FSP
2000 00003 0001 00 At&T Boynton Avenue_Metro Boynton Beach_FSP
2000 00005 0001 00 Congress Business Park_Congress Business Park_FSP
2000 00007 0002 00 Glades Square_GLADES SQUARE_FSP
2000 00007 0003 00 Glades Square_GLADES SQUARE_MS
2000 00007 0004 00 Glades Square_GLADES SQUARE_MS
2000 00008 0002 00 Fountains Country Club_Fountains Country Club
2000 00008 0002 01 Fountains Country Club_Fountains Country Club_FSP
2000 00008 0003 00 Fountains Country Club_Fountains Country Club_REG
2000 00009 0001 00 Clintmoore Heritage Nursery FSP
2000 00010 0001 00 Golfview Shopping Plaza FSP
2000 00010 0004 01 Golfview Shopping Plaza MUPD
2000 00010 0004 02 Golfview Shopping Plaza RSP
2000 00010 0004 03 Golfview Shopping Plaza RSP
2000 00010 0005 00 Golfview Shopping Plaza
2000 00012 0001 00 Wellington Surgicenter FSP 8-15-03
2000 00014 0001 00 Juno Beach Park FSP
2000 00015 0003 00 Kenco Ranch FSUBP
2000 00015 0004 00 Kenco Ranch ALP
2000 00016 0001 00 Berube FSP Type 1 AA 7 24 00
2000 00018 0003 00 First Romanian Church RSP 5-6-03
2000 00019 0001 00 Cypress Lakes PUD PDP
2000 00019 0002 00 Cypress Lakes PUD FSUBP
2000 00020 0006 00 Cypress Lakes Preserve MUPD RSP
2000 00021 0001 00 C&H Landscape DRC FSP 6 14 00
2000 00022 0001 00 Googe Wholesale Nursery FSP
2000 00024 0001 00 Advanced Botanicals FSP
2000 00026 0003 00 Donald Ross Palmwood FSUBP
2000 00027 0002 00 Nical Of Palm Beach FSP
2000 00030 0001 00 Jasmin Wholesale Nursery DRC FSP 7 26 00
2000 00031 0001 00 Supervisor of Elections FSP
2000 00032 0003 01 Sussan PUD FSP POD C Plat 1
2000 00032 0003 02 Sussman PUD POD D Plat 1 FSP AA 11 14 01
2000 00032 0003 03 Valencia PUD_Plat One_FSBP
2000 00032 0003 04 Sussman PUD Rec Site Plat 1 FSP
2000 00032 0004 00 Sussman PUD Parcel 3 Plat 2 FSUBP
2000 00032 0017 01 Sussman PUD PDP
2000 00032 0018 01 Sussman PUD PDP
2000 00032 0020 01 Sussman PUD A1 & B3 FSP AA 11 14 01
2000 00032 0020 02 Sussman PUD F A4 & B3 FSP
2000 00033 0001 00 Wagner Property Type 1B Admin Amend FSP 12 4 00
2000 00034 0001 00 Stone Property Type 1B DRC FSP 7 26 00
2000 00035 0001 00 Birdsong Property Type 1B DRC FSP 6 14 00
2000 00036 0001 00 Gaiger Property Type 1B Excavation DRC FSP 6 14 00
2000 00037 0001 00 Velazquez Nursery FSP
2000 00039 0004 02 Town Commons LSMU Overall
2000 00039 0008 02 Town Commons MUPD FSP DETAILS
2000 00039 0011 02 Town Commons MUPD FSP
2000 00039 0017 01 Town Commons_Town Commons MUPD_FSP
2000 00040 0001 00 Little Spring Subdivision FSP 2 14 01
2000 00045 0001 00 E&H Nursery DRC FSP
2000 00046 0001 00 West Boynton Middle School DRC FSP 8 23 00
2000 00047 0001 00 Nextel FL 2560 Westgate FSP
2000 00048 0001 01 Nextel FL-1546 Blue Heron_Nextel FL-1546 Blue Heron_FSP
2000 00049 0001 01 Consolidated Oil Co. FSP
2000 00052 0001 01 Valencia IV PUD PDP
2000 00052 0001 02 Valencia IV PDP
2000 00052 0001 03 Valencia IV PDP
2000 00052 0001 04 Valencia IV PDP
2000 00052 0003 01 Valencia IV Plat 1 FSP
2000 00052 0003 03 Valencia PUD_FSP
2000 00052 0003 04 Valencia IV Plat 1 FSP
2000 00052 0003 05 Valencia IV Plat 1 FSP
2000 00052 0004 00 Valencia PUD_Plat Two_FSBP
2000 00052 0008 01 Valencia IV PUD PODS J,K,& L FSUBP
2000 00052 0008 02 Valencia IV PUD J,K,L FSUBP
2000 00052 0009 01 Valencia IV PUD Plat 4 FSUBP
2000 00052 0009 02 Valencia IV PUD Plat 4
2000 00052 0009 03 Valencia IV PUD Plat 4 FSUBP
2000 00052 0010 00 Valencia IV PUD Plat 5 FSUBP
2000 00052 0011 00 Valencia IV PUD Final Sign Plan
2000 00055 0001 00 Square Lake Ofice Bldg FSP
2000 00057 0001 00 Lexus FSP
2000 00058 0001 00 Bay Village Harbor FSUBP
2000 00059 0001 00 Lost Tree Club Clubhouse Addition AA 4 3 01
2000 00062 0001 00 Lanair Park ZLL_Lanair Park ZLL_FSBP
2000 00065 0001 00 Tall Pines Industrial Phase I DRC FSP 12 13 00
2000 00066 0001 00 Tall Pines Industrial Phase II FSP 7-14-03
2000 00068 0001 00 Unity Church FSP
2000 00070 0001 01 Belle Verde FSUBP 11-13-02
2000 00070 0001 02 Belle Verde FSUBP
2000 00071 0008 01 Equus AGR PUD aka Boywic_RSUBP Phase l
2000 00071 0008 02 Equus AGR PUD aka Boywic_RP Phase l
2000 00071 0010 01 Equus AGR PUD aka Boywic_SP Equestrian Center
2000 00071 0011 01 Equus AGR-PUD_EQUUS (aka BOYWIC PUD)_FSD
2000 00071 0011 02 Equus AGR PUD aka Boywic_RP Phase ll
2000 00071 0012 01 Equus AGR PUD aka Boywic_PDP
2000 00071 0012 02 Equus AGR PUD aka Boywic_RP
2000 00071 0014 01 Equus AGR PUD aka Boywic_FSP Phase lll
2000 00071 0014 02 Equus AGR PUD aka Boywic_RP Phase lll
2000 00071 0015 01 Equus AGR PUD aka Boywic_FSP Phase lV
2000 00071 0015 02 Equus AGR PUD aka Boywic_RP Phase lV
2000 00073 0003 00 Via Palma FSUBP
2000 00076 0001 00 Far East Nursery Sig Only FSP 11 08 00
2000 00077 0001 01 Friedrich Wholesale Nursery DRC FSP 10 25 00
2000 00079 0001 00 Lyons Towing FSP 9-9-02
2000 00080 0006 01 South Road PUD RPDP
2000 00080 0006 02 South Road PUD RPDP
2000 00080 0007 00 South Road PUD_Countryside HOA_FSD
2000 00081 0001 00 AAA Wholesale Nursery FSP 1 24 01
2000 00083 0001 00 Delray Storage FSP
2000 00084 0001 00 Gordon's Wholesale Nursey FSP 12 20 00
2000 00085 0001 00 Paradise Palms Nursey FSP 12 20 00
2000 00087 0001 01 Seminole Improvement District FSP
2000 00087 0001 02 Seminole Improvement District ALP 12 13 00
2000 00088 0001 00 West Palm Beach Baptist Seventh Day Church_WEST PALM BEACH BAPTIST SEVENTH DAYCHURCH_FSP
2000 00089 0001 00 Wellington Medical Office Complex FSP 8-15-03
2000 00091 0001 01 Hypoluxo Square MUPD FSP
2000 00091 0001 02 Hypoluxo Square MUPD FSP
2000 00092 0001 00 Kentucky Fried Chicken Golfview FSP
2000 00094 0001 00 The Villas at Cypress Creek FSUBP 6-2-03
2000 00095 0001 00 Kalman Property Type II excav Sig Only FSP 11 20 00
2000 00096 0012 00 East Central Regional Govermental Center_AIRPORT CENTER_FSP
2000 00097 0005 00 Villa Regina CLF_Villa Regina CLF_FSP
2000 00098 0004 00 San Michele PUD POD A Phase 2
2000 00098 0005 01 San Michelle PUD PDP
2000 00098 0005 02 San Michelle PUD PDP
2000 00098 0005 03 San Michelle PUD PDP
2000 00098 0008 01 San Michele PUD_San Michele PUD_FSBP
2000 00098 0008 02 San Michele PUD_San Michele PUD_FSBP
2000 00099 0001 02 Whitworth MUPD FSP
2000 00099 0002 01 Whitworth Farms MUPD_WHITWORTH FARMS MUPD_FSP
2000 00099 0004 01 Whitworth Farms MUPD_WHITWORTH FARMS MUPD_FSP
2000 00099 0004 04 Whitworth PUD ALP
2000 00099 0005 01 Whitworth Farms MUPD_WHITWORTH FARMS MUPD_FALP
2000 00099 0005 02 Whitworth Farms MUPD_WHITWORTH FARMS MUPD_FALP
2000 00099 0005 03 Whitworth Farms MUPD_WHITWORTH FARMS MUPD_FALP
2000 00101 0004 00 Estates at Pennock Point_Estates at Pennock Point_FSBP
2000 00102 0001 00 Military Forest Self Storage MUPD_Military Forest Self Storage MUPD_FSP
2000 00103 0003 00 Truck & Trailer USA RSP
2000 00104 0003 00 Lin Industrail FSP
2000 00106 0008 01 Southern Plaza Shopping Center_FSP
2000 00106 0008 02 Southern Plaza Shopping Center_Southern Plaza Shopping Center_REG
2000 00106 0008 03 Southern Plaza Shopping Center_Southern Plaza Shopping Center_REG
2000 00107 0001 00 Balaban Residence Type 1B Excavation
2000 00108 0001 00 Palm Beach Habilitation_Palm Beach Habilitation AA_FSP
2000 00109 0001 00 Yardco Wholesale Nursery FSP
2000 00111 0002 00 Beryl Park_Beryl Park_FSP
2000 00111 0003 00 Beryl Park_Vivendi _REG
2000 00112 0001 01 Osprey Isles PUD_OSPREY ISLES PUD_FSP
2000 00112 0001 02 Osprey Isles PUD FSUBP
2000 00112 0005 00 Osprey Isles ALP
2000 00113 0001 01 Military Plaza MUPD FSP 9 12 01
2000 00114 0005 00 Wyndsong Estates RSP
2000 00115 0004 01 Hypoluxo Haverhill PUD PDP RSUBP
2000 00115 0004 02 Hypoluxo Haverhill PUD PDP RSUBP
2000 00115 0004 03 Hypoluxo Haverhill PUD PDP RSUBP
2000 00117 0001 00 Trigain Private Kennel FSP