Control # vs. Petition #
Back to
Site Plans By Year
 
2001 Site Plans
Control # Exhibit # Page # Control Name_Application Name_Plan Type
2001 00001 0001 01 Lantana Hills Golf Course_Lantana Hills Golf Course_MP
2001 00001 0004 02 Lantana Hills Golf Course_Lantana Hills Golf Course_REG
2001 00003 0010 01 Palm Beach Throughbred
2001 00003 0010 02 Palm Beach Throughbred
2001 00009 0001 01 Pratt & Whitney Bus Park MUPD 1 FSP
2001 00009 0001 02 Pratt & Whitney Bus Park MUPD 1 ALP
2001 00009 0006 01 Pratt & Whitney MUPD 2 RSP
2001 00009 0006 02 Pratt & Whitney MUPD 2 RSP
2001 00009 0007 02 Pratt & Whitney MUPD 2 ALP
2001 00010 0006 00 Bank Atlantic_Bank Atlantic_FSP
2001 00011 0001 00 Westgate Education Development Center_Westgate Education Development Center AKA Daycare-VetClinic_FSP
2001 00012 0001 00 New Light Fellowship FSP
2001 00012 0005 00 New Light Fellowship ALP
2001 00013 0001 00 First 7th Day Adventist Church of Royal Palm_First SDA Church of Loxahatchee Groves_FSP
2001 00013 0002 00 First 7th Day Adventist Church of Royal Palm_First SDA Church of Loxahatchee Groves_REG
2001 00014 0001 01 Golf Club Estates PUD FSUBP
2001 00014 0001 02 Golf Club Estates PUD FSUBP
2001 00015 0001 00 Academy School FSP
2001 00016 0001 01 Cedar Creek Ranch PUD PDP
2001 00016 0001 02 Cedar Creek Ranch PUD PDP
2001 00016 0004 01 Cedar Creek Ranch_Cedar Creek Ranch_FSP
2001 00017 0012 01 Equus PUD PDP
2001 00017 0014 00 Equus PUD Ph III FSUBP
2001 00018 0001 00 Clay Type 1B Excavation FSP
2001 00019 0001 00 Horseshoe Substation FSP 7-31-03
2001 00020 0001 00 Congress Substation 10 23 01
2001 00021 0001 00 ATT South Bay FSP
2001 00022 0001 01 Reserve at Boca Raton_Reserve at Boca Raton_PDP-FSP
2001 00022 0001 02 Reserve at Boca MUPD FSP
2001 00023 0001 00 Laundry Time FSP AA 11 14 01
2001 00024 0001 01 Dahlgren PUD PDP FSUBP
2001 00024 0001 02 Dahlgren PUD PDP FSUBP
2001 00025 0001 00 Church of God of Prophecy_Church of God of Prophecy_FSP
2001 00026 0001 00 Hoffman Subdivision FSUBP
2001 00028 0001 02 Wellington MUPD
2001 00028 0010 01 Wellington MUPD_Wellington MUPD_MP
2001 00028 0010 02 Wellington MUPD_Regulating Plan
2001 00029 0001 01 Colony Club Apts PUD PDP
2001 00029 0001 02 Colony Club Apts PUD PDP
2001 00029 0004 00 Colony Club Apts PUD FSUBP
2001 00030 0001 01 Mid Point Commerce Center MUPD_SP
2001 00030 0001 02 Mid Point Commerce Ctr MUPD FSP
2001 00031 0001 00 WPB Auto Auction DRC FSP 7 25 01
2001 00032 0005 01 Folke Peterson Center for Animal Welfare_Folke Peterson Center for Animal Welfare_FSP
2001 00032 0005 02 Folke Peterson Center for Animal Welfare_Folke Peterson Center for Animal Welfare_REG
2001 00033 0001 00 Falcon Crane_Falcon Crane_FSP
2001 00033 0003 00 Falcon Crane ALP
2001 00036 0001 00 Andruskiewicz Residence FSP 9 12 01
2001 00037 0001 00 Pardise Garden & Nursery SP
2001 00038 0001 00 Mulo Inc. FSP
2001 00039 0001 00 Opportunity Inc Daycare_OPPORTUNITY INC DAYCARE_FSP
2001 00040 0001 01 Polo Lakes MUPD FSP (Office Supply Storage)
2001 00040 0001 02 Polo Lakes MUPD FSP
2001 00041 0005 00 Hess Express FSP
2001 00043 0001 00 Square Lake North MUPD_FSP
2001 00045 0001 00 NUI City Gas FSP 9 12 01
2001 00046 0001 00 Happy Landings Auto Sales FSP
2001 00047 0001 00 Fire Station 42 FSP
2001 00048 0001 00 Continental Concrete_Boca Rio Road Concrete Plant_FSP
2001 00051 0001 00 Walgreens At Military & Purdy FSP
2001 00053 0001 01 Military Melaluca MUPD FSP
2001 00053 0001 02 Military Melaluca MUPD FSP
2001 00053 0005 00 Publix Atlantis ALP
2001 00056 0001 00 Carpenter's Union FSP
2001 00057 0005 01 St. Joseph School RSP
2001 00057 0005 02 St. Joseph School RSP
2001 00059 0001 01 Bethesda PUD PDP
2001 00059 0001 02 Bethesda PUD FSUBP
2001 00060 0001 00 BSC FSP ( Medical Office )
2001 00063 0001 00 West Jupiter HCD_FSP
2001 00064 0001 01 Palm Beach Atlantic University FSP rec
2001 00064 0001 02 Palm Beach Atlantic University FSP & CONDS
2001 00066 0004 00 Talvera-Palamino Place MUPD_RSP
2001 00066 0011 01 Palmino Place PUD AKA Talvera_Palomino Place PUD AKA Talvera_FSP
2001 00066 0011 02 Palomino Place PUD AKA Talvera_Palomino Place PUD AKA Talvera_FSP
2001 00067 0001 01 Central Industrial Parcel_Gator Leasing_FSP
2001 00067 0001 02 Central Industrial Parcel_Gator Leasing_REG
2001 00068 0003 00 Congleton FSUBP
2001 00070 0001 01 Valencia VII PDP
2001 00070 0001 02 Valencia VII PUD
2001 00070 0005 01 Valencia VII PUD Plat 1 FSUBP
2001 00070 0005 02 Valencia VII PUD Plat 1 FSUBP
2001 00070 0005 03 Valencia VII PUD Plat 1 FSUBP
2001 00070 0005 04 Valencia VII Pt 1 RSUBP
2001 00070 0006 00 Valencia VII PUD Plat 2 RSUBP
2001 00070 0007 00 Valencia VII PUD Plat 3 FSUBP
2001 00070 0008 00 Valencia VII Plat 4 FSUBP
2001 00070 0009 00 Valencia VII Plat 5 FSUBP
2001 00070 0010 00 Valencia VII Pt 6 RSUBP
2001 00073 0003 00 Via Palma FSUBP
2001 00075 0001 00 Northlake Post Office FSP
2001 00075 0004 00 Northlake Post Office ALP
2001 00076 0001 01 Johnson PUD PDP
2001 00076 0001 02 Johnson PUD PDP
2001 00076 0005 01 Johnson PUD FSUBP
2001 00076 0005 02 Johnson PUD FSUBP
2001 00076 0005 03 Johnson PUD FSUBP
2001 00077 0003 02 Planet Kids IX_PLANET KIDS IX_REG
2001 00079 0001 00 Blackbird Sub Division Plan
2001 00080 0001 00 Innovation Sub Division Plan
2001 00081 0001 00 Power Systems Kimberly SUB Expansion DRC FSP