Control # vs. Petition #
Back to
Site Plans By Year
 
2003 Site Plans
Control # Exhibit # Page # Control Name_Application Name_Plan Type
2003 00001 0002 01 Bridgewater At Lake Osborne PUD_Bridgewater At Lake Osborne PUD_FSP
2003 00001 0002 02 Bridgewater At Lake Osborne PUD_Bridgewater At Lake Osborne PUD_FREG
2003 00001 0002 03 Bridgewater At Lake Osborne PUD_Bridgewater At Lake Osborne PUD_FREG
2003 00002 0001 00 Acreage High School_Acreage High School_FSP
2003 00003 0004 00 Middle School SP 6-9-03
2003 00004 0001 00 Middle School 99 HH FSP
2003 00006 0002 00 Blake Type 1B Exacavation_ Blake Type 1B Exacavation_FSP
2003 00007 0001 01 MISSION LAKES MUPD_ Mission Lakes MUPD_FSP
2003 00007 0001 02 MISSION LAKES MUPD_ Mission Lakes MUPD_FSP
2003 00007 0005 00 Mission Lakes MUPD_Mission Lakes MUPD_MSP
2003 00009 0001 00 Iglesia Cristo Mi Redentor_Iglesia Cristo Mi Redentor_FSP
2003 00009 0002 00 Iglesia Cristo Mi Redentor_Iglesia Cristo Mi Redentor_FRP
2003 00010 0001 01 Keepers Self Storage_Keepers Self Storage_MP
2003 00010 0001 02 Keeper Self Storage MUPD FSP
2003 00011 0006 01 Belmont at Greenacres PUD_Colony at Lake Worth_FMP
2003 00011 0006 02 Belmont at Greenacres PUD_Colony at Lake Worth_FRP
2003 00011 0008 02 Belmont at Greenacres PUD_Colony at Lake Worth_FRP
2003 00011 0008 03 Belmont at Greenacres PUD_Colony at Lake Worth_FRP
2003 00011 0009 00 Belmont at Greenacres PUD_Colony at Lake Worth_FSP
2003 00011 0010 00 Belmont at Greenacres PUD_Belmont at Greenacres PUD_FSP
2003 00012 0001 01 Military Trail PUD_Military Trail PUD_PDP
2003 00012 0001 02 Military Trail PropertyPUD_Military Trail Property_REG
2003 00012 0004 01 Military Trail PUD_Military Trail PUD_FSP
2003 00014 0001 00 Edgley Cemetary FSP
2003 00016 0001 00 Destiny International Worship Center_Church of God of Prophecy_FSP
2003 00016 0002 00 Destiny International Worship Center_Church of God of Prophecy_REG
2003 00019 0008 01 Lyons Road 34 Acres_Lyons Road 34 Acres AKA Grande Vista Lakes_RSP
2003 00019 0008 02 Lyons Road 34 Acres_Lyons Road 34 Acres AKA Grande Vista Lakes_RSP
2003 00021 0001 00 The Mounts PUD_THE MOUNTS PUD_REG
2003 00021 0001 02 The Mounts PUD_The Mounts PUD_REG
2003 00021 0004 03 The Monnts PUD FSUBP
2003 00021 0005 00 The Mounts PUD_The Mounts PUD_REG
2003 00021 0005 02 The Mounts PUD_The Mounts PUD_REG
2003 00021 0006 00 The Mounts PUD_The Mounts PUD_MP
2003 00021 0006 01 The Mounts PUD_The Mounts PUD_FMP
2003 00021 0007 01 The Mounts PUD_The Mounts PUD_FSBP
2003 00023 0001 01 Linton & Jog PUD PDP
2003 00023 0001 02 Linton Jog PUD_Linton Jog PUD_PDP
2003 00023 0004 00 Linton & Jog PUD_Linton & Jog PUD_FSP
2003 00025 0001 00 Lake Worth Rd-Turnpike MUPD_Lake Worth Rd-Turnpike MUPD_FSP
2003 00026 0004 01 Palm Coast Villas_Palm Coast Villas AKA Villas Santorini_FSP
2003 00026 0004 02 Palm Coast Villas_RSP
2003 00027 0001 00 Fire Station 23
2003 00028 0001 00 Westgate Ave_Westgate Ave_FSP
2003 00029 0001 00 Northlake Elementary School SP 6-9-03
2003 00030 0001 00 Village Of Palm Springs Pump Station FSP
2003 00031 0001 01 Bethanie SDA Church FSP
2003 00031 0001 02 Bethanie SDA Church FSP
2003 00033 0001 00 Parcel 32 PUD_PDP
2003 00033 0004 02 Parcel 32 PUD_Parcel 32 PUD_REG
2003 00033 0005 00 Parcel 32 PUD_Parcel 32 PUD_ALP
2003 00033 0005 01 Parcel 32 PUD_Parcel 32 PUD FSP
2003 00034 0001 05 Lantana Farms PUD_RP
2003 00034 0011 01 Lantana Farms PUD_Lantana Farms PUD_MP
2003 00034 0012 01 Lantana Farms PUD_Lantana Farms PUD_REG
2003 00034 0012 02 Lantana Farms PUD_Lantana Farms PUD_REG
2003 00034 0012 03 Lantana Farms PUD_Lantana Farms PUD_REG
2003 00034 0012 04 Lantana Farms PUD_Lantana Farms PUD_REG
2003 00034 0013 00 Lantana Farms PUD_Lantana Farms MUPD_FSP
2003 00035 0001 01 Countryside Meadows PUD_Countryside Meadows PUD_FMP
2003 00035 0001 02 Countryside Meadows PUD_Countryside Meadows PUD_FMP
2003 00035 0006 00 Countryside Meadows PUD_Cobblestone Creek_FMSP
2003 00036 0006 01 South Road Office MUPD_SOUTH ROAD OFFICE MUPD_FSP
2003 00036 0006 02 South Road MUPD RSP
2003 00036 0007 00 South Road Office MUPD_SOUTH ROAD OFFICE MUPD_MS
2003 00037 0006 00 El Prado_NULL&VIOD_RSP
2003 00039 0001 00 Four Brothers Recycling_Four Brothers Recycling_FSP
2003 00039 0002 00 Four Brothers Recycling_Four Brothers Recycling_REG
2003 00040 0005 01 Turtle Cove Professional_Turtle Cove Professional_FSP
2003 00040 0005 02 Turtle Cove Professional_Turtle Cove Professional_RP
2003 00042 0001 00 Kyellerys Barn w Groom Qtrs FSP
2003 00044 0001 00 Pike Road Composting Facility FSP
2003 00045 0005 00 Capistara PUD_Colony Lakes_FMP
2003 00045 0006 01 Capistara PUD_Colony Lakes_FSBP
2003 00045 0006 02 Capistara PUD_Colony Lakes_FRP
2003 00045 0006 03 Capistara PUD_Colony Lakes_FRP
2003 00047 0001 00 Indian Road Office Comm FSP
2003 00049 0001 01 Gardens Of Pine Ridge FSUBP
2003 00049 0001 02 Gardens Of Pine Ridge FSUBP
2003 00050 0001 00 Mid Tower Imaging FSP
2003 00054 0001 00 FPL Yamato Substation FSP
2003 00055 0001 01 Shawnee & Tallahassee Office Warehouse FSP
2003 00055 0001 02 Shawnee & Tallahassee FSP
2003 00055 0001 03 Shawnee & Tallahassee FSP
2003 00057 0001 01 Barwick RD Property FSUBP
2003 00057 0001 02 Barwick Road Property FSUBP
2003 00058 0001 00 Coral Lakes Center_Coral Lakes PUD_MP
2003 00058 0008 01 Coral Lakes Center_Coral Lakes PUD_FSP
2003 00058 0008 02 Coral Lakes Center_ Coral Lakes PUD_REG
2003 00058 0008 03 Coral Lakes Center_ Coral Lakes PUD_REG
2003 00059 0001 01 Royal Woods PUD_Royal Woods PUD_FSP
2003 00059 0001 02 Royal Woods PUD_Royal Woods PUD_FSP
2003 00062 0005 00 Windwood Townhomes_Habitat for Humanity - Kennedy Estates II_FSP
2003 00062 0006 00 Windwood Townhomes_Habitat for Humanity - Kennedy Estates II_REG
2003 00063 0001 00 Cameron Residence_Cameron Residence_FSP
2003 00065 0001 01 Summit Pines FSP
2003 00065 0001 02 Summit Pines FSP
2003 00067 0008 02 Pike Road Industrial Park_Southern Park of Commerce_REG
2003 00067 0012 00 Southern Park of Commerce_Southern Park of Commerce_FSP
2003 00070 0001 00 Worship Center Baptist Church_Worship Center Baptist Church_FSP
2003 00071 0001 00 Community of Hope Church_Community of Hope Church_FSP
2003 00071 0007 01 Community Of Hope Church_Community Of Hope Church_REG
2003 00071 0007 02 Community Of Hope Church_Community Of Hope Church_REG
2003 00071 0008 00 Community of Hope Church_Community of Hope Church_FSP
2003 00072 0001 01 1150 Skees Road FSP
2003 00074 0006 00 Pioneer Trail PUD_Pioneer Trail PUD_FSBP
2003 00074 0007 02 Pioneer Trail PUD_Pioneer Trail PUD_FRP
2003 00074 0007 03 Pioneer Trail PUD_Pioneer Trail PUD_PDP
2003 00078 0001 01 Lantana Farms MUPD_Lantana Farms MUPD_FSP
2003 00078 0001 02 Lantana Farms MUPD_RP
2003 00079 0015 00 Windsor Place PUD_Windsor Place MXPD_PDP
2003 00079 0016 01 Windsor Place PUD_Windsor Place MXPD_FSP
2003 00079 0016 02 Windsor Place PUD_Windsor Place MXPD_FSP
2003 00079 0016 03 Windsor Place PUD_Windsor Place MXPD_FSP
2003 00079 0017 01 Windsor Place PUD_Windsor Place MXPD_REG
2003 00079 0017 02 Windsor Place PUD_Windsor Place MXPD_REG
2003 00079 0017 03 Windsor Place PUD_Windsor Place MXPD_REG
2003 00081 0001 00 Carver Property Type 1B FSP
2003 00082 0001 00 Cedars Oil Boca_Cedars Oil Boca_FSP
2003 00083 0001 00 Herbert Apts FSP
2003 00085 0013 01 Aspen Square PUD_Aspen Square PUD_FREG
2003 00085 0013 02 Aspen Square PUD_Aspen Square PUD_FREG
2003 00085 0017 00 Aspen Square PUD_Aspen Square PUD_FMP
2003 00085 0018 00 Aspen Square PUD_Aspen Square PUD_FSP
2003 00086 0001 01 Boynton Golf Estates FSUBP
2003 00086 0001 02 Boynton Golf Estates FSUBP
2003 00087 0001 02 Lake Worth & Nassau MUPD_Lake Worth & Nassau MUPD_FSP
2003 00087 0007 00 Lake Worth & Nassau MUPD_Lake Worth & Nassau MUPD_FSP
2003 00088 0001 00 Wyndsong North_Wyndsong Isles_FSP
2003 00088 0001 02 Wyndsong Isle FSUBP
2003 00089 0001 01 Pine Run_Pine Run_FSP
2003 00089 0001 02 Pine Run FSUBP
2003 00090 0007 01 Belvedere Isles 2 PUD_Belvedere Isles 2 PUD_FSP
2003 00090 0007 02 Belvedere Isles 2 PUD_Belvedere Isles PUD_FREG
2003 00091 0001 00 Wilson Road Rezoning_Wilson Road Rezoning_FSP
2003 00092 0001 00 Copeland Property FSP
2003 00093 0001 01 Savannah Square_Savannah Square FKA Haverhill Palms_FSP
2003 00093 0001 02 Savannah Square FSUBP
2003 00094 0001 00 Courtyard Homes@ Limestone Creek_Courtyard Homes@Limestone Creek_FSUBP
2003 00096 0001 01 Westgate Commerce Park FSP
2003 00096 0001 02 Westgate Commerce Park FSP
2003 00099 0001 02 Lantana Plaza_Lantana Plaza_REG
2003 00099 0001 03 Lantana Plaza_Lantana Plaza_REG
2003 00099 0002 01 Lantana Plaza_ Lantana Place_FSP
2003 00099 0011 00 Lantana Plaza_Lantana Plaza_ MS
2003 00100 0001 00 Five Stones Mine_Five Stones Mine_FSP
2003 00100 0002 00 Five Stones Mine_Five Stones Mine_FSP
2003 00100 0003 00 Five Stones Mine_Five Stones Mine_REG
2003 00101 0001 00 Ed Schmiede Prop FSP
2003 00103 0001 00 Kings Point Clubhouse & Rec Area Real Estate Office_Kings Point Clubhouse & Rec Area Real Estate Office_FSP
2003 00104 0001 00 Sunrise Detoxification Center_Sunrise Detoxification Center_FSP
2003 00105 0001 01 Southwind Heights CLF PUD_Southwind Heights CLF PUD_FSP
2003 00105 0001 02 Southwind Heights CLF PUD_Southwind Heights CLF PUD_ REGULATING PLAN
2003 00354 0002 01 Montreux II_Merchants Walk_REG
2003 00405 0001 01 Beacon Baptist Church_Beacon Baptist Church_FSP
2003 00405 0001 02 Beacon Baptist Church_Beacon Baptist Church_FSP
2003 00405 0007 01 Beacon Baptist Church_Beacon Baptist Church_FALP