Control # vs. Petition #
Back to
Site Plans By Year
 
1979 Site Plans
Control # Exhibit # Page # Control Name_Application Name_Plan Type
1979 00013 0012 00 Peppertree Plaza
1979 00031 0017 01 Delray Lakes Estates PUD SP
1979 00031 0017 02 Delray Lakes Estates PUD SP
1979 00032 0003 00 Cleary Pines PUD Master Plan
1979 00032 0012 00 Cleary Pines PUD SP
1979 00041 0028 00 Lakeshore Plaza ALP
1979 00041 0032 00 Lake Shore Plaza Parcel E FSP
1979 00042 0021 00 Carwash SP
1979 00044 0001 00 Florida Hindu Cultural & Religious Association_Florida Hindu Cultural & Religious Assn._FSP
1979 00044 0002 01 Florida Hindu Cultural & Religious Association_Florida Hindu Cultural & Religious Assn._REG
1979 00044 0002 02 Florida Hindu Cultural & Religious Association_Florida Hindu Cultural & Religious Assn._REG
1979 00055 0010 00 Phil's Auto Stores SP
1979 00058 0003 00 Scott's Drive Thru SP
1979 00074 0019 00 Boca Heights PUD SP
1979 00083 0014 01 Cypress Lakes
1979 00083 0014 02 Cypress Lakes
1979 00085 0039 00 Easy Pay Tire Store RSP
1979 00085 0041 00 Easy Pay Tire Store CONDS
1979 00089 0013 00 Burger & Sabarra
1979 00093 0018 00 Sunsport Garden Rect. RFSP
1979 00093 0020 00 Sunsport Gardens RVP CONDS
1979 00106 0037 00 Lyons Glades Center SP
1979 00108 0013 00 Riverview Office Complex
1979 00110 0044 01 Crossroads Shopping Ctr_Crossroads Shopping Ctr_FSP
1979 00110 0044 02 Crossroads Shopping Ctr FSP
1979 00110 0045 00 Crossroads Shopping Center CONDS
1979 00111 0035 00 Horse Breeding Farm RSP
1979 00112 0011 00 Country Cove PUD Master Plan
1979 00112 0015 00 Country Cove PUD SP Entire
1979 00113 0012 00 Auto Repair SP
1979 00114 0020 00 National Bank_ Shoppes of Lake Worth_FSP
1979 00116 0010 00 Schaerer
1979 00119 0049 00 Boca Corporate Center CONDS
1979 00119 0053 00 Boca Corporate Center_Boca Corporate Center_FSP
1979 00120 0022 00 Atlas Peat & Soil_Atlas Peat & Soil_FSP
1979 00120 0022 01 Atlas Peat & Soil_Atlas Peat & Soil_FSP
1979 00128 0014 00 Donald Ross Properties RSP
1979 00131 0025 00 Palm Hill Villas PUD_Palm Hill Villas PUD_MP
1979 00131 0027 00 Palm Hill Villas PUD Unit 3 RSP
1979 00132 0040 00 David Stephanie Academy RSP
1979 00133 0015 00 Kelly Tractor Company_KELLY TRACTOR COMPANY_FSP
1979 00133 0015 00 Kelly Tractor Company_Kelly Tractor_FSP
1979 00133 0016 00 Kelly Tractor MUPD CONDS
1979 00134 0036 00 David Stephanie Academy CONDS
1979 00134 0040 00 David Stephanie Academy RSP
1979 00141 0010 00 Tarmac RSP
1979 00145 0013 00 Treetop Motel FSP
1979 00145 0014 00 Treetops Motel ALP
1979 00148 0034 00 Palm Beach Acura RSP (Vehicle & Rental Sales)
1979 00148 0035 01 Palm Beach Acura RSP
1979 00148 0035 02 Palm Beach Acura RSP
1979 00148 0036 00 Palm Beach Acura CONDS
1979 00161 0023 00 Abbey Park PUDTract 4 SP
1979 00161 0024 00 Abbey Park PUD Commerical Tract
1979 00161 0024 00 Abbey Park PUD_ABBEY PARK PUD_FSP
1979 00161 0094 00 Abbey Park PUD PDP
1979 00161 0096 00 Abbey Park PUD CONDS School Parking Lot
1979 00161 0098 00 Abbey Park RSP
1979 00161 0101 00 Abbey Park PUD Sec 1 RSP
1979 00161 0102 00 Abbey Park PUD FSP Section3
1979 00166 0003 00 Crinklewood Estates_Crinklewood Estates_FSP
1979 00177 0004 00 Rainbow Lakes PUD Phase 2 SP
1979 00177 0023 00 Rainbow Lakes PUDTract A
1979 00177 0045 00 Rainbow Lakes PUDTract B Plat 1
1979 00177 0046 00 Westbury Homes_Westbury Homes Tract 2 Phase 2 Exibit 46 POD L_FSP
1979 00177 0051 00 Rainbow Lakes PUD Waterchase West Plat 1
1979 00177 0056 00 Rainbow Lakes PUD Tract C RSP
1979 00177 0059 00 Rainbow Lakes PUD Tract E RSP
1979 00177 0061 00 Rainbow Lakes PUD Tract D SP
1979 00177 0062 00 Rainbow Lakes PUD Tract E Recreation Area SP
1979 00177 0069 00 Rainbow Lakes PUD Tract D Recreation Area SP
1979 00177 0070 00 Rainbow Lakes PUD_RAINBOW LAKES PUD_FSP
1979 00177 0074 00 Rainbow Lakes PUD Parcel B SP
1979 00177 0078 00 Rainbow Lakes PUD Elementary School SP
1979 00177 0079 01 Rainbow Lakes PUD Rec Area
1979 00177 0079 02 Rainbow Lakes PUD Waterchase Rec. Facility SP
1979 00177 0080 00 Rainbow Lakes PUD Part of Tract A Recreation Facility
1979 00177 0081 00 Rainbow Lakes PUD Cinnabar Recreation AreaTract 2 SP
1979 00177 0082 00 Rainbow Lakes PUD Part of Tract B SP
1979 00177 0109 01 Rainbow Lakes PUD Tartan Lakes RMP
1979 00177 0109 02 Rainbow Lakes PUD Tartan Lakes RMP
1979 00177 0109 03 Rainbow Lakes PUD Tartan Lakes RMP
1979 00177 0110 00 Rainbow Lakes PUD CONDS
1979 00177 0111 00 Rainbow Lakes PUD Parcel F FSUBP
1979 00177 0113 00 Rainbow Lakes PUD Parcel A FSUBP RSP
1979 00177 0118 01 Rainbow Lakes PUD Tract F Recreation SP
1979 00177 0122 01 Rainbow Lakes PUD Tract F Planting Plan
1979 00182 0045 00 Children's Home Society#RSP ACLF MUPD
1979 00184 0015 00 Whitehall Nursing_WHITEHALL NURSING_FSP
1979 00191 0015 00 FPL Boynton_FPL Boynton_FSP
1979 00191 0016 00 FPL Boynton ALP
1979 00191 0017 00 FPL Boynton CONDS
1979 00199 0012 00 Country West PUD Master Plan
1979 00199 0013 00 Country West PUD Plats for Lot !-7 SP
1979 00205 0021 00 Cypress Pointe Phase 1 Lakes of Boca
1979 00205 0022 00 Cypress Point PUD Phase 1 Lakes Of Boca RSP
1979 00205 0024 00 Cypress Pointe PUD Phase 2 Boca Rio West SP
1979 00205 0030 01 Cypress Point PUD Recreation Trends SP
1979 00205 0033 00 Cypress Pointe PUD Phase 2 Trends Of Boca RSP
1979 00205 0037 00 Cypress Pointe PUD Parcel B Phase 1 RSP
1979 00205 0041 00 Cypress Pointe PUD Master
1979 00205 0043 00 Cypress Pointe PUD Recreation Area Tract 1 SP
1979 00208 0001 00 Exqunisite Auto Body RSP
1979 00208 0003 00 Exqunisite Auto Body PDP
1979 00215 0001 00 Walk-in Urgent Care_Walk-in Urgent Care_FSP
1979 00217 0001 00 School Board of PBC_Royal Palm Beach School AA_FSP
1979 00219 0147 00 Breaker's West PUD Parcel C & R (Plat 18) SP
1979 00226 0012 00 Hemstreet Park PID RSP
1979 00231 0016 00 Arbor Wood Village PUD RMP
1979 00231 0017 00 Arbor Wood Village PUD RSP
1979 00236 0056 00 Oresky CONDS
1979 00236 0057 00 Oresky Drianage Plan
1979 00236 0063 00 Oresky Brothers RFSP
1979 00240 0100 00 Loxahatchee Groves Plaza_ Loxahatchee Country Plaza_FSP
1979 00242 0047 00 Pines Plaza RSP
1979 00244 0031 00 Lantana Church Of God RSP
1979 00256 0001 00 Planet Kids XVI_Planet Kids XVI_FSP
1979 00256 0002 01 Anthony J. Falotico & Lauretta L. Falotico_Planet Kids XVI_REG
1979 00256 0002 02 Anthony J. Falotico & Lauretta L. Falotico_Planet Kids XVI_REG
1979 00256 0003 01 Anthony J. Falotico & Lauretta L. Falotico_Planet Kids XVI_FALP
1979 00256 0003 02 Anthony J. Falotico & Lauretta L. Falotico_Planet Kids XVI_FALP
1979 00256 0003 03 Anthony J. Falotico & Lauretta L. Falotico_Planet Kids XVI_FALP
1979 00256 0003 04 Anthony J. Falotico & Lauretta L. Falotico_Planet Kids XVI_FALP
1979 00256 0003 05 Anthony J. Falotico & Lauretta L. Falotico_Planet Kids XVI_FALP
1979 00256 0003 06 Anthony J. Falotico & Lauretta L. Falotico_Planet Kids XVI_FALP
1979 00256 0003 07 Anthony J. Falotico & Lauretta L. Falotico_Planet Kids XVI_FALP
1979 00256 0003 08 Anthony J. Falotico & Lauretta L. Falotico_Planet Kids XVI_FALP
1979 00256 0003 09 Anthony J. Falotico & Lauretta L. Falotico_Planet Kids XVI_FALP
1979 00256 0003 10 Anthony J. Falotico & Lauretta L. Falotico_Planet Kids XVI_FALP
1979 00256 0003 11 Anthony J. Falotico & Lauretta L. Falotico_Planet Kids XVI_FALP
1979 00256 0003 12 Anthony J. Falotico & Lauretta L. Falotico_Planet Kids XVI_FALP
1979 00260 0031 00 LoneStar ALP Bellsouth Mobility
1979 00260 0032 00 Lonestar Bellsouth Mobility Boundery Survey and Locations
1979 00260 0046 00 Center Boca Self Storage Bellsouth Mobility FSP
1979 00260 0047 00 Bellsouth Mobility Tower RSP
1979 00267 0016 00 Nations Bank_Nations Bank_FSP
1979 00268 0003 00 Town of Palm Beach_SP
1979 00277 0020 00 Boca Waterside PUD RMP
1979 00277 0021 00 Boca Waterside PUD RSP
1979 00286 0000 00 Concept Homes of Lantana PUD RMP
1979 00286 0026 00 Concept Homes of Lantana PUD Phase1 & 2 RSP
1979 00286 0028 00 Concept Homes of Lantana Phase 2 RSP
1979 00286 0029 00 Concept Homes of Lantana PUD Phase V RSP
1979 00286 0031 00 Concept Homes of Lantana PUD Phase VI RSP
1979 00286 0035 00 Concept Homes of Lantana PUD Parcel 3 & 6 RSP
1979 00286 0037 00 Concept Homes of Lantana Lee Crossing PUD Phase IV
1979 00288 0012 00 Ranger Construction RSP
1979 00290 0020 00 Sunny South Estates RSP Clubhouse
1979 00290 0021 00 Sunny South Estates Master Plan