Control # vs. Petition #
Back to
Site Plans By Year
 
1988 Site Plans
Control # Exhibit # Page # Control Name_Application Name_Plan Type
1988 00003 0032 00 Haverhill Manor ACLF
1988 00005 0022 00 Congress Ave Office Park_SP
1988 00006 0026 01 Romanelli Office Building Lake Worth Professional Office
1988 00006 0026 02 Romanelli Office Building Landscape Betterment Plan
1988 00006 0026 03 Romanelli Office Building Vegetation Location
1988 00007 0025 00 Tire Kingdom
1988 00009 0022 00 Montessori School Special Exception
1988 00010 0025 00 Wertlieb PUD RSP
1988 00017 0020 00 Palm Beach County Fire Rescue Station
1988 00018 0020 00 Del Trail Fire Station #51 FSP
1988 00019 0027 00 Brown Landholding, Inc. _ Brown Landholding, Inc. _FSP
1988 00019 0028 00 Brown Landholding, Inc. _ Brown Landholding, Inc. _REG
1988 00019 0029 00 Brown Landholding, Inc. _ Brown Landholding, Inc. _COND
1988 00021 0019 00 Auto Service Station
1988 00022 0019 00 Dressage Derby
1988 00023 0022 00 Palm Beach Kawasaki
1988 00023 0025 01 Discount Rental & Sales RSP
1988 00023 0025 02 Discount Rental & Sales RSP
1988 00023 0026 00 Discount Rental & Sales CONDS
1988 00025 0022 00 Northern Private Day Care SP
1988 00026 0048 01 Bell South Mobility RSP
1988 00026 0048 02 Bell South Mobility RSP AA 12 1 00
1988 00026 0049 00 Bell South Mobility CONDS
1988 00028 0023 00 Excavation Site
1988 00029 0061 00 Palm Beach Market Place ALP
1988 00029 0062 00 Palm Beach Market Place COND
1988 00029 0063 00 Palm Beach Marketplace RSP
1988 00031 0045 00 Porter Investments Planned Indus. Overall
1988 00033 0066 01 Murphy's Towing COND
1988 00033 0066 02 Murphy's Towing COND
1988 00033 0072 00 Murphys Towing_Murphys Towing_RSP
1988 00036 0019 00 Solid Waste Transfer Station
1988 00037 0021 00 Jupiter Shrine Club
1988 00038 0020 00 We Care About You ACLF
1988 00039 0135 00 Lantana Palms PUD RSP
1988 00039 0136 00 Lantana Palms PUD CONDS
1988 00042 0027 00 Benoist Farms PIPD_BENOIST FARMS PID_FSP
1988 00044 0019 00 Elks Lodge
1988 00045 0020 00 Amoco Oil Company SP
1988 00045 0038 00 Amoco Oil Company survey
1988 00046 0024 01 PBC School Board Admin Center Landscape Plan
1988 00046 0024 02 PBC School Board Admin Center
1988 00047 0050 01 Your Walk in Closet RSP
1988 00047 0050 02 Your Walk in Closet
1988 00049 0026 01 Palm Beach National MP
1988 00049 0036 00 Palm Beach National Golf & C.C. PUD RFSP
1988 00051 0025 00 Homes at Heritage Park Pod 1&2 PUD SP
1988 00051 0026 00 Homes at Heritage Parks MP
1988 00051 0027 00 Homes at Heritage Park Pod 3 FSUBP
1988 00051 0028 00 Homes At Heritage Park CONDS
1988 00053 0061 00 The Red Barn MUPD AA 5 15 01 RSP
1988 00056 0026 02 Pixie Private School RSP
1988 00057 0014 00 Rainberry Of West PUD RMP
1988 00058 0021 00 Fire Station #52 RSP AA 7 27 01
1988 00058 0027 00 Fire Station #52 CONDS 11 20 00
1988 00058 0027 00 Fire Station
1988 00061 0020 00 Pike &Lake Worth Rds. Utility
1988 00063 0019 00 Enterprise Military Trail Car Sales FSP AA 11 27 01
1988 00064 0024 00 Pixie Private School RSP
1988 00068 0022 01 Boca Commerce Park RSP
1988 00068 0022 01 Boca Commerce Park_Boca Commerce Park Bellsouth-BCOW_RSP
1988 00068 0022 02 Boca Commerce Park_Bellsouth BCOW site _FSP
1988 00069 0022 00 Broadcasting Studio West AM and FM
1988 00070 0022 00 Broadcasting Studio West AM and FM Radio Tower
1988 00072 0038 00 BP Amoco RSP
1988 00072 0038 03 BP Amoco_BP Amoco_FSP
1988 00072 0039 00 BP Amoco Master Sign Plan
1988 00072 0039 02 BP Amoco_BP Amoco_COND
1988 00072 0040 00 BP Amoco_BP Amoco_FSP
1988 00072 0041 00 BP Amoco_BP Amoco_REG
1988 00072 0042 00 BP Amoco_BP Amoco_MS
1988 00073 0030 00 Delray Plants Inc. RSP
1988 00074 0021 00 St. Lukes Catholic Church
1988 00077 0007 01 Village Corner MUPD RSP DRC 1 24 01
1988 00078 0023 00 All About Kids FSP
1988 00079 0021 00 Christian Missionary Alliance
1988 00080 0050 00 Lago Del Sol PUD RMP AA 10 8 97
1988 00080 0051 00 Lago Del Sol PUD FSP overall 12 6 01
1988 00081 0022 00 Gulf Oil Products
1988 00082 0023 00 Chevron Service Station
1988 00083 0042 00 Hypoluxio Med. Office
1988 00085 0021 00 Rental Car Facility
1988 00086 0020 00 Second Ave Office Warehouse
1988 00088 0025 00 Alamo Car Beatae Site Plan
1988 00090 0020 00 Mobil Oil Quick Oil Change
1988 00091 0020 00 Pond & Incinerator
1988 00092 0021 00 FPL (Hamlet) Substation FSP
1988 00094 0026 01 BP Car Wash & Gas Station_BP CAR WASH & GAS STATION_FSP
1988 00094 0026 02 BP Car Wash and Gas Station_BP Car Wash and Gas Station_RP
1988 00094 0031 00 BP Car Wash and Gas Station_BP Car Wash and Gas Station_Master Sign Plan
1988 00094 0036 00 BP Car Wash and Gas Station_BP Car Wash and Gas Station_CONDS
1988 00094 0037 00 BP Car Wash & Gas Station_BP CAR WASH & GAS STATION_FSP
1988 00095 0025 01 Convenience Store Auto Service Station
1988 00095 0025 02 Convenience Store Auto Service Station
1988 00097 0036 01 Ponte Vecchio PUD Overall Landscape Plan
1988 00097 0037 01 Ponte Vecchio PUD Overall Storm Water
1988 00097 0039 01 Ponte Vecchio PUD RMP
1988 00097 0040 01 Ponte Vecchio PUD FSP
1988 00097 0041 01 Ponte Vecchio PUD Planting Specs
1988 00098 0059 00 Messina PCD RSP
1988 00099 0026 00 Glades Rd. 441 Medical Center CONDS
1988 00099 0033 00 Glades Rd. 441 Medical Center Development Plan
1988 00099 0034 00 State Rd. 7 Medical Office MUPD RSP
1988 00100 0021 00 Thomas Shell Station
1988 00101 0020 00 Camp Shalom
1988 00104 0023 00 Fidelity Federal CONDS
1988 00104 0025 00 Fidelity Federal RSP
1988 00105 0024 00 School Board Site D
1988 00107 0021 01 Veterans Park Youth Cntr FSP
1988 00107 0021 02 Youth Activity Center Of Veterans Park FSP
1988 00107 0023 00 Veterans Park Youth Activity Cntr Voultary Commintment
1988 00111 0000 00 Mobile Oil ALP
1988 00111 0023 00 Mobile Oil
1988 00112 0024 00 Phillips 66 Auto Service Station RSP
1988 00116 0021 00 Leelan West Industrial Park SP
1988 00121 0026 01 Southern Self Storage RSP
1988 00121 0026 02 Southern Self Storage RSP
1988 00121 0027 00 Southern Self Storage COND
1988 00121 0028 01 Southern Self Storage Alternate Landscape Plan
1988 00121 0028 02 Southern Self Storage Alternate Landscape Plan COND
1988 00122 0022 00 Matlock Academy
1988 00123 0021 00 Medical Office RSP
1988 00124 0043 00 1st Church of Delray Bch RSP
1988 00127 0029 02 Okee Park RSP
1988 00127 0030 00 Okee Park COND
1988 00127 0032 00 Thousand Pines Plaza_Thousand Pines Plaza MUPD_RSP
1988 00127 0033 00 Thousand Pines Plaza COND DRC 4 17 01
1988 00128 0022 01 School Board of PBC (FFF)
1988 00128 0022 02 School Board of PBC (FFF)
1988 00131 0027 00 PBC School Board Site 4
1988 00131 0033 01 Westgate I (one)
1988 00131 0033 02 Westgate I (one) COND
1988 00133 0028 00 Ritz Camera Retail Center RSP
1988 00133 0029 00 Ritz Camera Retail Center
1988 00135 0030 00 The Gables PUD Exhbit 33 & 30 Sig Only 8 26 00 FSP
1988 00135 0032 00 The Gables PUD COND
1988 00136 0021 00 Broadcast Facilities
1988 00137 0023 00 Gulf Oil Station_GULF OIL STATION_FSP
1988 00138 0000 00 Jehovah Witness Hall LP
1988 00138 0022 00 Kingdom Hall Of Jehovah Witness RSP
1988 00139 0041 00 Cambridge Park PUD Master RSP
1988 00139 0043 00 Cambridge Park PUD
1988 00139 0043 01 Cambridge Park PUD Overall FSP
1988 00139 0043 02 Cambridge Park PUD Overall FSP
1988 00139 0044 00 Cambridge Park PUD COND
1988 00212 0187 02 Piper's Glenn Comnmerical COA