![]() |
|
| ID | BREED | COLOR | SEX | YEARS | MONTHS | SIZE |
| AMER ESKIMO / WELSH CORGI PEM | WHITE / WHITE | MALE NEUTERED | 1 | 0 | SMALL | |
| CHINESE SHARPEI / MASTIFF | BLUE / BROWN | FEMALE UNSTERILIZED | 1 | 0 | MED | |
| CHINESE SHARPEI / MASTIFF | BROWN / WHITE | FEMALE UNSTERILIZED | 0 | 6 | MED | |
| CHINESE SHARPEI / MASTIFF | WHITE / BROWN | MALE UNSTERILIZED | 0 | 6 | MED | |
| PIT BULL / MIX | BLACK / WHITE | MALE UNSTERILIZED | 0 | 7 | SMALL | |
| PIT BULL | WHITE / WHITE | FEMALE UNSTERILIZED | 2 | 5 | MED | |
| AUST CATTLE DOG / MIX | GRAY / BLACK | FEMALE SPAYED | 0 | 4 | SMALL | |
| PIT BULL | BLK/WHT / BLK/WHT | FEMALE UNSTERILIZED | 2 | 3 | LARGE | |
| LABRADOR RETR / MIX | BLACK / BLACK | FEMALE UNSTERILIZED | 0 | 10 | MED | |
| PIT BULL / PIT BULL | WHITE / BLACK | MALE UNSTERILIZED | 0 | 9 | MED | |
| AIREDALE TERR | TAN / BEIGE | FEMALE SPAYED | 5 | 0 | MED | |
| CATAHOULA / MIX | BRINDLE | FEMALE SPAYED | 7 | 0 | MED | |
| A1241420 | GERM SHEPHERD / MIX | BROWN | FEMALE SPAYED | 2 | 0 | LARGE |
| SCHNAUZER MIN / PATTERDALE TERR | BLACK / BLACK | MALE NEUTERED | 1 | 0 | SMALL | |
| GERM SH POINT / MIX | RED / WHITE | MALE UNSTERILIZED | 0 | 11 | MED | |
| WELSH CORGI CAR / MIX | BLACK / BROWN | MALE UNSTERILIZED | 2 | 0 | SMALL | |
| REDBONE HOUND | RED / RED | FEMALE UNSTERILIZED | 2 | 0 | LARGE | |
| PIT BULL / MIX | BLK/BRW / BRINDLE | MALE NEUTERED | 1 | 2 | MED | |
| SHEPHERD GERMAN / MIX | BROWN / BLACK | FEMALE SPAYED | 0 | 2 | SMALL | |
| GERM SHEPHERD / MIX | BLACK / BROWN | FEMALE SPAYED | 4 | 0 | LARGE | |
| PIT BULL | BLACK / BRINDLE | MALE NEUTERED | 1 | 0 | MED | |
| SCOT DEERHOUND / MIX | BLACK / WHITE | MALE UNSTERILIZED | 1 | 0 | MED | |
| PIT BULL / PIT BULL | BLUE / BLUE | FEMALE SPAYED | 5 | 0 | MED | |
| PIT BULL / MIX | BROWN / BROWN | FEMALE UNSTERILIZED | 2 | 0 | MED | |
| WELSH CORGI CAR / MIX | BLACK | FEMALE UNSTERILIZED | 5 | 0 | SMALL | |
| PARSON RUSS TER / PARSON RUSS TER | TRI-COLOR | MALE NEUTERED | 0 | 0 | SMALL | |
| PIT BULL / LABRADOR RETR | WHITE / BLK/WHT | FEMALE SPAYED | 1 | 0 | MED | |
| PIT BULL / PIT BULL | BROWN / WHITE | MALE UNSTERILIZED | 2 | 0 | LARGE | |
| WHIPPET / MIX | TAN | MALE NEUTERED | 2 | 0 | MED | |
| BEAGLE / MIX | BROWN / BLACK | FEMALE UNSTERILIZED | 1 | 0 | MED | |
| PIT BULL | GRAY / BRINDLE | MALE UNSTERILIZED | 1 | 0 | LARGE | |
| PIT BULL / MIX | RED / RED | FEMALE UNSTERILIZED | 2 | 0 | LARGE | |
| DOBERMAN PINSCH | BROWN / TAN | MALE UNSTERILIZED | 2 | 0 | LARGE | |
| DOBERMAN PINSCH | BROWN / TAN | FEMALE UNSTERILIZED | 2 | 0 | LARGE | |
| A1186195 | JACK RUSSELL TE / PUREBRED | WHITE / BLK/BRW | FEMALE SPAYED | 7 | 0 | SMALL |
| GERM SHEPHERD / MIX | TAN / TAN | MALE NEUTERED | 1 | 0 | MED | |
| CHIHUAHUA SH / MIX | BLACK / WHITE | MALE UNSTERILIZED | 1 | 6 | SMALL |
Pet adoptions are processed on a first come basis and it is possible that
an animal listed may already be adopted when you visit our shelter.
The adoption fee for adult dogs is $58, while the fee for puppies is $67.
To help place some of the larger breeds, fees are reduced gradually to as low as
$20, depending on how long the animal has been waiting for a new home.
The
following services are included in the adoption fee:
Surgical Spaying or Neutering (Sterilization) Vaccinations for Distemper, Hepatitis, Leptospirosis, Occult Heartworm Test for adult dogs Parvovirus testing for all puppies Initial deworming for internal parasites Rabies Vaccination and Palm Beach County Rabies/License Tag Electronic Animal Identification Device (Microchip), which provides Complete medical exam by a licensed veterinarian |
Note:
Refunds for adoptions are given only if a discernable
disorder is detected
within the first five days after release.